Notes: The Auckland Infantry Battalion in the Main Body left New Zealand on board two ships, HMNZT 8 ('Star of India') and HMNZT 12 ('Waimana'). It is not possible from the Nominal Roll to determine on which ship an individual embarked.
From Wellington on
| 12/1018 | ABEL, Charles Mervyn | Avondale, South Auckland |
| 12/682 | ADAMS, Albert Edward | Hautaia |
| 12/1136 | ADAMS, George James | 33 Sussex Street, Grey Lynn, Auckland |
| 12/292 | ADAMS, John Thomas | 2 Green Street, Ponsonby, Auckland |
| 12/10 | ADAMS, Thomas Francis | 27 Clifton Road, Herne Bay, Auckland |
| 12/677 | ADAMS, William Henry | Hikurangi |
| 12/963 | ADEANE, Frank Justin | 7 Codrington Street, Arch Hill, Auckland |
| 12/11 | AISLABIE, Arthur | Wellesley Street, Auckland |
| 12/1137 | ALCOCK, William | Auckland |
| 12/294 | ALGIE, Colvin Stewart | Rotorua |
| 12/686 | ALLEN, Harold Gordon | Warrington Road, Remuera, Auckland |
| 12/493 | ALLEN, James | Hokianga |
| 12/12 | ALLOM, Maurice Wynne | St Stephens Avenue, Parnell |
| 12/979 | ANDERSON, Albert | Cricket Avenue, Kingsland, Auckland |
| 12/681 | ANDERSON, Alfred John | Te Kopuru, Northern Wairoa |
| 12/680 | ANDERSON, Frederick William | Te Kopuni |
| 12/673 | ANDERSON, Harold Richard | Whangarei |
| 12/297 | ANDERSON, Henry Kemp | c/o Hayward, Waihi |
| 12/298 | ANDERSON, Richard William | Waihi |
| 12/684 | ANDREW, James | Takapuna, Auckland |
| 12/675 | ANDREW, William | Te Kopuru |
| 12/1100 | ANDREWS, William | Ardmore Road, Ponsonby, Auckland |
| 12/884 | ANGOVE, Charles | 26 Crummer Road, Grey Lynn, Auckland |
| 12/1002 | ANGOVE, Edward | 12 Crummer Road, Grey Lynn, Auckland |
| 12/14 | ANKER, George | 359 Queen Street, Auckland |
| 12/676 | ANSELL, Leonard Gross | c/o C Chissell, Whangarei |
| 12/300 | APPLETON, Charlie | Waihau |
| 12/299 | ARDERN, Frederick Roy | 3 Union Street, Waihi |
| 12/922 | ASHWORTH, William Amos | Waipuna |
| 12/685 | ASTON, Richard | Huntly |
| 12/980 | ATKINS, John Thomas | Greenwood Street, Glenmore, Auckland |
| 12/678 | ATKINSON, John | Kaikohe |
| 12/16 | AUBREY, Robert Albion | Bate Street, Parnell, Auckland |
| 12/961 | AUSTEN, Stanley George | 83 Wellesley Street, Auckland |
| 12/494 | AUSTIN, Thomas Edward | Dargaville |
| 12/688 | BADDELEY, Herman Stuart | Otorohanga |
| 12/17 | BADDILEY, Augustus George | 7 George Street, Parnell, Auckland |
| 12/500 | BAILLIE, David Shaw | Dargaville |
| 12/311 | BAKER, Raymond John | Tauranga, Bay of Plenty |
| 12/18 | BALHAM, Thomas William | c/o Mrs E Baker, Great South Road, Epsom, Auckland |
| 12/515 | BALL, Clifford Edward George | Hikurangi, Whangarei |
| 12/999 | BAMBERRY, Colin McIntosh | c/o Mrs Beniman, Pukekohe |
| 12/19 | BANKS, Alfred James | 12 Spring Street, Ponsonby, Auckland |
| 12/312 | BANWELL, Albert Henry | Ohura |
| 12/996 | BARBOUR, James | 18 Gladstone Street |
| 12/1070 | BARLOW, Theodore Edgar | 28 Grafton Road, Auckland |
| 12/20 | BARNARD, Henry | Bella Vista, Waterloo Quadrant, Auckland |
| 12/21 | BARNARD, William | Corner of Mary Street and Dominion Road, Auckland |
| 12/1033 | BARNES, Charles William | 114 Nelson Street, Auckland |
| 12/699 | BARNETT, Lewin Maughan | Piopio |
| 12/880 | BARRINGTON, Albert John | Kohukohu, Hokianga |
| 12/5 | BARTLETT, John Henry | Birkdale, Auckland |
| 12/964 | BASKIVILLE, Walter John | Police Station, Devonport, Auckland |
| 12/306 | BATEMAN, Charles | Parewai, Thames |
| 12/310 | BATES, Robert | Waihi |
| 12/502 | BATTENSBY, Edwin | Mititai |
| 12/1012 | BAUER, Lawrence Herbert | Dunedin |
| 12/1099 | BAUER, William | Waitomo Caves |
| 12/703 | BAXTER, Rowland Thomas | Te Kuiti (Maeroa) |
| 12/26 | BAYLY, Robert Horatio Roy | Kings' College, Remuera, Auckland |
| 12/496 | BEAL, Leslie Alfred | Mokai |
| 12/695 | BEANGE, Alexander | Hautapu |
| 12/687 | BEAUMONT, Ernest | Park Road, Auckland |
| 12/510 | BEGG, Kenneth Humphreys | Kohukohu, Hokianga |
| 12/23 | BELCHER, Alan St Clair | School Road, Onehunga |
| 12/671 | BELCHER, Alfred | School Road, Onehunga |
| 12/700 | BELL, Harold Douglas | Matangi |
| 12/24 | BELL, Robert McAdam | 3 Hayden Street, Auckland |
| 12/698 | BELL, Stephen Alexander | Pakuranga |
| 12/1102 | BENNETT, Arthur Bardsley | Piha, West Coast |
| 12/696 | BENNETT, Cedric Oswald | Waipuna, Waeranga |
| 12/704 | BENNETT, Frederick George | Commercial Hotel, Hamilton |
| 12/495 | BENNETT, Leonard William | 7 Alma Street, Parnell, Auckland |
| 12/316 | BERRIDGE, William | Te Puke, Bay of Plenty |
| 12/936 | BERRY, Alfred Alexander | Workmen's Home, Auckland |
| 12/513 | BERRY, William Frederick | Kawakawa |
| 12/693 | BEST, William | Panmure Road, Auckland |
| 12/27 | BESWICK, Robert Moffatt | Crescent Road, Birkenhead, Auckland |
| 12/516 | BETHELL, John Gordon | Whangarei |
| 12/556 | BICKERTON, Charles Frederick | 33 Edinburgh Street, Auckland |
| 12/28 | BICKERTON, Sidney John | Lake Road, Devonport |
| 12/29 | BICKERTON, Walter South | Hurstmere Road, Takapuna, Auckland |
| 12/30 | BIGWOOD, Percy | Empire Hotel, Auckland |
| 12/31 | BIGWOOD, Wilfred | Victoria Hotel |
| 12/514 | BILLING, Albert Harwood | Whangarei |
| 12/501 | BILLING, Christopher Barney | Dargaville |
| 12/498 | BILLING, Henry Archibald William | Dargaville |
| 12/962 | BLACK, Aubrey Horotui | 12 Roslyn Terrace, Devonport, Auckland |
| 12/317 | BLACK, Hugh Wemyss | Te Whaiti, Rotorua |
| 12/314 | BLACK, William | Ivanhoe, Karangahake |
| 12/508 | BLUNDELL, Percy | Kohukohu, Hokianga |
| 12/303 | BLYTH, Andrew Jackson | Bungalow, Te Aroha |
| 12/33 | BOARDMAN, Alfred Selwyn | Post Office, Epsom |
| 12/34 | BOARDMAN, Edward Douglas | J Savage, Tokomaru Bay |
| 12/959 | BOND, Augustine | Papakura |
| 12/35 | BOND, Charles Edward | 135 Wellesley Street West, Auckland |
| 12/497 | BOOTH, Edgar Normanby | Dominion Road, Auckland |
| 12/509 | BOREHAM, Alfred Clifford | Kohukohu, Hokianga |
| 12/876 | BOREHAM, Herbert Howard | Paiponga, Broadwood |
| 12/36 | BOSS, Charles Leonard | 48 Ponsonby Road, Auckland |
| 12/507 | BOWLER, Daniel | Hodge's Hotel, Dargaville |
| 12/37 | BOWMAN, Albert Thomas | 81 Alexander Street, Mount Roskill, Auckland |
| 12/315 | BOYD, William | Rotorua |
| 12/38 | BOYLE, Edward | Cambridge, Waikato |
| 12/376 | BOYLE, Michael Fahey | Dargaville |
| 12/506 | BOYS, John Donald | c/o H B Williams, Mangarata, Dargaville |
| 12/601 | BRACEY, David Charles | Waimamaku |
| 12/701 | BRADFORD, William | Otewa, King Country |
| 12/304 | BRADLEY, James Flynn | Hinuera |
| 12/1003 | BRADY, Harry | 5 Aubyn Street, Khyber Pass Road, Auckland |
| 12/998 | BRIDSON, Philip Sidney | Great North Road, Auckland |
| 12/517 | BRODERICK, Henry Apanui | Titoki |
| 12/600 | BROOK, Julian Cornelius | Kohukohu |
| 12/305 | BROOKS, Thomas Richard | Rotorua |
| 12/42 | BROOKS, William Martin | 20 Nelson Street, Auckland |
| 12/43 | BROWN, Geoffrey McPherson | Schoolhouse, Takapuna, Auckland |
| 12/953 | BROWN, Henry William Berwick | Bella Vista, Waterloo Quadrant, Auckland |
| 12/44 | BROWN, James Collis | Bella Vista, Auckland |
| 12/948 | BROWN, James Douglas | Te Karai, Kohukohu |
| 12/313 | BROWN, John | Waihi |
| 12/722 | BROWN, Philip Hunter | 10 Symonds Street, Auckland |
| 12/45 | BROWNE, Louis Hamilton | 10 Wanganui Avenue, Ponsonby, Auckland |
| 12/512 | BROWNE, Samuel Thos Lambert | Kawakawa |
| 12/318 | BROWNLIE, John Lawrence | Waihi |
| 12/301 | BRUCE, Harry John | Morrinsville |
| 12/504 | BRYDON, William James | Dargaville |
| 12/46 | BUCHANAN, John Garden | Garden Terrace, Devonport, Auckland |
| 12/692 | BULLEN, Percy Thomas | Papakura, Auckland |
| 12/984 | BULLOCH, Frank | Tainui Road, Devonport, Auckland |
| 12/281 | BULLOCK-WEBSTER, Aubrey | Great South Road, Ellerslie, Auckland |
| 12/694 | BURBUSH, David Gordon | Victoria Street, Hamilton |
| 12/923 | BURGESS, Ernest Joseph | Mrs Shakespeare, Takapuna, Auckland |
| 12/49 | BURGESS, Norman Arthur | Stanley Street, Devonport, Auckland |
| 12/705 | BURGESS, Thomas Hayes | Pukekohe |
| 12/505 | BURKE, Laurence George | Dargaville |
| 12/143 | BURKE, Thomas Walter | Waihopo, North Cape |
| 12/702 | BURNS, Henry John | Tuakau |
| 12/98 | BURNS, Thomas Roland Roth | City Fire-station Pitt St Auckland |
| 12/957 | BUSWELL, Gordon | Matamata |
| 12/302 | BUTTERWORTH, Charles Herbert | Thames |
| 12/511 | BUTTERWORTH, John | Maungaturoto, North Auckland |
| 12/1029 | CAFFERY, Robert Albert | 2 Melford Street, Ponsonby, Auckland |
| 12/50 | CAIRNIE, Gilbert James Bryan | Waimana Avenue, Northcote, Auckland |
| 12/57 | CAIRNS, Norman Crozier | Te Kuiti, King Country |
| 12/1001 | CAMERON, Bruce | Terminus Hotel, Auckland |
| 12/526 | CAMERON, Harry | Mangaturoto, North Auckland |
| 12/331 | CAMERON, Hector | Waipa Camp, Rotorua, Bay of Plenty |
| 12/522 | CAMERON, William Charles | Rowsells, Maungaturoto |
| 12/28 | CAMPBELL, Colin Mitchell | 189 Leith Street, Dunedin |
| 12/54 | CAMPBELL, Harry | Opposite Post Office, Kingsland, Auckland |
| 12/1031 | CAMPNY, Alfred George | 12 Vincent Street, Auckland |
| 12/720 | CAMWELL, William Maddison | Te Awamutu |
| 12/527 | CAPLES, John | Kaiwaka |
| 12/323 | CAPLIN, William | Orchard, Hauraki Plains |
| 12/719 | CAPSTICK, Robert James | Te Teko, Bay of Plenty |
| 12/327 | CARDNO, Alexander Croom | Whakatane, Bay of Plenty |
| 12/126 | CARDNO, Robert Webster | Devonport, Auckland |
| 12/520 | CARLTON, William | Dargaville |
| 4/90A | CARPENTER, Bernard Charteris | c/o J M Carpenter, Ladies Mile, Remuera, Auckland |
| 12/8 | CARPENTER, David Reid | Veterans' Home, Onehunga, Auckland |
| 12/1106 | CARROLL, Maurice | Windsor Castle Hotel, Parnell, Auckland |
| 12/1034 | CARTWRIGHT, Henry Eustace | Shute Bros Matawa |
| 12/985 | CASBEY, Edward John | 54 Vincent Street, Auckland |
| 12/324 | CAVENETT, William George | Stirling Hotel, Waihi |
| 12/900 | CHALMERS, Thomas Copland | 45B Union Street, Auckland |
| 12/714 | CHAMBERS, Robert | Cambridge, Waikato |
| 12/706 | CHAMPION, Leslie | Hamilton |
| 12/329 | CHANDLER, Percival Harry | Mount Pleasant, Thames |
| 12/874 | CHARTERIS, Malcolm Maxwell McInnes | Whangarei |
| 12/860 | CHEGWIDDEN, Charles | 62 Anglesea Street, Auckland |
| 12/1134 | CHOLDCROFT, Harry Frank | Sulphur Beach, Northcote, Auckland |
| 12/1028 | CHURCH, Harold Sylvester | 4 Wellpark Avenue, Richmond, Auckland |
| 12/977 | CLARIDGE, Cyril James | Morrinsville, Auckland |
| 12/1129 | CLARK, James Joseph | Pukekohe |
| 12/707 | CLARK, Leslie Goldie | Kaiaka, Runciman |
| 12/716 | CLARK, William Allen | c/o Mrs A Henry, Hamilton |
| 12/57 | CLARK, William James | On scow 'Ripple' |
| 12/712 | CLARKE, Frederick Arthur | Otorohanga |
| 12/320 | CLARKE, Ralph John | Waikino |
| 12/1037 | CLAY, Sam | Windsor, Khyber Pass, Auckland |
| 12/58 | CLEGHORN, Murray | Coobrienda, Stewart Street, Mount Eden, Auckland |
| 12/717 | CLOW, Donald Robertson | Te Mapara, Te Kuiti |
| 12/326 | COAKLEY, Austin Edward | Pollen Street, Thames |
| 12/59 | COATES, Randolph Edward Oswald | George Street, Remuera, Auckland |
| 12/518 | COCHRANE, Ronald | Dargaville |
| 12/169 | COCKS, Edward | Coffee Palace, Wellesley Street, Auckland |
| 12/65 | CODD, Frederick | 100 Newton Road, Auckland |
| 12/60 | COLEMAN, Alfred James Nelson | 48 Nelson Street, Auckland |
| 12/61 | COLLIER, Oswald | 44 Union Street, Auckland |
| 12/904 | COLLINS, Michael | Glenedon, Balfour Road, Parnell, Auckland |
| 12/675 | COLQUHOUN, Ludovic Cliffe | c/o W Shepherd, Alpha Road, Parnell, Auckland |
| 12/1025 | COLTMAN, William Hall | Devonport, Auckland |
| 12/63 | COMMONS, Kenneth Wrigley | c/o H Williams, 4 Palmerston Buildings, Auckland |
| 12/983 | CONDON, Henry Andrew | 23 Pitt Street, Auckland |
| 12/525 | CONLAN, Francis John | Kaikohe |
| 12/64 | COOK, Ernest John Marshall | Piriaka, King Country |
| 12/831 | COOK, John Henry | Auckland |
| 12/713 | COOKE, Norman Douglas | c/o L King, Buckland, Auckland |
| 12/321 | COOPER, Allen Claude | Barry Road, Waihi |
| 12/328 | COOPER, James | Thames |
| 12/66 | CORLETT, Alfred Stanley | 43 Albert Road, Devonport, Auckland |
| 12/958 | CORLETT, John Norris | 43 Albert Road, Devonport, Auckland |
| 12/901 | COSTELLO, Patrick John | Kohukohu |
| 12/524 | COSTER, John Paper | Whangarei |
| 12/68 | COTTINGHAM, Cecil John | Richmond Road, Ponsonby, Auckland |
| 12/333 | COULTER, Michial | Rotorua |
| 12/709 | COUSTON, George | Te Kuiti, King Country |
| 12/322 | COUTTS, Claude James | Boundary Road, Waihi |
| 12/69 | COWAN, Charles O'Neill Armitage | North Manukau Heads |
| 12/330 | COWAN, John James | Gordon, Te Aroha |
| 12/711 | COWDREY, Albert Charles | Waitomo Caves |
| 12/1063 | COWDREY, Edwin William | Waitomo Caves |
| 12/718 | COWIE, Frederick John Sinclair | Patumahoe |
| 12/523 | COWLEY, Richard Henry | Whangarei |
| 12/70 | COWPER, Richard | 35 Church Street, Devonport, Auckland |
| 12/528 | COX, Arthur Benjamin | Otamatea, North Auckland |
| 12/325 | COX, Edward Charles | Te Aroha |
| 12/71 | CRAIG, Charles Claude | Mount Eden Road, Auckland |
| 12/360 | CRAIG, George | Marton |
| 12/1000 | CRAIG, Robert John Richard Bowman | Seymour Street, Ponsonby, Auckland |
| 12/72 | CRAIGIE, William Thomas | Ponsonby, Auckland |
| 12/73 | CRAWFORD, Edward Haywood | 28 Collingwood Street, Auckland |
| 12/787 | CREMEN, Denis | Auckland |
| 12/521 | CRONIN, William | Mapuna |
| 12/966 | CROSBY, Harry | Mercer |
| 12/537 | CROWE, Hubert Stanley | Church Road, Epsom, Auckland |
| 12/371 | CROZIER, Lewis | Avon Street, Parnell, Auckland |
| 12/708 | CRUM, William John | Pukekohe |
| 12/75 | CRUTCHER, George | 35 Boston Road, Mount Eden, Auckland |
| 12/519 | CULLEN, Arnold Victor | Maungaturoto |
| 12/76 | CUNNOLD, Fred William | Hutton Street, Otahuhu, Auckland |
| 12/332 | CURRIE, James | Morrinsville |
| 12/334 | CURRINGTON, Ernest Thomas | Bungalow, Te Aroha |
| 12/1120 | CUTHBERTSON, Thomas William | Symonds Street, Auckland |
| 12/1050 | DALE, Tom | 131 Nelson Street, Auckland |
| 12/726 | DALEY, Martin | Te Kuiti, King Country |
| 12/77 | DALZIEL, Ronald James | 3 Grafton Terrace, Grafton Road, Auckland |
| 12/78 | DARE, Alfred Thomas | Manukau Road, Newmarket, Auckland |
| 12/80 | DAVIDSON, Robert Clyde | 10 Symonds Street, Auckland |
| 12/721 | DAVIES, Albert Joseph | Papatoetoe |
| 12/81 | DAVIES, Daniel | Palace Hotel, Auckland |
| 12/343 | DAVIES, Thomas Montgomery | Coromandel |
| 12/1080 | DAVIS, Thomas Moore | 58 Williamson Avenue, Grey Lynn, Auckland |
| 12/654 | DAVISON, George | Utakura, Hokianga, Auckland |
| 12/82 | DAVY, Joseph Leslie | Wanganui Avenue, Ponsonby, Auckland |
| 12/1064 | DAWSON, Percy Ash | Matamata |
| 12/691 | DAWSON, Sydney Theodore | 9 Vincent Street, Auckland |
| 12/349 | DAWSON, Thomas Henry | Penrose |
| 12/956 | DE LACEY, Edgar Bert | Carterton |
| 4/84A | DE MONTALK, Alexander Stanilas | Valley Road, Mount Eden, Auckland |
| 12/85 | DE PINA, Albion | Beach Road, Devonport, Auckland |
| 12/926 | DE VRIES, Berand Alexander | Pokeno |
| 12/543 | DELAMORE, Adrian Wilmott | Pollen Street, Thames |
| 12/725 | DELANEY, George | Manunui |
| 12/83 | DELANEY, James | Victoria Street, Auckland |
| 12/729 | DENYER, Bertram Charles | New Lynn, Auckland |
| 12/339 | DES FORGES, Leslie Herbert | Thames |
| 12/724 | DEVONSIDE, George Robert | Piopio |
| 12/1043 | DIBLEY, George | Market Hotel, Auckland |
| 12/335 | DITTMER, George | Rotorua |
| 12/994 | DIXON, Innis Noble | 13 Newton Street off Newton Road, Auckland |
| 12/533 | DOCHERTY, Francis James | Hillside Boardinghouse, Hikurangi |
| 12/683 | DODSON, Frederick Hugh | Tauranga, Bay of Plenty |
| 12/499 | DONALDSON, Lawrence Topping | Public School, Otahuhu |
| 12/973 | DONNELLEY, Robert Edward | Kohukohu |
| 12/182 | DONOVAN, Thomas | c/o Mr James, Whangarei |
| 12/728 | DOVE, John James Craig | Huntly |
| 12/532 | DOWDING, Harold Ethelwyn | Ngatea |
| 12/531 | DOWNES, John James | c/o Langham Hotel, Whangarei |
| 12/530 | DOWNIE, Henry Charles | Kaitaia |
| 12/723 | DREWET, Oliver Hawkes | Huntly, Waikato |
| 12/1048 | COHEN, Ernest Henry Melmott | Sumner Street, Ponsonby, Auckland |
| 12/342 | DUNCAN, George | Railway Station, Paeroa |
| 12/340 | DUNCAN, Roy Hunter | Te Aroha |
| 12/829 | DUNLOP, John | Waverley Hotel, Auckland |
| 12/727 | DUNN, Joseph Alexander | Pakuranga |
| 12/89 | DUNN, Walter Henry | Remuera Road, Auckland |
| 12/341 | DUNPHY, Richard | Bridge Street, Te Aroha |
| 12/969 | DUTTON, James Heywood | c/o Auckland Mental Hospital |
| 12/336 | DYNES, Francis Robert | Paeroa |
| 12/336 | DYNES, Francis Robert | |
| 12/731 | EADES, Joseph William | Te Awamutu |
| 12/1051 | EAMES, Joseph | 7 Graham Street, Auckland |
| 12/91 | ECCLES, Charles Edward | Woodville |
| 12/344 | EDDLESTON, Frederick | Morgan Street, Waihi |
| 12/536 | EDDY, William Hocking | Marohemo, Maungaturoto |
| 12/347 | EDMONDS, Ernest George | Paeroa |
| 12/534 | ELLIS, Francis Raymond | Whangarei |
| 12/1068 | ELLIS, George | Breren Street, Avondale, Auckland |
| 12/93 | ENGLAND, Bertram Francis | 42 College Hill, Auckland |
| 12/348 | ENGLAND, Thomas Rees | Waiotapu, Rotorua |
| 12/345 | ENSOR, Henry George Herbert | Wharepoa |
| 12/535 | ENWRIGHT, Francis Bernard | Rawene, Hokianga |
| 12/94 | ERLAM, Harry | Church Hill, Waikato |
| 12/346 | EVESHAM, William George | Tirohia, Paeroa |
| 12/95 | FARNALL, Herbert George | Fitzroy House, Wakefield Street |
| 12/1091 | FARNSWORTH, Charles Henry | Kolmar Road, Papatoetoe |
| 12/97 | FARRER, Wilson | c/o Mr J Hedge, Otahuhu |
| 12/541 | FATT, Stephen | Tangowahine, Auckland |
| 12/309 | FINDLAY, John | Astley Avenue, New Lynn, Auckland |
| 12/352 | FIRTH, Frederick | Paeroa Hotel, Paeroa |
| 12/735 | FISH, Arthur Gordon | Marakopa |
| 12/351 | FISHER, George | Tararu Flat, Thames |
| 12/99 | FISHER, Walter Temple | c/o Lovelock, Malvern Road, Morningside, Auckland |
| 12/733 | FITZPATRICK, Desmond George Thomas | Pakurangi, Auckland |
| 12/74 | FLETCHER, John William | Helensville |
| 12/101 | FLETCHER, Mark | Trafalgar Street, Onehunga |
| 12/296 | FLOWER, William Evelyn Francise | Grey Street, Shortland, Thames |
| 12/932 | FLYNN, Maurice | Kohekohe |
| 12/105 | FORBES, Lionel | Tauranga, Bay of Plenty |
| 12/102 | FORDYCE, Andrew Bruce | Gordontown, Waikato |
| 12/808 | FORREST, Stanley Vincent | Te Aroha |
| 12/103 | FOTHERGILL, Frederick Arthur | Symonds Street, Auckland |
| 12/104 | FOX, Edward Vincent | 3 Wynyard Street, Devonport, Auckland |
| 12/995 | FOY, Henry | Whangaroa |
| 12/106 | FRAME, Ernest Albert | Jack Grey, Tug Street, Papatoetoe |
| 12/107 | FRANK, William Stanley | 26 Upper Vincent Street, Auckland |
| 12/1019 | FRASER, Edwin Gordon | Ascot Avenue, Remuera, Auckland |
| 12/540 | FRASER, John McIntosh | Whangarei |
| 12/539 | FRASER, John Robert | Maungaturoto |
| 12/1026 | FRATER, Robert Andrew | City Road, Auckland |
| 12/542 | FREW, Andrew | Hikurangi |
| 12/350 | FUGILL, Francis Albert | Silverton Road, Waihi |
| 12/732 | FULLER, William Strudwick | Ngaruawahia, Waikato |
| 12/538 | FURBER, Clyde Edward | Dargaville |
| 12/353 | FURZE, Henry Charles | Wharepoa, Thames Valley |
| 12/1052 | GAETH, Wilfred Adelbert | Hutchinson Bros (Limited), Auckland |
| 12/1024 | GARDINER, Robert Dixon | Wynyard Road, Mount Eden, Auckland |
| 12/550 | GARDNER, William | c/o J H Fish, Broadway, Newmarket, Auckland |
| 12/1046 | GARLAND, Frank Charles | Rahiri Road, Mount Eden, Auckland |
| 12/553 | GASPARICH, Joseph George | Grey Street, Whangarei |
| 12/470 | GAULT, Alfred | Ponsonby, Auckland |
| 12/111 | GEARD, Walter John | 72 Albany Road, Ponsonby, Auckland |
| 12/737 | GEARY, Stephen Joseph | Te Kuiti, King Country |
| 12/359 | GEMMING, Thomas Alfred | Thames |
| 12/544 | GEORGE, John Graham | Pine Lodge, Arch Hill, Auckland |
| 12/112 | GERBER, Charles John Frederick | 27 Wood Street, Ponsonby, Auckland |
| 12/552 | GIBBON, William David | Rawene |
| 12/356 | GIBBONS, Ernest Eady | Shaftesbury, Te Aroha |
| 12/997 | GIBSON, Benjamin | Langham House, Whangarei |
| 12/357 | GIBSON, Frank Lipscombe | Baillie Street, Thames |
| 12/362 | GILES, Peter Broome | Rotorua |
| 12/113 | GILKES, George Charles | c/o Mr Humphreys, Mount Roskill, Auckland |
| 12/746 | GILLANDER, Frederick Norman | Ngaruawahia, Waikato |
| 12/743 | GILLANDERS, Thomas Alexander | Waiteti, Te Kuiti |
| 12/1117 | GILMOUR, Arthur | Alma Place, Parnell, Auckland |
| 12/385 | GLOVER, Charles Henry Gladstone | 34 Gundry Street, Newton, Auckland |
| 12/422 | GLOVER, James | Devonport, Auckland |
| 12/745 | GLYNN, Edmund | Otahuhu, Auckland |
| 12/150 | GODKIN, Norman | 150 Khyber Pass Road, Newmarket, Auckland |
| 12/358 | GOOD, Reginald Havill | c/o W Alley, Hikutaia |
| 12/115 | GORDON, Frederick | Remuera, Auckland |
| 12/577 | GORDON, Thomas Joseph | Kohukohu |
| 12/547 | GORDON, William George | Paparoa, Kaipara |
| 12/355 | GOSPER, Ernest Gordon | Paeroa |
| 12/740 | GOULD, Eric | Gisborne |
| 12/116 | GOULDEN, Herbert Hilton | Strathaven Park Road, Auckland |
| 12/736 | GOULDING, John Francis | Tangitu, Te Kuiti |
| 12/361 | GOULDING, Robert Thomson | Tauranga, Bay of Plenty |
| 12/554 | GOYDER, Alister Hay | Paerata, Northern Wairoa |
| 12/549 | GRANGER, James Hill | Scow 'Maggie' |
| 12/354 | GRANT, Alfred Percy | Tairua |
| 12/742 | GRANT, Charles | Te Kuiti |
| 12/741 | GRANTHAM, Wilfred Minett | c/o Mr Olliff, Manukau Road, Epsom, Auckland |
| 12/739 | GRAY, Frederick Charles | c/o A Hamblin, Ngaruawahia |
| 12/546 | GRAY, William | Dargaville |
| 12/1035 | GREENWOOD, Norman Roy Joseph | Manukau Road, Epsom, Auckland |
| 12/124 | GRIEVE, Robert | O'Rorke's Avenue, Remuera, Auckland |
| 12/117 | GRIFFITHS, Norman Seader | Princes Street, Onehunga |
| 12/548 | GRIFFITHS, Richard | Hoanga |
| 12/744 | GRIMWADE, Leonard Richard | Waerenga |
| 12/338 | GROVES, Alfred Vernon | Kaukapakapa |
| 12/1109 | GUILLAUME, Ernest Gordon | Vauxhall Road, Devonport, Auckland |
| 12/118 | GUINIBERT, Frederick William | 63 Ponsonby Road, Auckland |
| 12/627 | GUNN, Frank | 48 Grafton Road, Auckland |
| 12/747 | GUY, Ralph | Monovale |
| 12/119 | GWILLIAM, Herbert Onslow James | 76 Wakefield Street, Auckland |
| 12/559 | HACKNEY, Arthur Norman | Waiharara, North Cape |
| 12/757 | HAGAN, Thomas Mathew | Huntly |
| 12/120 | HALL, Charles Alfred | 22 Church Street, Ponsonby, Auckland |
| 12/366 | HALL, Frederick George | Paeroa |
| 12/231 | HALL, Harold Norman | Porootarao |
| 12/562 | HALL, Jack Rainsford | Dargaville |
| 4/1081a | HALL, Lionel William Baird | Arney Road, Remuera |
| 12/752 | HALLIWELL, Norman | c/o Mrs Mathieson, Hamilton |
| 12/144 | HALL-JONES, Frederick George | 'Balconies', Parnell, Auckland |
| 12/367 | HALLY, Charles James | Morrinsville |
| 12/176 | HAMILTON, Gavin | Kauri Timber Company, Wapuna, Auckland |
| 12/377 | HAMILTON, William Francis | Tapu, Thames |
| 12/122 | HAND, William John | 6 Shoal Bay Road, Devonport, Auckland |
| 12/563 | HANSEN, John Peter | Mangatu, Dargaville |
| 12/123 | HANSON, Arthur | 17 Gundry Street, Newton, Auckland |
| 12/558 | HARDING, James Joseph | Motukaraka |
| 12/307 | HARGREAVES, Robert | Point Chevalier, Auckland |
| 12/378 | HARNISH, Arthur William | Tauranga, Bay of Plenty |
| 12/1425 | HARP, John Albert | Rotorua |
| 12/971 | HARRIS, John | 3 Marmion Street, Auckland |
| 12/560 | HARRISON, Martin Henry | Waiharara |
| 12/368 | HARRISON, Wilfred Louis | Tahuna |
| 12/125 | HARRY, Louis John | Wellesley Street, Auckland |
| 12/319 | HART, George Napier | Paeroa |
| 12/763 | HARTLAND, William Edmond | Buckland |
| 12/753 | HARVEY, Alfred George | Cambridge, Waikato |
| 12/372 | HARVEY, Robert Morrison | Waihi |
| 12/1071 | HARWOOD, August | Te Aroha West |
| 12/988 | HARWOOD, Horace | Russell Street, Ponsonby, Auckland |
| 12/755 | HASTIE, George | Te Awamutu |
| 12/750 | HATHAWAY, Robert William | Hamilton East |
| 12/127 | HAULTAIN, Theodore | c/o Barry Coney, Mount Eden, Auckland |
| 12/991 | HAWKINS, Roy Alfred | c/o R Wheatley, Arch Hill, Auckland |
| 12/766 | HAYBITTLE, Arthur Richard | Hamilton |
| 12/1013 | HAYES, Carl Augustus | Burnside, Whangarei |
| 12/1047 | HAYMAN, Eric Philip | Glenalvon, Jermyn Street, Auckland |
| 12/129 | HAYTER, Ernest | Church Hill, Waikato |
| 12/758 | HAYWARD, Robert Hilford | Otahuhu, Auckland |
| 12/751 | HAYWARD, Thomas Western | Ngarua, Waitoa |
| 12/130 | HEALD, Sydney | 7 Queen's Parade, Devonport, Auckland |
