Regimental number | 12/327 |
Address | Whakatane, Bay of Plenty |
Marital status | Single |
Next of kin | Mother, Mrs E R Cardno, Cheltenham Terrace, Devonport, Auckland |
Rank on embarkation | Private |
Enlistment status | Volunteer |
Unit name | New Zealand Expeditionary Force, Main Body, Auckland Infantry Battalion |
Embarkation details | Unit embarked from Wellington on |
The Auckland Infantry Battalion in the Main Body left New Zealand on board two ships, HMNZT 8 ('Star of India') and HMNZT 12 ('Waimana'). It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
Final rank | Sergeant |
Final unit | No 2 Company, New Zealand Machine Gun Corps |
Fate | Killed in Action |
Place of burial | No known grave |
Commemoration details | Caterpillar Valley (New Zealand) Memorial, Longueval, Somme, France |
Miscellaneous information from cemetery records | Mother: Mrs E. R. Cardno, Cheltenham Terrace, Devonport, Auckland |
Miscellaneous details | Nominal Roll Vol. 1: Auckland Infantry Batln/Main Body |
The NZEF Project, UNSW@ADFA, 2003-2015
|