
| Regimental number | 12/43 |
| Date of birth | |
| Place of birth | Whangarata |
| School | Auckland Grammar School |
| Religion | Church of England |
| Occupation | School teacher |
| Address | Schoolhouse, Takapuna, Auckland |
| Marital status | Single |
| Height | 6' 0" |
| Weight | 155 lbs |
| Next of kin | Father, T H Brown, Schoolmaster, Takapuna, Auckland |
| Previous military service | Served in School Cadets. |
| Enlistment date | |
| Place of enlistment | Auckland |
| Rank on embarkation | Private |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Auckland Infantry Battalion |
| Embarkation details | Unit embarked from Wellington on |
| The Auckland Infantry Battalion in the Main Body left New Zealand on board two ships, HMNZT 8 ('Star of India') and HMNZT 12 ('Waimana'). It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Private |
| Final unit | Auckland Infantry Regiment |
| Fate | Killed in Action |
| Age at death from cemetery records | 20 |
| Place of burial | No known grave |
| Commemoration details | Twelve Tree Copse (New Zealand) Memorial, Gallipoli, Turkey |
| Miscellaneous information from cemetery records | Parents: Francis H. and Emily Brown, School House, Takapuna, Auckland |
| Other details |
War service: Egypt, Gallipoli Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Auckland Infantry Batln/Main Body |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 18805 |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|