Notes: Members of the Wellington Mounted Rifles Regiment in the Main Body left New Zealand on board three ships ('Arawa', 'Orari', and 'Tahiti'). It is not possible from the Nominal Roll to determine on which ship an individual embarked.
From Wellington on
| 11/509 | ABERCROMBIE, Gordon | c/o H V Hammond, Makirikiri |
| 11/2 | ADAM, Joseph Powell | Halcombe |
| 11/483 | ADDENBROOKE, Hugh Briscoe | Wanganui |
| 11/598 | ADDENBROOKE, Lionel Stone | Mangamahu |
| 11/199 | AGNEW, James | Hastings |
| 11/679 | ALLARDICE, Donald Newton | Burn Street, Dannevirke |
| 11/540 | ALLCOCK, Alfred | W D Fernie, Pukerua |
| 11/522 | ALLCOCK, James Stephen | c/o D Allcock, Eastown |
| 11/489 | ALLISON, Cecil Howarth Malbon | Manaia |
| 11/650 | ANDERSON, Gibson John | c/o Mackersey, Gordon Road, Hastings |
| 11/546 | ANDERSON, Nicolaus | Stratford, Taranaki |
| 11/4 | ANDERSON, Oscar Fredrick | Palmerston North |
| 11/651 | ANDERSON, William James | Greenhill Street, Hastings |
| 11/168 | ANGUS, Mandell | Havelock North |
| 11/493 | ANSELL, James Boughton | Raetihi |
| 11/1 | ARMSTRONG, Edward Rippon | Hunterville |
| 11/198 | ARNOLD, Cyril William | Post Office, Gisborne |
| 11/434 | ASHWORTH, Leonard James | Feilding |
| 11/197 | AUSTIN, James Joseph | c/o J Wells, Hastings |
| 11/119 | AVERY, John Edward | New Plymouth |
| 11/565 | BADDELEY, Frederick Stuart | c/o Gibbons, Taumarunui |
| 11/566 | BADDELEY, Lionel Richard | Kakatahi, Wanganui |
| 11/664 | BAILEY, Joseph James | Waipukurau |
| 11/512 | BAILEY, Lionel Franklin | Metropolitan Hotel |
| 11/201 | BAIRD, Kenneth Mace | Levin |
| 11/513 | BAKER, Frederick George | c/o J Olliver, Hatrick Street, Wanganui |
| 11/186 | BAKER, Herbert John | New Occidental Hotel, Wellington |
| 11/529 | BALDWIN, Charles Cameron | Turakina |
| 11/564 | BALDWIN, Edwin | Uruti |
| 11/468 | BALL, George | Waverley, Taranaki |
| 11/137 | BALL, Thomas George | Mangaonoho |
| 11/670 | BARGROVE, William Thomson | Napier |
| 11/16 | BARKER, Oswald Gordon | Pohangina |
| 11/329 | BARLOW, Charles Frederick | Kimbolton |
| 11/477 | BARNARD, Frank Allen | Eltham, Taranaki |
| 11/594 | BARNARD, James | Eltham, Taranaki |
| 11/322 | BARNES, Percival | 70 Lambton Quay, Wellington |
| 11/7 | BARTHOLOMEW, John Thomas | c/o D S Mackenzie, Levin |
| 11/189 | BASON, Stephen Thomas | Taihape |
| 11/541 | BASON, William George | Okoia, Wanganui |
| 11/13 | BATCHELOR, Arthur Frederick | Fitzherbert |
| 11/496 | BATTES, Harold Allin | c/o A Mason, Makirikiri |
| 11/533 | BEAL, Joseph Henry | Metropolitan Hotel, Wanganui |
| 11/203 | BEETHAM, Ralph FitzRoger | Brancepeth, Masterton |
| 11/335 | BELL, Ernest Dillon | 47 Molesworth Street, Wellington |
| 11/703 | BELL, John Thomas Rae | Waverley, Taranaki |
| 11/595 | BELLINGHAM, Lemuel Victor | Eltham, Taranaki |
| 11/204 | BENBOW, Ormond | Ormondville |
| 11/17 | BIRCHLEY, Malcolm Sydney | 41 Lombard Street, Palmerston North |
| 11/683 | BISHOP, Claude William | Henry Galpin, Marton |
| 11/525 | BLACKBURN, Richard | 69 Taupo Quay, Wanganui |
| 11/620 | BLACKLOCK, William Gibb | Ohakune |
| 11/685 | BLAMIRES, Henry Lawrence | 35 Wicksteed Street, Wanganui |
| 11/662 | BLAND, Herbert | Moeller Street, Wellington |
| 11/173 | BOOTH, Ronald | Feilding |
| 11/478 | BOTTLE, Frank Edgar | Eltham, Taranaki |
| 11/688 | BOULTON, Edward Clive | Waitomo Caves |
| 11/6 | BOURKE, Alfred Bernard | Durie Hill, Wanganui |
| 11/166 | BOWLER, Cornelius Patrick | Stratford, Taranaki |
| 11/447 | BOYCE, Wilmot | Kapuni |
| 11/9 | BOYD, Walter Ramsay | Ashhurst |
| 11/649 | BRAMLEY, Guy Neville | Te Whangei, Ormondville |
| 11/215 | BREMNER, James Halloran | Gisborne |
| 11/213 | BREMNER, John Robertson | Waipare, Tolaga Bay |
| 11/56 | BREMNER, Ralph Featherston | Orangi House, Mulgrave Street, Wellington |
| 11/731 | BREMNER, William Gordon | Gisborne |
| 11/5 | BRICKLAND, Leonard George | Mataroa |
| 11/554 | BRIDGE, Harry | Waverley, Taranaki |
| 11/637 | BROMLEY, Alexander | Peterson's Mill, Ohakune |
| 11/207 | BROWN, Charles Hawksworth | Wairoa, Hawke's Bay |
| 11/501 | BROWNE, Gerald Barton | Hawera |
| 11/689 | BROWNE, Harry Ernest | 13 Cottleville Terrace, Wellington |
| 11/210 | BROWNE, Hilton Arthur | Gisborne |
| 11/18 | BRYANT, Alfred Henry | Tiritea, Palmerston North |
| 11/10 | BRYCE, Henry Hugh | Kimbolton |
| 11/11 | BULL, Lindsay Kingscote Grenville | Hunterville |
| 11/14 | BULL, Melville James | Hunterville |
| 11/214 | BULLOCK, Herbert John | Clive |
| 11/8 | BURLINSON, George Vandergraaft | Weraroa |
| 11/575 | BURNET, James Gilbert | Te Tuki |
| 11/208 | BURR, Eric Bell | Hastings |
| 11/486 | BURSON, Selby | Norwoods No 2 Line Wanganui |
| 11/212 | BUSBY, James | Waipiro Bay |
| 11/174 | BUTLER, Frederick George | 224A Sutherland Road, Lyall Bay, Wellington |
| 11/610 | CALDWELL, Kenneth | Raumai, Manawatu |
| 11/418 | CAMERON, Archibald | c/o Dominion Hotel, Hawera |
| 11/280 | CAMERON, Duncan | Rifle Range, Wellington |
| 11/216 | CAMERON, Norman Donald | Upper Plain, Masterton, Wairarapa |
| 11/668 | CAMPBELL, Cecil Henry Noble | Tineroto, Gisborne |
| 11/532 | CAMPION, Charles Dennis | Wangaehu |
| 11/32 | CAMPION, Neil | Waikanae |
| 11/523 | CAPON, Frank Edward | 54 Wilson Street, Wanganui |
| 11/217 | CAPSTICK, Leon Albert | Waipukurau |
| 11/451 | CARLEY, Henry John | Cardiff, Taranaki |
| 11/22 | CASH, Francis Hawke | Marton |
| 11/445 | CATCHPOLE, James Henry | Mokoia Hawera |
| 11/738A | CATERER, Charles Frederick | Lyall Bay, Wellington |
| 11/30 | CAVANEY, George Francis | Kiokio |
| 11/23 | CHAMBERLAIN, Robert Guy | Pukeroa, Hunterville |
| 11/218 | CHAMBERS, George James | Waipukurau |
| 11/12 | CHAMBERS, John Harold | Wairoa, Hawke's Bay |
| 11/672 | CHAMBERS, Selwyn | Havelock North, Hawke's Bay |
| 11/219 | CHISHOLM, Reginald Thomas | Napier |
| 11/220 | CHISHOLM, William Robert | Napier |
| 11/232 | CHRISTIE, Maxwell | 46 Bannister Street, Masterton |
| 11/34 | CHRYSTAL, William Livingston | Wellington |
| 11/25 | CLAPHAM, William George | Kiwitea |
| 11/722 | CLARK, Frank Lawrence | Blenheim, Marlborough |
| 11/33 | CLARK, Walter Farrington | 44 Main Street, Palmerston North |
| 11/20 | CLARKE, Aaron Anderson | Nelson Street, Petone, Wellington |
| 11/228 | CLARKE, George William | Mangapapa, Gisborne |
| 11/469 | CLEARY, George Marmaduke | Toko, Taranaki |
| 11/537 | CLEMOW, Philip Crago | Stratford, Taranaki |
| 11/221 | CLIFF-McCULLOGH, Walter Alexander | 23 Queen Street, Palmerston North |
| 11/643 | COATES, Eric Albert | Napier |
| 11/720 | COATES, Frederick | Raetihi |
| 11/222 | COBB, Horace Falconer | Kumeroa |
| 11/26 | COBB, Walter | Porirua |
| 11/409 | COCKCROFT, James Edward | Feilding |
| 11/27 | COLEMAN, Richard | Hunterville |
| 11/229 | COLEMAN, William Stanley | Gisborne |
| 11/604 | CONSTANCE, William Gill | College Street, Palmerston North |
| 11/230 | COOK, William Douglas | Gisborne |
| 11/652 | COOKSEY, John Robin Harris | Rissington, Hawke's Bay |
| 11/223 | COOPER, Arthur Edmond | Waipukurau |
| 11/224 | COOPER, James | c/o Dr Macallan Dannevirke |
| 11/28 | COOPER, Robert Alexander | Feilding |
| 11/407 | CORLETT, Alfred Harpham | Mangawhata, Palmerston North |
| 11/520 | CORRIE, Frank Reginald | Copeland Street, Wanganui |
| 11/690 | COTTON, Patrick James | The Mansions, Wellington |
| 11/436 | COURTNEY, John | Waipukurau |
| 11/24 | CRAW, Eric Hector Dunstan | Linton, Palmerston North |
| 11/416 | CROMPTON, David John | Patea |
| 11/580 | CROMPTON, Fred | Heywood Terrace, Richmond, Christchurch |
| 11/31 | CRUICKSHANK, Ian Barton | Marton |
| 11/225 | CUNNINGHAM, Angus Roy | Main Street, Dannevirke |
| 11/226 | CUNNINGHAM, Gordon | Main Street, Dannevirke |
| 11/619 | CURTIS, Leo Stephen | Ohakune |
| 11/227 | CURTIS, Michael Joseph | Umutaoroa |
| 11/231 | CUTFIELD, Alfred Ralph | Ngatapa, Gisborne |
| 11/38 | DALRYMPLE, Roy Walter Ogilvie | Bulls |
| 11/324 | DARNEY, Edmund | 107 Willis Street, Wellington |
| 11/244 | DAVEY, John | Waipukurau |
| 11/243 | DAVIE, Harry Percy Claude | Mauriceville |
| 11/35 | DAVIS, John Burnet | 49 Brougham Street, Wellington |
| 11/240 | DAVIS, Richard James Dunlop | Dannevirke |
| 11/41 | DAWBIN, William | Makino |
| 11/508 | DEANE, Bernard John | Kakataki, Wanganui |
| 11/241 | DEANS, Fred | Havelock North |
| 11/42 | DEMENT, Percy William Charles | Paraparaumu |
| 11/425 | DERRIMAN, Harry | Alton Patea |
| 11/200 | DESMOND, Martin | Feilding |
| 11/448 | DEWAR, Henry | Juliet Street, Stratford, Taranaki |
| 11/721 | DIAMOND, Leonard Alfred | 75 Rintoul Street, Newtown, Wellington |
| 11/673 | DICK, Charles | Kimbolton |
| 11/417 | DICKENSON, Alfred | c/o Gibsons Limited, Hawera |
| 11/37 | DOUGLAS, Thomas Lewis | Ohakune East |
| 11/239 | DROWER, George Edmund | Gisborne |
| 11/494 | DUFFY, Arthur Oswald | Waverley |
| 11/246 | DULEY, Hubert George Thompson | Stanley Street, Dannevirke |
| 11/36 | DUNHAM, John Joseph | Omatane, Utiku |
| 11/635 | DUNLOP, Cyril Charles | Hastings |
| 11/39 | DUNN, George Victor | Kiwitea |
| 11/247 | DUNN, Matthew | Martinborough |
| 11/191 | DUTHIE, James Ritchie | Raurimu |
| 11/242 | DYKE, Herbert Jubilee | Martinborough |
| 11/44 | EAST, William Creasey | c/o D S McGregor, Pemberton |
| 11/179 | EASTHER, Charles Bertram | Levin |
| 11/461 | EASTHER, John Langford | Ashhurst |
| 11/250 | EBBITT, William Henry | Wairoa |
| 11/543 | ECCLES, Charles Edward | Woodville |
| 11/708 | EDGAR, Peter Maxwell | Wanganui |
| 11/38A | EDWARDS, Victor Clive Stuart | 28 Karepa Street, Brooklyn, Wellington |
| 11/268 | ELLIS, John Martin | Pehiri, Poverty Bay |
| 11/629 | ELMSLIE, James McGregor | Waverley, Taranaki |
| 11/249 | ELSON, John | Hastings |
| 11/701 | EMERSON, Percy Tivy | Crescent Road, Roseneath, Wellington |
| 11/248 | ENDEAN, Arthur Stanley | Homewood, Masterton |
| 11/252 | ENGALL, George Henry Sydenham | Awatoitoi, Masterton |
| 11/548 | EVANS, Edward Douglas | Stratford, Taranaki |
| 11/545 | FARGIE, Wilfred Grant | Stratford, Taranaki |
| 11/623 | FAWCETT, Thomas | Manunui, King Country |
| 11/408 | FEAST, Clement William | Havelock North |
| 11/669 | FEENEY, Hugh Morrison | Eketahuna |
| 11/253 | FEREDAY, Horace | Tunanui, Hastings |
| 11/367 | FERNANDEZ, Jack | Pigeon Bush |
| 11/367 | FERNANDEZ, Jack | |
| 11/251 | FITZGERALD, William Michael | Brancepeth, Masterton |
| 11/586 | FITZMAURICE, Llewelyn O'Bryen | c/o Robert Earle, Aramoho, Wanganui |
| 11/568 | FLETCHER, Puslow | Wangaehu |
| 11/475 | FORD, Charles Arthur | Eltham, Taranaki |
| 11/258 | FORD-HUTCHINSON, Fred George | Eketahuna, Wellington |
| 11/45 | FOWLER, Eric Clifton Lowes | Kimbolton |
| 11/260 | FOX, Robert Pope | Waipukurau |
| 11/254 | FRASER, Geoffrey Erle | Takapu Street, Waipiro Bay |
| 11/638 | FRASER, Ivan Leonard | Oruakuru |
| 11/48 | FRASER, John Douglas | Komako, Raumai |
| 11/47 | FULLERTON-SMITH, Percival Hugh | Marton |
| 11/190 | FULLERTON-SMITH, Richard Charles | Marton |
| 11/411 | FULTON, Frederick Robert | Kaweka Road, Taihape |
| 11/362 | FULTON, Robert | Uture |
| 11/630 | GARDNER, Francis Noel | Riverlea |
| 11/632 | GARDNER, John Henry | Riverlea |
| 11/52 | GASCOIGNE, Albert Edward | Porirua |
| 11/53 | GEANGE, John Wallace | Trentham |
| 11/262 | GENTIL, Cedric | Ngatapa, Gisborne |
| 11/261 | GILLAM, Basil Merritt | Tolaga Bay |
| 11/578 | GILMOUR, Stanley Gordon | Wanganui |
| 11/50 | GILPIN, Robert Rooke | PO Box 29, Apiti |
| 11/266 | GILRAY, David Masson | Stonehurst, Masterton |
| 11/54 | GORDON, John Alexander | Lower Hutt, Wellington |
| 11/443 | GOULD, Arthur Robert | c/o S Hodge, Alton, Taranaki |
| 11/479 | GOWER, Alfred Featherstone | Omoana |
| 11/264 | GRACE, John Leybourne | Ngakonui, Martinborough |
| 11/499 | GRAHAM, John Telfar | Onaero |
| 11/99 | GRANT, John Blair | Woodville |
| 11/267 | GRANT, John McPherson | Prince of Wales Hotel, Masterton |
| 11/51 | GRAY, Harry | Kairanga |
| 11/527 | GRAY, Rewi | Smithfield Road, Ashburton |
| 11/172 | GRAY, William | Te Kamaru Station, Makara |
| 11/332 | GREEN, Leslie Carman | Loan and Mercantile, Palmerston North |
| 11/321 | GRIFFITHS, Cyril Keene | 22 Clifton Terrace, Wellington |
| 11/492 | GRIPP, Hans Victor | Raetihi |
| 11/263 | GROVES, Alfred | Waipare Station |
| 11/551 | GURR, Stanley | Electric Company, Hawera |
| 11/55 | GUTZELL, John | c/o G Murray, Mangaohae |
| 11/510 | HAMMOND, Clifford Fox | c/o H V Hammond, Makirikiri, Wanganui |
| 11/460 | HANCE, Henry | Stratford, Taranaki |
| 11/194 | HANNETT, Arthur Alfred | Feilding |
| 11/286 | HANSEN, Elvin | Pouawa, Gisborne |
| 11/330 | HANSEN, Norman Thorvald | Greatford |
| 11/661 | HARDHAM VC, William James | 21 Riddlers Crescent, Petone |
| 11/288 | HARDING, Stephen Thomas Sydney | 12 Hogg Crescent, Masterton |
| 11/696 | HARRE, William Knight | Awahou Native School |
| 11/274 | HART, Charles | Raumati |
| 11/290 | HARVEY, James William Burns | Whakatahi |
| 11/61 | HASTINGS, Norman Frederick | 83 Hutt Road, Petone, Wellington |
| 11/275 | HATHERELL, Herbert | Hastings |
| 11/570 | HAWKE, William Edgar | Waiuta |
| 11/256 | HAWKINS, Charles Arthur Beauchamp Pickard | Grafton, Napier |
| 11/59 | HAYCOCK, Horace Maitland | Palmerston North |
| 11/63 | HAYWARD, Samuel John | Apiti |
| 11/64 | HEARSEY, Frank | Longburn |
| 11/276 | HEGGIE, Arthur Henry David James | 200 Dixon Street, Masterton |
| 11/277 | HEIGHTON, Cecil Wilfrid Horrocks | Te Karaka, Gisborne |
| 11/291 | HENDERSON, George Williamson | Weraiti, Masterton |
| 11/19 | HERD, Thomas | 70 Wainui Road, Gisborne |
| 11/271 | HERRICK, Arthur Desmond | Herbertville |
| 11/278 | HESKETH, Reginald | Tuparoa, Gisborne |
| 11/684 | HIGGINS, Percy Joseph | Wellington |
| 11/292 | HILL, Laurie Finley | Taueru, Masterton |
| 11/446 | HINE, Verner Henry | Waiongona |
| 11/547 | HIRT, Harry | Manaia |
| 11/733 | HOARE, Kenneth | 49 Rintoul Street, Wellington |
| 11/269 | ELPHINSTONE-HOLLOWAY, Howard | Awatoitoi, Masterton |
| 11/60 | HOLMES, Albert | Hunterville |
| 11/58 | HOLMES, Charles Raven | Taihape |
| 11/704 | HONNOR, Herman William | Huirangi, Taranaki |
| 11/270 | HOOD, George | Upper Plain, Masterton |
| 11/57 | HOOKER, Bertram John Longhurst | Egmont Box Compan,y Ohutu |
| 11/62 | HORN, David | Manakau |
| 11/452 | HOULDEN, Robert | PO Box 39, Stratford, Taranaki |
| 11/281 | HOWARD, Alan | c/o Graham and Gibbie Hastings |
| 11/164 | HOWARD, Alexander Percy | Greatford |
| 11/641 | HOWIE, Joseph Colquhoun | Kaponga |
| 11/535 | HOWIE, Kenneth Burr | No 2 Line, Wanganui |
| 11/470 | HUGHES, Lindsay Filmer | Ngamatapouru, Waitotara |
| 11/464 | HUGHES, Lionel | Bank View |
| 11/282 | HUMPHREYS, David Leonard | Hastings |
| 11/283 | HUMPHREYS, Raymond | Churchill Street, Hastings |
| 11/293 | HUMPHRIES, Sydney Claude | Akitio |
| 11/466 | HURLEY, William Alexander | Waitotara |
| 11/294 | HUTTON, Alexander Murray | Dannevirke |
| 11/295 | HYDE, Harold James | Southland Road, Hastings |
| 11/285 | HYSLOP, Angus McDonald | Mangateretere |
| 11/284 | HYSLOP, Vivian Steel | Hastings |
| 11/296 | IGGULDEN, Alfred William | 67 Villa Street, Masterton |
| 11/193 | IVES, Arthur William | 31 Holloway Road, Mitchelltown |
| 11/472 | JACKSON, Edward Lewis | Moeroa, Eltham |
| 11/298 | JACKSON, Howard Maurice | Devine's Hotel, Palmerston North |
| 11/724 | JACKSON, John | Wanganui |
| 11/474 | JAGO, Gilbert Edward | Eltham, Taranaki |
| 11/300 | JAMES, Oswald George | c/o R K Murphy, Waiau, Tokomaru Bay |
| 11/488 | JAMES, Thomas Parry | PO Box 3, Stratford, Taranaki |
| 11/301 | JAMESON, Noel Rutherford | Mangataki, Hastings |
| 11/487 | JANSON, William | Burn Street, Hawera |
| 11/302 | JEFFREYS, Bernard Campbell | Gisborne |
| 11/615 | JEFFRIES, Sydney | Waitara |
| 11/303 | JENKINS, John Malcolm Morris | Tinui |
| 11/66 | JERVIS, John Howard | Greytown |
| 11/65 | JICKELL, Hugh Nelson | Fenton Street, Stratford, Taranaki |
| 11/611 | JONES, Albert George | Awakino, King Country |
| 11/611 | JONES, Albert George | |
| 11/325 | JONES, Arthur Bayard | Cape Runaway |
| 11/410 | JONES, Frank Hazlett | Otaki Railway |
| 11/561 | JONES, Harold Stanford | Eltham, Taranaki |
| 11/515 | JONES, Harvey Iveson | Parihauhau |
| 11/67 | JONES, John McNamara | c/o Jones Pohangina |
| 11/439 | JUDD, Norman Henry | Fox Street, Woodville |
| 11/68 | KEBBELL, John Randall St John | Ohau, Wellington |
| 11/674 | KELSALL, Victor Albert | Defence Office, Palmerston North |
| 11/455 | KILPATRICK, Henry | Stratford, Taranaki |
| 11/450 | KING, Bernard George | Stratford, Taranaki |
| 11/511 | KING, Louis Harper | Criterion Hotel, Wellington |
| 11/307 | KING, Robert Edward | Tolaga Bay, Gisborne |
| 11/21 | KING, Thomas Henry | 12 Yale Road, Wellington |
| 11/308 | KITNEY, Alfred Thomas | Atea Eketahuna |
| 11/309 | KNAPP, Robert Allan | Tikokino, Hawke's Bay |
| 11/310 | KNIGHT, Orien Lindle | Eketahuna |
| 11/69 | KNOX, William James | Bulls |
| 11/663 | KYLE, Leslie Yates | 65 Lincoln Road, Masterton |
| 11/505 | LANGLANDS, Harry | Mangamahu |
| 11/427 | LARKING, Thomas Edward | Puniho, New Plymouth |
| 11/491 | LAVERY, John | Tokaora, Hawera |
| 11/73 | LAW, Edward Henry | Tokomaru |
| 11/645 | LENDEN, Alfred Reginald | c/o Glenross, Hawke's Bay |
| 11/70 | LETCHFORD, Frederick | Linton |
| 11/74 | LEVIEN, Edward | Kimbolton |
| 11/75 | LEVIEN, John Julian | Kimbolton |
| 11/311 | LIDDY, Frederick Charles | Featherston |
| 11/592 | LIVERMORE, Percy Stafford | Ararata |
| 11/716 | LIVINGSTON, Herbert | Taueru, Masterton |
| 11/182 | LODGE, Sidney Henry | Pukeroa, Feilding |
| 11/721 | LOGAN, Arthur Leman | 37 Broad Street, Palmerston North |
| 11/700 | LOGAN, Robert | Wellington |
| 11/646 | LORD, Eric Edwin | Patoka, Napier |
| 11/100 | LUCAS, Cyril | Hastings |
| 11/647 | LUNDON, David Hobson | Waipukurau |
| 11/76 | LYNCH, Eric Michael | Paraparaumu |
| 11/484 | LYNCH, John Henry | Kaitoke, Wanganui |
| 11/558 | LYNCH, Lawrence James | Kaitoke Wanganui |
| 11/77 | LYNCH, Oscar Avonmore | c/o O P Lynch, Paekakariki |
| 11/71 | LYNCH, William Henry | Paraparaumu, Wellington |
| 11/94 | MABEY, George | Taita |
| 11/333 | MACDONALD, Angus | Mataroa |
| 11/234 | MACDONELL, Robert James | P O Box 79 Taihape |
| 11/85 | MACGREGOR, Rob Roy | 6a Earls Terrace Wellington |
| 11/102 | MacINTYRE, Ewen | Taihape |
| 11/171 | MACKENZIE, Clutha Nantes | Hinau Pemberton |
| 11/317 | MACKIE, James Ogilvie | Maharahara |
| 11/609 | MAHONEY, Charles Southwell | Vivian Street, New Plymouth |
| 11/481 | MAISEY, Norman | Eltham, Taranaki |
| 11/567 | MAJOR, Samuel | Aramoho |
| 11/699 | MALONE, Edmond Leo | Stratford, Taranaki |
| 11/553 | MALONE, Terence Joseph | Hastings |
| 11/453 | MANN, Robert Francis | Ohura |
| 11/732 | MANSON, William | Hastings |
| 11/593 | MARFELL, Manley | Toko, Taranaki |
| 11/320 | MARSH, Alfred Hayes | 70 Dixon Street, Masterton |
| 11/482 | MARSHALL, William George | Stock Department New Plymouth |
| 11/377 | MARTIN-SMITH, Gerald | Airhill Station, Maraekakako |
| 11/635 | MASON, Robert Egremont | Maikirikiri |
| 11/337 | MASON, William Alexander | Rongomai |
| 11/692 | MATSON, Herbert John | Mangaweka |
| 11/338 | MAUNSELL, Henry Beresford | Tinui |
| 11/202 | MAXWELL, Samuel White | Petone, Wellington |
| 11/104 | MAYO, George Dyer | Peep-o-Day Feilding |
| 11/92 | McCANDLISH, Roderick | Wangaehu |
| 11/98 | McCARLIE, William Charles | Nairn Street, Wellington |
| 11/502 | McCARTHY, Florence Patrick | Hurleyville |
| 11/636 | McCASKILL, Donald Peter | Commercial Hotel, Raetihi |
| 11/693 | McCLURE, William Percival | 15 Kotinga Street, Kilbirnie |
| 11/549 | McCONNELL, Gilmour Thomas | Argyle St Hawera |
| 11/314 | McCOOL, Daniel | Makura |
| 11/631 | McCOOMBE, George Alfred | Raetihi |
| 11/96 | McCORKINDALE, William Hamilton | Palmerston North |
| 11/315 | McCREA, James Henry | High St Dannevirke |
| 11/313 | McDERMID, George Henry | Weber |
| 11/555 | McDONALD, Duncan Buchanan | Waverley, Taranaki |
| 11/697 | McDONALD, Hugh | Otairi, Hunterville |
| 11/79 | McFARLANE, David Stewart | 44 Sussex Street, Wellington |
| 11/81 | McGREGOR, Raymond Darcy | Orouakukuru |
| 11/316 | McIVOR, Frederic | Arakihi Tolaga Bay |
| 11/728 | McKAY, Robert James | Gisborne |
| 11/446 | McKEENAN, Daniel | Featherston Street, Palmerston North |
| 11/576 | McKENZIE, Donald | Marton |
| 11/297 | McKENZIE, Gilbert Charles Thomas Patrick | 9 Boulcott Street, Wellington |
| 11/318 | McKENZIE, Hugh Duncan | Maharahara West |
| 11/406 | McKENZIE, William John | Maraekakaho Station |
| 11/103 | McLEAN, Glenurquhart | Hunterville |
| 11/181 | McLEAVEY, Eric James | Ohau |
| 11/80 | McMINN, Archibald Huie | c/o A Wilson, Pemberton |
| 11/424 | McWILLIAM, William Robertson | No 2 Line, Wanganui |
| 11/105 | MEADS, Claude Victor Adrian | Ohingaiti, Wanganui |
| 11/458 | MEARS, James Francis | Whangamomona |
| 11/675 | MELDRUM, William | Hunterville |
| 11/459 | MEULI, Otto | Toko, Taranaki |
| 11/97 | MEYER, William John | Brooklyn, Wellington |
| 11/340 | MILLER, Alan Hugh | Puketawa |
| 11/88 | MILLER, George Thomson | Petone, Wellington |
| 11/78 | MILLER, Norman Alfred | AMP Society, Taihape |
| 11/101 | MITCHELL, John Allan | Shannon |
| 11/84 | MITCHELL, Sydney James | Kiwitea, Feilding |
| 11/341 | MOIR, Thomas | Dannevirke |
| 11/342 | MONK, John Leslie | c/o J Monk Tikokino |
| 11/343 | MONTEITH, Norman Alexander | Te Rehunga |
| 11/625 | MOORE, Francis James George | Manunui |
| 11/344 | MOORE, Frederick Nelson | Kaiti, Gisborne |
| 11/628 | MOORE, Henry Augustus | Whangamomona |
| 11/571 | MORGAN, Sydney John | Wangaehu |
| 11/528 | MORGAN, William Coombs | Rosetille, Kaitoke |
| 11/599 | MORGAN, William Elvin Spiers | Ballance Street, Aramoho |
| 11/106 | MORRISON, Alexander Graham | Taihape |
| 11/319 | MORRISON, Duncan McDougall | Pirinoa, Featherston |
| 11/175 | MOSCHINI, Albert Patrick | 136 Russell Terrace, Wellington |
| 11/711 | MOSELEY, William Henry | 79 Pirie Street, Wellington |
| 11/346 | MOSSOP, Charles Agnew | Gisborne |
| 11/91 | MOTHES, Ernest Rudolph | 50 Brittania Street, Petone, Wellington |
| 11/259 | MOTHES, Frederick William | 50 Brittania Street, Petone, Wellington |
| 11/348 | MOYLE, Leslie | Gisborne |
| 11/419 | MURPHY, Michael | Whakamara |
| 11/506 | MURPHY, Richard | Meremere, Hawera |
| 11/349 | MURPHY, Thomas William | Waikopiro, Ormondville |
| 11/350 | MURRAY, Andrew Wilfred Stewart | Gisborne |
| 11/108 | NAIRN, Lionel Douglas | Khandallah, Wellington |
| 11/544 | NATZKE, Leo Max | Whangamomona |
| 11/183 | NEILL, Eric Arthur | Aorangi Feilding |
| 11/552 | NEVITT, Gerald | Liffey Street, Island Bay |
| 11/495 | NEWTH, Walter Joseph | c/o A Brown, Wanganui |
| 11/507 | NEWTON, Frederick William | Ball Road, Patea |
| 11/550 | NEWTON, John Allan | c/o Greager, Upper Waitotara |
| 11/719 | NEWTON, Ramsay Alexander | Wellington |
| 11/107 | NICHOLLS, Charles Legge | Kelvin Grove, Palmerston North |
| 11/467 | NIELSEN, Peter | Waitotara |
| 11/353 | OBERHUBER, Oscar | Waikohu, Gisborne |
| 11/109 | O'BRIEN, John William | Kiwitea |
| 11/694 | O'BRIEN, William Thomas | Lower Hutt |
| 11/111 | O'CONNOR, Daniel | Central Fire Station, Palmerston North |
| 11/352 | O'DONNELL, William Joseph | Matawhero, Gisborne |
| 11/463 | OLIVER, Fred | Esk Road, Stratford, Taranaki |
| 11/354 | O'NEILL, William | c/o A H Russell Tunanui Hastings |
| 11/616 | OPPENHEIM, Clarence Batten | Kaitieke |
| 11/426 | OPPENHEIM, Stanley Edward | Mosb Palmerston North |
| 11/110 | O'REILLY, Thomas Joseph | Apiti |
| 11/245 | OSBORNE, Robert | Apiti |
| 11/112 | OVERTON, Frederick William Ellesmere | Taihape |
| 11/29 | OWEN, John Owen | c/o W H Beetham, Masterton |
| 11/117 | PALMER, Harry Thomas | 57 Lombard Street, Palmerston North |
| 11/122 | PALMERSON, Harry Stanley | Grey Street, Palmerston North |
