
| Regimental number | 11/593 |
| Address | Toko, Taranaki |
| Marital status | Single |
| Next of kin | Father, E Marfell, Toko, Taranaki |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Wellington Mounted Rifles Regiment |
| Embarkation details | Unit embarked from Wellington on |
| Members of the Wellington Mounted Rifles Regiment in the Main Body left New Zealand on board three ships ('Arawa', 'Orari', and 'Tahiti'). It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Lance Corporal |
| Final unit | Wellington Mounted Rifles Regiment |
| Fate | Died of wounds |
| Place of burial | Ari Burnu Cemetery (Row D, Grave No 10), Gallipoli, Turkey |
| Family/military connections | Brothers: 44397 Albert MARFELL; 11/2147 Corporal Frank MARFELL, 2nd Bn, Wellington Infantry Regiment, killed in action, 16 November 1916; 72695 Leslie MARFELL |
| Other details |
War service: Egypt, Gallipoli Died at sea of wounds sustained at Gallipoli. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Wellington Mounted Rifles/Main Body |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|