
| Regimental number | 11/269 |
| Date of birth | |
| Place of birth | Dusseldorf, Germany |
| Religion | Church of England |
| Occupation | Shepherd |
| Address | Awatoitoi, Masterton |
| Marital status | Single |
| Age at embarkation | 29.6 |
| Height | 5' 7" |
| Weight | 150 lbs |
| Next of kin | Father, Elphinstone Holloway, Havant, Hampshire, England |
| Previous military service | Served in North West Mounted Police, Canada: resigned; in Royal Lancashire Fusiliers: resigned commission; not serving in any military unit at time of NZEF enlistment. |
| Enlistment date | |
| Place of enlistment | Masterton |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Wellington Mounted Rifles Regiment |
| Embarkation details | Unit embarked from Wellington on |
| Members of the Wellington Mounted Rifles Regiment in the Main Body left New Zealand on board three ships ('Arawa', 'Orari', and 'Tahiti'). It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Trooper |
| Final unit | Wellington Mounted Rifles Regiment |
| Fate | Killed in Action |
| Age at death from cemetery records | 30 |
| Place of burial | No known grave |
| Commemoration details | Hill 60 (New Zealand) Memorial, Gallipoli, Turkey |
| Miscellaneous information from cemetery records | Parents: Caroline Elphinstone-Holloway, 32 Granada Road, Southsea, England, and the late Cuthbert William Elphinstone-Holloway (Commissary, HM Ordnance) |
| Other details |
War service: Egypt, Gallipoli Killed in action, Anzac Cove, 27 August 1915. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Wellington Mounted Rifles/Main Body |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 1880, File 18049187 |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|