
| Regimental number | 11/41 |
| Other Names | William Joseph |
| Address | Makino |
| Marital status | Single |
| Next of kin | Father, William Dawbin, Makino, Feilding |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Wellington Mounted Rifles Regiment |
| Embarkation details | Unit embarked from Wellington on |
| Members of the Wellington Mounted Rifles Regiment in the Main Body left New Zealand on board three ships ('Arawa', 'Orari', and 'Tahiti'). It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Trooper |
| Final unit | Wellington Mounted Rifles Regiment |
| Fate | Died of wounds |
| Age at death from cemetery records | 27 |
| Place of burial | St Andrew's Churchyard Extension (Row 5, Grave No 1), Compton Dundon, England |
| Miscellaneous information from cemetery records | Parents: William and Julia Dawbin, Awahuri, Manawatu, Wellington |
| Other details |
War service: Egypt, Gallipoli Died in England of wounds sustained at Gallipoli. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Wellington Mounted Rifles/Main Body |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|