
| Regimental number | 11/388 |
| True Name | TURNOR, Percy Edwards |
| Address | Eketahuna |
| Marital status | Single |
| Next of kin | Father, Francis C Turner, Eketahuna |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Wellington Mounted Rifles Regiment |
| Embarkation details | Unit embarked from Wellington on |
| Members of the Wellington Mounted Rifles Regiment in the Main Body left New Zealand on board three ships ('Arawa', 'Orari', and 'Tahiti'). It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Trooper |
| Final unit | Wellington Mounted Rifles Regiment |
| Fate | Killed in Action |
| Age at death from cemetery records | 25 |
| Place of burial | Hill 60 Cemetery (Plot II, Row A, Grave No 1), Gallipoli, Turkey |
| Miscellaneous information from cemetery records | Parents: Mr & Mrs F.C. Turnor, Wi Waka, Eketahuna (only son) |
| Miscellaneous details | Nominal Roll Vol. 1: Wellington Mounted Rifles/Main Body |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|