
| Regimental number | 11/268 |
| Address | Pehiri, Poverty Bay |
| Marital status | Single |
| Next of kin | John Ellis, Rubislawden, South Aberdeen, Scotland |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Wellington Mounted Rifles Regiment |
| Embarkation details | Unit embarked from Wellington on |
| Members of the Wellington Mounted Rifles Regiment in the Main Body left New Zealand on board three ships ('Arawa', 'Orari', and 'Tahiti'). It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Trooper |
| Final unit | Wellington Mounted rifles Regiment |
| Fate | Killed in Action |
| Age at death from cemetery records | 31 |
| Place of burial | Ramleh War Cemetery (Row M, Grave No 10), Palestine |
| Miscellaneous information from cemetery records | Father: John Ellis, 60 Rubislawden South, Aberdeen, Scotland |
| Other details |
Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Wellington Mounted Rifles/Main Body |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|