
| Regimental number | 11/448 |
| Date of birth | |
| Place of birth | Foxton, Horowhenua |
| Religion | Church of England |
| Address | Juliet Street, Stratford, Taranaki |
| Marital status | Single |
| Age at embarkation | 28 |
| Height | 5' 10" |
| Weight | 165 lbs |
| Next of kin | Mother, Mrs L Dewar, 11 Linton Street, Palmerston North |
| Previous military service | Wellington Naval Artillery, Volunteer Corps (4 x years) |
| Enlistment date | |
| Place of enlistment | Hawera, Taranaki |
| Rank on embarkation | WHLR |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Wellington Mounted Rifles Regiment |
| Embarkation details | Unit embarked from Wellington on |
| Members of the Wellington Mounted Rifles Regiment in the Main Body left New Zealand on board three ships ('Arawa', 'Orari', and 'Tahiti'). It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Sergeant |
| Final unit | Machine Gun Section, Wellington Mounted Rifles Regiment |
| Other details | Represented New Zealand in rugby as an All Black - played 16 matches, including two test matches for the All Blacks between 1913-14. All Black tours: Canada and California (1913); Australia (1914). |
| Fate | Killed in Action |
| Age at death from cemetery records | 29 |
| Place of burial | No known grave |
| Commemoration details | Chunuk Bair (New Zealand) Memorial (Panel No 4), Gallipoli, Turkey |
| Miscellaneous information from cemetery records | Mother: Lydia Dewar, 4 Pascal Street, Palmerston North |
| Other details |
War service: Egypt, Gallipoli Medals: 1914-15 Star, British War Medal, Victory Medal |
| Sources | Nominal Roll Vol. 1: Wellington Mounted Rifles/Main Body |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|