Notes: The Canterbury Mounted Rifles Regiment, Main Body, embarked on board two ships, HMNZT 4 'Tahiti' and HMNZT 11 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked.
From Lyttelton on
| 7/296 | ABBOTT, Ameral Christopher | Southbridge, Canterbury |
| 7/152 | ABRAHAM, William Percival | Bank of New Zealand, Kaikoura |
| 7/297 | ACTON-ADAMS, Percy Morland | Clarence Reserve, Kaikoura |
| 7/154 | ADAMS, George Edward | Grovetown, Blenheim |
| 7/571 | ADAMS, James Alexander | Akaroa |
| 7/1 | AITKEN, Andrew John | Opihi |
| 7/298 | AITKEN, Gloud Reid | Doyleston |
| 7/2 | ALDRIDGE, Benjamin | Tinwald |
| 7/64A | ALLAN, Leonard Stanley | 3 Gamma Street, Roslyn, Dunedin |
| 7/155 | ANDERSON, Alfred John | Mahakipawa |
| 7/156 | ANDERSON, Andrew | Korere, Nelson |
| 7/299 | ANDERSON, David | New Brighton |
| 7/3 | ANDERSON, Frank William | Brown Street, Timaru |
| 7/642 | ANDERSON, Gerald Holmwood | Opawa |
| 7/300 | ANDERSON, John | Charteris Bay |
| 7/509 | ARCHER, Stephen Radcliffe | Opotiki |
| 7/632 | ARMSTRONG, Heywood | Oparau, Kawhia |
| 7/157 | ARNOLD, Rory | Korere, Nelson |
| 7/301 | ATKINSON, Reginald | Sheffield |
| 7/158 | ATWOOD, James | Blenheim |
| 11/420 | AVERY, Henry Esau | Nelson |
| 7/159 | BAIGENT, Philip Harold | Takaka |
| 7/302 | BAIN, James | Lower Riccarton, Christchurch |
| 7/4 | BAIN, Laughlin | Temuka |
| 7/600 | BAIN, Maxwell Stewart | 8 Riccarton Road, Christchurch |
| 7/160 | BAIRD, Kenneth William | Motupipi, Nelson |
| 7/5 | BAKER, John Henry | Seafield Road, Ashburton |
| 7/6 | BARKER, John Studholme | Woodbury |
| 7/7 | BARKER, Roland Studholme | Woodbury, South Canterbury |
| 7/510 | BARNS, Frederic Howard | Aniseed Creek, Kaikoura |
| 7/162 | BARTLETT, Uno Joseph | Nelson |
| 7/8 | BARTON, Frederick | Levels |
| 7/9 | BASSETT, Samuel Eric | Rosewell, Timaru |
| 7/614 | BASSETT, Tom | Tai Tapu |
| 7/163 | BATCHELOR, Arthur Lake | Motueka |
| 7/164 | BATE, Horace Stanley | Riwaka |
| 7/165 | BATES, Edward Francis | Manse Road, Blenheim |
| 7/471 | BATTY, Percy | Box 13, Seddon |
| 7/303 | BEATTIE, Robert John | Burwood |
| 7/304 | BECK, Ernest Walton | Hororata |
| 7/10 | BELL, John | c/o Mrs Myles, Timaru |
| 7/11 | BELL, Norman Matau | Waitemata Hotel, Waitemata |
| 7/12 | BERRY, Cecil John | Mrs Rumsey, Beach Road |
| 7/166 | BERRYMAN, Stanley | Kohatu |
| 7/167 | BEST, William Arthur | 6 Church Street, Nelson |
| 7/168 | BEVAN, Arthur John | c/o H T Harris Waimea St Nelson |
| 7/541 | BINLEY, John Vernon | Miller Road, Blenheim |
| 7/307 | BIRDLING, Gerald Edward | Halswell |
| 7/308 | BIRDLING, Reginald Frank | Birdling's Flat, Christchurch |
| 7/13 | BLACK, Alexander James | Otipua |
| 7/14 | BLACK, Arthur | 211 North Street, Timaru |
| 7/15 | BLACK, James | Otipua |
| 7/170 | BLACKETT, George Raymond | Empire Hotel, Wellington |
| 7/563 | BLAIN, Alexander | Amberley |
| 7/309 | BLAIR, Duncan Barrie | Defence Office, Christchurch |
| 7/310 | BOAG, William Henderson | Dunsandel |
| 7/171 | BODEN, Richard Arthur | Blenheim |
| 7/17 | BOOKER, George Ernest | Winchester |
| 7/172 | BOSOMWORTH, John | c/o Dalgety and Co, Kaikoura |
| 7/18 | BOWKER, Stanley Joseph | College Road, Timaru |
| 7/454 | BOYLAND, James Roger | 49 St David Street, Dunedin |
| 7/173 | BRACEFIELD, Robert Henry | Motueka |
| 7/312 | BRENT, Theodore | Dominion Hotel, Christchurch |
| 7/418 | BRIGHT, Thomas James | 64 Beach Road, Ashburton |
| 7/533 | BRISLANE, Michael Edward | c/o E Loveridge, Dovedale |
| 7/495 | BRITTAN, Edward Guise | Mount Parnassus, North Canterbury |
| 7/20 | BROWN, Archibald Caldwell | Royal Hotel, Timaru |
| 7/174 | BROWN, George Mattie | Havelock, Marlborough |
| 7/175 | BROWN, John Archibald | 129 Collingwood Street, Nelson |
| 7/435 | BROWN, Leslie | Albury |
| 7/629 | BRUCE, Claude Stanley | Beverley House, Timaru |
| 7/21 | BRUCE, Robert Allan | Kakahu, Geraldine |
| 7/22 | BRUCE, Roy Thomas | 6 Campbell Street, Timaru |
| 7/477 | BRYANT, Sidney | c/o Bank of New Zealand, Christchurch |
| 7/313 | BRYDON, George | 87 Springfield Road, Christchurch |
| 7/476 | BRYDON, John | Springfield |
| 7/542 | BULL, Arthur Joseph | Runbeth Street, Blenheim |
| 7/625 | BURGE, John Elinscourt | Gore |
| 7/314 | BURGESS, Robert Graham | Kirwee |
| 7/176 | BURLAND, John William | Kaikoura |
| 7/315 | BURN, Robert Bruce | 281 Hereford Street, Christchurch |
| 7/23 | BURNESS, Arthur John | Kingsdown |
| 7/439 | BURROWS, Ernest Henry George | Omihi, Christchurch |
| 7/490 | BURROWS, Lawrence | Methven, Ashburton |
| 7/679 | BUTTERS, Joseph | Sherwood Downs |
| 7/298 | CALCINAI, John Maurice | Main Road, Taita, Lower Hutt |
| 7/24 | CALVERT, Robert Stanley Lawson | Otipua Road, Timaru, Canterbury |
| 7/616 | CAMERON, Alfred Edward | c/o Mr G Kenshaw, Culverden, Canterbury |
| 7/25 | CAMERON, Colin Alexander | Cameron Street, Waimate |
| 7/177 | CAMERON, Onslow Austin | Okaramio, Blenheim, Marlborough |
| 7/436 | CAMPBELL, Argyle Neil | Springburn, Canterbury |
| 7/26 | CAMPBELL, David | Willowbridge |
| 7/27 | CAMPBELL, John Robert | Waimate |
| 7/286 | CANT, William Broome | Manapouri Station, Otago |
| 7/28 | CARR, John Joseph | Waihao Forks |
| 7/681 | CARR, Matthew | Main Road, Tinakori |
| 7/178A | CARTER, Robert George | J Fitch Tapawera |
| 7/318 | CASKEY, Thomas James | Akaroa |
| 7/29 | CASWELL, Henry | Fairlie |
| 7/180 | CHAYTOR, Lawrence Clervaux | Marshlands, Marlborough, Blenheim |
| 7/619 | CHRYSTALL, Gordon Buchan | c/o Mair and Co, Kohunu, Waimita |
| 7/567 | CLARK, Henry Claude | Maitai Valley, Nelson |
| 7/601 | CLARKE, John | Waihi Station, Frasertown |
| 7/528 | CLARKSON, Emerson | Kekerangu, Blenheim |
| 7/529 | CLEMENS, George | 24 Auckland Street, Blenheim |
| 7/181 | CLOUGHER, John Laird | Korere |
| 7/520 | CLUNIES-ROSS, John | Grovetown |
| 7/599 | COADY, Edward Patrick | Fort Kaiwarra, Wellington |
| 7/30 | COCHRANE, James | c/o Loan Company, Waimate |
| 7/31 | COCHRANE, John Alexander | Deep Creek, Waimate |
| 7/449 | COLE-PARSONS, Claude St George Milo | Rangiora |
| 7/543 | COLEY, James Bernard | Richmond |
| 7/617 | COMPIGNE, Eugene Lionel | The Peak, North Canterbury |
| 7/32 | CONNELL, John Joseph | Levels, Timaru |
| 7/618 | CONNOR, George Dryburg | 36 St David Street, Lyttelton |
| 7/319 | CONWAY, Franklin James | 36 Mill Road, Spreydon, Christchurch |
| 7/572 | COOK, Lancelot Eric | c/o M G Sharp, Waikari Valley |
| 7/635 | COOK, Thomas | 58 Battersea Street, Sydenham, Christchurch |
| 7/572 | COOKE, Lancelot Eric | c/o M G Short, Waikari Valley |
| 7/182 | COPPINS, Charles | Motueka |
| 7/633 | COTTON, Arthur Ernest | Cashel Street, Christchurch |
| 7/34 | COWAN, Charles Henry | Geraldine |
| 7/35 | CRANNITCH, Patrick James | Temuka |
| 7/511 | CRAVEN, Leslie Alec | Grovetown |
| 7/643 | CREED, William Herbert Percival | Waiau |
| 7/184 | CRIMP, John Thomas | Tapawera, Nelson |
| 7/455 | CRONIN, Frederick George Joseph | 11 Heywood Terrace, Richmond, Christchurch |
| 7/183 | CROOK, Cecil Theodore | c/o T Langlands and Co, Takaka |
| 7/321 | CURRIE, Thomas Edward | Cashmere Hills, Christchurch |
| 7/36 | DAILEY, George Carlisle | 12 Dublin Street, Christchurch |
| 7/440 | DALLEY, Robert James Ashley | West Oxford |
| 7/420 | DALTON, John | Waikari |
| 7/185 | DALTON, William Henry | Canvastown |
| 7/37 | DANIEL, Edwin Frank | Kingsdown, Timaru |
| 7/38 | DAVIS, William John | Geraldine |
| 7/641 | DAVISON, Edward Bentley | St Leonards, Amuri |
| 7/639 | DAVISON, Francis | St Leonards, Amuri |
| 7/332 | DAWSON, John Russell | Bealey Avenue, Christchurch |
| 7/491 | DAWSON, Paul Frederick | Oxford Hotel, Christchurch |
| 7/187 | de CASTRO, Alan Hirst | Omakure, Motueka |
| 7/323 | DEANS, Douglas | Renwallon Downs, Waddington |
| 7/324 | DEANS, William | Sandown, Waddington |
| 7/325 | DENTON, John Thomas | Motunau |
| 7/188 | DENTON, Thomas James | Defence Office, Blenheim |
| 7/433 | DEVON, David | Geraldine |
| 7/646 | DIERCK, Cyril | Akaroa |
| 7/663 | DILLON, Michael | Maheno |
| 7/39 | DINES, John Henry | Fairlie |
| 7/437 | DOHERTY, Percy George | c/o National Mortgage, Ashburton |
| 7/326 | DOUGLAS, Herbert | 15 Winchcombe Street, Christchurch |
| 7/189 | DRUMMOND, Louis Kenneth | Braeburn |
| 7/40 | DUGGAN, Michael Andrew | Waimate |
| 7/41 | DUKE, Joseph Martin | Wilson Street, Timaru |
| 7/573 | EASTWOOD, Albert Ernest | Dominion Hotel, Christchurch |
| 7/191 | EDEN, George | Havelock, Blenheim |
| 7/512 | EDRIDGE, Albert | Cheviot |
| 7/42 | EDWARDS, Benjamin Gordon | Orari Bridge, Geraldine |
| 7/438 | ELMSLIE, Hamilton Burn | Geraldine |
| 7/328 | ERICKSON, Leo John | Halswell, Christchurch |
| 7/192 | ERSKINE, Fred | Aniseed Valley |
| 7/472 | EVANS, Charles Augustus | Wairau Bar, Blenheim |
| 7/634 | EVANS, John Michael Winter | Cashmere Hills, Christchurch |
| 7/193 | EVERETT, Edmond | Lower Moutere |
| 7/194 | EVERETT, Stuart Charles | Umukuri |
| 7/329 | FAIRWEATHER, Fred | Lincoln |
| 7/196 | FAULKNOR, Howard | c/o Marlborough Engineering Company, Blenheim |
| 7/672 | FERRY, William | Market Street, Blenheim |
| 7/638 | FIELD, William Leonard | Sydenham, Christchurch |
| 7/598 | FINDLAY, John | Moore Street, Ashburton |
| 7/197 | FINLAY, Archibald | Okaramio |
| 7/259 | FINLAY, Robert | Cave, South Canterbury |
| 7/43 | FITZHARRIS, Patrick | Morven, Waimate |
| 7/198 | FLEMING, James | Renwicktown |
| 7/441 | FLEMING, Robert Anthony | Fernside |
| 7/671 | FOGARTY, John | Woolston |
| 7/330 | FORD, John Tucker | Birch Hill |
| 7/331 | FOSTER, James | Dunsandel, Christchurch |
| 7/443 | FOUBISTER, Robert Allan | Gore |
| 7/640 | FOX, Charles Frederick Dillworth | Kaiwara, Culverden |
| 7/44 | FRASER, Alexander Arthur | 116 Church Street, Timaru |
| 7/442 | FRASER, Andrew Clark | 16 Victoria Street, Rangiora |
| 7/644 | FRASER, John William Henry | St Leonards |
| 7/620 | FRASER, Robert McPherson | 40 River Road, Avonside, Christchurch |
| 7/332 | FREE, Cuthbert William | 83 Rugby Street, St Albans |
| 7/199 | FREETH, Oswald Charles | Blenheim |
| 7/45 | FROST, Robert James | Studholme |
| 7/46 | FURPHY, Wallace | Studholme Junction |
| 7/333 | GALLAGHER, William John | 40 Gibbon Street, Sydenham, Christchurch |
| 7/514 | GIBBS, Leslie Walter | 59 Parish Street, Richmond, Christchurch |
| 7/200 | GIBBS, Roy | Takaka |
| 7/458 | GIBSON, Fred | 26 Fowke Street, Christchurch |
| 7/48 | GILL, John Thomas | Makikihi |
| 7/49 | GILLINGHAM, Allan Henry | Fairlie |
| 7/334 | GODFREY, David | Fendalton, Christchurch |
| 7/335 | GOLD, William David | Kowai Bush |
| 7/201 | GOODE, John | Deep Creek |
| 7/336 | GORDON, Edgar Percy | Blackwater, Southbridge |
| 7/337 | GORTON, Frederick | View Hill, West Oxford |
| 7/202 | GRACE, Clare Garsia | Delta Station, Renwicktown |
| 7/513 | GRACE, Francis Hastings | Blenheim |
| 7/338 | GRANGE, James Buchanan | St Elmo, Worcester Street, Christchurch |
| 7/51 | GRANT, Charles Robert | c/o T Currie, Morven |
| 7/497 | GRANT, William Edward | |
| 7/339 | GRAY, Charles Albert | Sandown, Waddington |
| 7/665 | GRAY, Leonard Malcolm | Wolfe Street, Nelson |
| 7/602 | GRAY, William Moody | District Survey Office, Napier |
| 7/340 | GREENWOOD, Arthur Robert | Amberley, Canterbury |
| 7/535 | GRIFFITH, William Drummond | Wakefield |
| 7/52 | GRIGG, Eldred Treleaven | Alford Forest |
| 7/637 | GUTHRIE, Robert Neil | 213 Worcester Street, Christchurch |
| 7/53 | GYNES, Thomas Ernest | Makikihi |
| 7/64 | HAGERTY, James Michael | 5 Hugh Street, Timaru |
| 7/660 | HALL, Robert George | YMCA, Christchurch |
| 7/498 | HALL, Stanley | 97 Hill Street, Wellington |
| 7/603 | HALL, Walter Ernest | Matawai, Bay of Plenty |
| 7/661 | HALL, William Holman | YMCA, Christchurch |
| 7/153 | HALLIGAN, Percival John | Aniseed Creek, Kaikoura |
| 7/592 | HAMILTON, Hubert Arthur | Gulladuff, Cave |
| 7/205 | HAMILTON, Hugh Douglas | Motueka |
| 7/590 | HAMMOND, Herbert Harold | Leeston |
| 7/341 | HAMPTON, Edwin Wallace | Leeston |
| 7/54 | HAMPTON, John Moffat | Hinds, Canterbury |
| 7/55 | HAMPTON, William John | Wakanui, Ashburton |
| 7/515 | HANMER, Anthony Hugh | Ferry Road, Christchurch |
| 7/56 | HANNA, David | Old Bank Hotel, Timaru |
| 7/206 | HANNEN, John | Tadmor |
| 7/57 | HANSEN, Oliver | Rakaia |
| 7/342 | HARDAKER, Garnett | c/o Mr Burrows, Omiti |
| 7/207 | HARDING, Walter Frederick | Royal Hotel, Blenheim |
| 7/622 | HARLEY, Francis Howard | Rangiora |
| 7/58 | HARNETT, John | c/o C Talbot, Fairlie |
| 7/516 | HARPER, Gordon Gerald | 10 Gloucester Street, Christchurch |
| 7/517 | HARPER, Robert Paul | Gloucester Street, Christchurch |
| 7/204 | HARRIS, Cluney | Hapuka, Kaikoura |
| 7/576 | HARRIS, Eric Lloyd | Ataahua, Kaituna, Banks Peninsula |
| 7/208 | HARRIS, Thomas | Seddon |
| 7/59 | HARRIS, William | Coffee Palace, Ashburton |
| 7/343 | HARRISON, Harold Wesley | Scargill |
| 7/421 | HART, Felix Francis Joseph | Fern Flat, Marina |
| 7/575 | HARTNETT, Daniel | 279 Armagh Street, Christchurch |
| 7/210 | HARVEY, Isaac | Happy Valley |
| 7/569 | HARVEY, John Graham | Oyster Bay, Port Underwood |
| 7/536 | HARVEY, Louis Victor | Wairangi, Croixelles, Nelson |
| 7/209 | HARVEY, Percy | Collingwood |
| 7/211 | HARWOOD, John | Kekarangu near Kaikoura |
| 7/344 | HASSALL, Walter Roland | Clarkville, Canterbury |
| 7/61 | HATTON, Frederick Henry | Maori Hill, Timaru |
| 7/62 | HAY, William Harold | Wai-iti Road, Timaru |
| 7/63 | HAYTER, Cyril | Rollesby, Burke's Pass |
| 7/345 | HEALD, Arthur William | Mill Road, Ohoka |
| 7/459 | HEALD, Edward William Radcliffe | 18 Dampier Street, Woolston |
| 7/346 | HENDERSON, William Leslie | Irwell |
| 7/422 | HICKMAN, John Ivan Thomas | c/o W S Lowe, Winslow, Canterbury |
| 7/499 | HILL, Stanley | 406 Gloucester Street, Christchurch |
| 7/347 | HILLS, Ernest William | Rangiora |
| 7/489 | HINDLEY, Frank Lawton | Matilda Street, Timaru |
| 7/348 | HOATSON, John Percival | Russell's Flat |
| 7/66 | HODGEN, William Arnold | Waihao Downs, Canterbury |
| 7/673 | HODGSON, Jack | Tarakohe, Nelson |
| 7/212 | HODGSON, James | Golden Bay, Tarakohe |
| 7/65 | HOGAN, Henry Joseph | c/o N Rudden, Klan, Waimate |
| 7/428 | HOLMES, John Alex Huntley | Homes Bay, Pigeon Bay |
| 7/523 | HORGAN, Thomas | Temuka, Canterbury |
| 7/444 | HORRELL, Frederick James | Rangiora Christchurch |
| 7/67 | HOWARD, John Rogers | Geraldine |
| 7/544 | HUME, Peter Colin | Kenepuru Sounds |
| 7/215 | HUMPHREYS, Kenneth | Dovedale |
| 7/216 | HUMPHREYS, Raynor | Motupipi, Nelson |
| 7/214 | HUMPHREYS, Reginald | Seddon |
| 7/68 | HUNT, Albert August | High Street, Waimate |
| 7/217 | HUNTER, Onslow Seymour | Haruana, Takaka |
| 7/562 | HUNTER, Philip | Amberley, Canterbury |
| 7/349 | HURST, Herbert Clarence | Hills Road, Opawa |
| 7/350 | HUTCHINSON, James Hugh | 20 Cheltenham Street, Merivale |
| 7/530 | HUTTON, George Frederick | Government House, Wellington |
| 7/69 | HUXFORD, William Thomas | Milford, Queenstown |
| 7/479 | ILSLEY, George Leslie | Whakatata, Cashel Street, Christchurch |
| 7/537 | INGLES, Malcolm Alexander B | Homewood, Pelorus Sounds |
| 7/537 | INGLES, Malcolm Alexander Boulderson | |
| 7/351 | INGRAM, Henry Stewart | Mount Hilton, Woodgate |
| 7/70 | IRVINE, Frederick Henry | Crown Hotel, Timaru |
| 7/352 | JACKSON, George William | Bell's Boardinghouse, Moorehouse Avenue, Christchurch |
| 7/500 | JACKSON, Walter James | Sheffield, Canterbury |
| 7/609 | JAMES, Thomas | Chappel Street, Greymouth |
| 7/623 | JAMIESON, Charles | Yaldhurst, Christchurch |
| 7/353 | JARMAN, Frank Elworthy | Hornby |
| 7/470 | JEKYLL, Edward Joseph Richmond Webb | Balmoral, Amuri |
| 7/218 | JENKINS, Daniel | Golden Bar, Deep Creek, Canvastown |
| 7/354 | JENKINS, Malcolm Ernest | Woodgrove |
| 7/219 | JOHNSON, Walter John Pengelley | Hillside, Devonport, Auckland |
| 7/73 | JOHNSTON, John | c/o W Black, Fairlie, South Canterbury |
| 7/72 | JOHNSTONE, Alexander McConachie | Mount Peel, Peel Forest, Canterbury |
| 7/71 | JOHNSTONE, Anthony James | Geraldine |
| 7/74 | JOYCE, Henry Bernard | Longbeach, Ashburton |
| 7/75 | JULIAN, John Walter Smith | Morven |
| 7/355 | KEIGHLEY, Fredrick Walter | Aylesbury |
| 7/604 | KEIGHLEY, Harry | Eskpead Station, Hawarden |
| 7/577 | KERR, Frederick William | c/o Mrs Green, Excelsior Hotel, Christchurch |
| 7/220 | KIDSON, Francis George | Tapamera, Nelson |
| 7/475 | KILLOH, John Alexander | 126 Willis Street, Ashburton |
| 7/221 | KINZETT, Leonard John | Tapawera, Nelson |
| 7/356 | KORNER, Wilfred | 275 Hereford Street, Christchurch |
| 7/222 | LAFRENTZ, Henry | Upper Takaka |
| 7/357 | LANGE, Albert Frederic | 64 North Road, Papanui |
| 7/545 | LASH, Jeffery Allan | Rockville Nelson |
| 7/77 | LAURENSON, Daniel Gordon | Pleasant Point |
| 7/223 | LAWRENCE, Reginald John | Okaramio |
| 7/360 | LE LIEVRE, August Osborne Onslow | Gough's Bay, Akaroa |
| 7/358 | LEAMAN, Alfred Walter Herman | Spotswood, Cheviot |
| 7/359 | LEAMAN, Lewis Maurice | c/o A W Rutherford, Brookdale, Parnassus |
| 7/224 | LEITCH, John Dinnie | Kaikoura |
| 7/538 | LENIHAN, Martin Henry | Westport |
| 7/432 | LILL, Wilfred Thomas | Willowby |
| 7/225 | LINTON, James Arthur | Nelson |
| 7/362 | LITTLE, David Archibald | Omihi |
| 7/363 | LOTT, John | Spotswood, Cheviot |
| 7/605 | LOUTTIT, Robert Grant | Fairton, Ashburton |
| 7/610 | LOW, Gibson | Styx, Canterbury |
| 7/445 | LUISETTI, Pietro Max | Waikuku |
| 7/561 | LUSK, David Aitken | Amberley |
| 7/364 | LUSK, Robert | Dalmany Park, Woodgrove |
| 7/365 | MACARTNEY, William Greig | Tai Tapu |
| 7/226 | MACEY, Hubert Samson | c/o Dalgety and Co Nelson |
| 7/527 | MACGINN, Jack | Ashburton |
| 7/82 | MACKENZIE, James Sutherland | Willowbridge Waimate |
| 7/82 | MACKENZIE, James Sutherland | |
| 7/227 | MACKLE, James Aloysious John | Kaikoura |
| 7/370 | MACLEOD, John William | 64 Fairfield Avenue, Sydenham, Christchurch |
| 7/229 | MACPHERSON, Norman | Motueka |
| 7/88 | MANCHESTER, Alfred Robert | 62 Mill Road, Waimate |
| 7/372 | MANSON, David Henry | Motukarara |
| 7/372 | MANSON, David Henry | |
| 7/89 | MARCHANT, Frederic Norman | Wai-iti Road, Timaru |
| 7/230 | MARSHALL, Alfred Forrester | Cable Bay |
| 7/231 | MARSHALL, Guy Thomas | Tarakohe |
| 7/90 | MARTIN, Andrew | Otaio |
| 7/606 | MARTIN, Richard Robert | Temuka |
| 7/464 | MASON, Charles Henry | Christchurch |
| 7/91 | MASON, Leonard | Geraldine |
| 7/373 | MATSON, Thomas Douglas | 44 Blighs Road, Papanui |
| 7/374 | MATTHEWS, Charles Hardie | View Hill, Christchurch |
| 7/179 | MAYNE, George Cuthbert | Waimariri Rutene Road, Gisborne |
| 7/241 | McALISTER, George | Blenheim |
| 7/78 | McAULIFFE, Joseph Horace | 36 Dean Street, St Albans, Christchurch |
| 7/242 | McCABE, Francis John | Nelson |
| 7/446 | McCALLUM, Neil Brodie | 38 Jerrold Street, Spreydon |
| 7/366 | McCLATCHIE, Percy Joshua | St Elmo, Worcester Street, Christchurch |
| 7/627 | McCOY, William | Lake Coleridge |
| 7/79 | McDONALD, Thomas Alexander | Long Beach, Ashburton |
| 7/461 | McGRATH, Michael | Lower Hutt |
| 7/480 | McGRATH, Patrick | West Oxford |
| 7/80 | McGRATH, William | Studholme Junction |
| 7/462 | McGUINNESS, Nicholas William | c/o Meat Company Islington |
| 7/367 | McINNES, Malcolm | c/o James Cameron, Scargill, Canterbury |
| 7/504 | McINTYRE, John Wood | Coffee Palace Ashburton |
| 7/81 | McKENZIE, Alexander John | High Street, Waimate |
| 7/83 | McKENZIE, Percy Maxton | PO Box 14 Timaru |
| 7/84 | McKIBBIN, Victor James | Pleasant Point |
| 7/645 | McKIE, Frank Leslie | Waiau |
| 7/368 | McLAY, Alexander Knox | Kaiwaia, Culverden |
| 7/481 | McLEAN, Louis Albert | Cashmere Hills, Christchurch |
| 7/546 | McMAHON, Charles Patrick | Portage Sounds, Marlborough |
| 7/85 | McMILLAN, John | Prince Albert Hotel Ashburton |
| 7/86 | McVEY, Daniel Morrison | St Andrews |
| 7/232 | MEAD, Robert Stuart | Motupiko |
| 7/503 | MEADOWCROFT, Eric Herbert | 4 Madras Street, Sydenham |
| 7/375 | MEIKLE, John | Domett |
| 7/92 | MENZIES, William Barnet | Waimate |
| 7/376 | MILLS, Mervyn Francis | Blenheim |
| 7/580 | MITCHELL, Reuben | 48 Station Road, Lower Riccarton |
| 7/93 | MOIR, William Francis | c/o H A Le Cren Fairlie |
| 7/532 | MONTGOMERIE, Archibald William | c/o H J Lethbridge Turakina |
| 7/234 | MOORE, Alexander | Havelock Suburban |
| 7/482 | MOORE, Harold James | Long Bay Road, Akaroa |
| 7/377 | MOORE, Maurice Oswald | Springfield |
| 7/94 | MOORE, William John | Maud Street, Temuka |
| 7/240 | MORGAN, Owen | Redwood Street, Blenheim |
| 7/235 | MORRIS, Arthur | Koromiko |
| 7/238 | MORRISON, Francis Joseph | Blenheim |
| 7/378 | MORRISON, George Hugh | 168 Salisbury Street, Christchurch |
| 7/237 | MORRISON, Richard Joseph | 39 Weld Street, Blenheim |
| 7/239 | MORTIMER, Leonard Russell | Okaramio |
| 7/379 | MOUNSEY, James | c/o C G Newton, Hawarden |
| 7/95 | MUNRO, Robert Donald | Waimataitai, Timaru |
| 7/380 | MURCHISON, Donald Sinclair | 10 Irving Street, Lower Riccarton |
| 7/429 | MURFITT, Sidney Arnold | c/o D Roberts, Riccarton |
| 7/539 | NALDER, Guy | Korere, Nelson |
| 7/243 | NALDER, Leslie William | Takaka |
| 7/244 | NEAL, Percy Edward | Timatanga |
| 7/245 | NEAL, Thomas Henry | Marshlands |
| 7/246 | NEAL, William James | Timatanga |
| 7/556 | NELL, Arnold Grey | Snowdon |
| 7/247 | NELSON, John Smith | Nelson College |
| 7/382 | NEWMAN, Lawson Charles | 120 Rolleston Street, Linwood, Christchurch |
| 7/248 | NICHOLAS, Albert Barrett | Havelock Suburban |
| 7/249 | NICHOLAS, Lewis | 4 Keiss Street, Blenheim |
| 7/96 | NICHOLAS, Roland Henderson | c/o G Nicholas, Post Office, Ashburton |
| 7/97 | NICOL, William Harold | Waimate |
| 7/557 | NORRIE, Angus Edward | 115 St Asaph Street, Christchurch |
| 7/505 | NORRIS, Francis Hamlen | 60 Cashel Street, Christchurch |
| 7/383 | NOTTINGHAM, Michael Spencer | Halswell |
| 7/250 | O'BRIEN, Michael Joseph | Blenheim, Marlborough |
| 7/565 | OPPENHEIM, Reginald Pearcy | Leeston Canterbury |
| 7/555 | ORR, James Jarvie | Post Office, Reidston |
| 7/384 | OVERTON, Guy Stanley | 24 Hereford Street, Christchurch |
| 7/506 | OVERTON, Percy John | Scargill |
| 7/385 | PACKWOOD, Frank | Cashmere Hills, Christchurch |
| 7/251 | PAGE, Lionel Valentine | Takaka, Nelson |
| 7/252 | PAGE, Percy Alton | Takaka, Nelson |
| 7/483 | PAGET, George Charles | Winchcombe Lodge |
| 7/549 | PAHL, Arthur William | Bronti Mapua |
| 7/253 | PALMER, Edward Freeman | c/o W Still, Brightwater |
| 7/98 | PARKER, Arthur | c/o Mr McCallum, Temuka |
| 7/254 | PATCHETT, Archie | 52 South Street, Blenheim |
| 7/387 | PATERSON, John Roland | East Eyreton |
| 7/99 | PATRICK, James Holmes Henry | c/o Mrs McLeod, Rakipaka, Geraldine |
| 7/548 | PATTERSON, Alan | Grove |
| 7/255 | PATTERSON, Thomas Colin Campbell | Mahakipawa |
| 7/256 | PATTIE, Allan Campbell | Havelock, Marlborough |
| 7/636 | PAVELKA, Michael | Birchhill, Rangiora |
| 7/626 | PAYNE, Edgar | Otira |
| 7/423 | PEARCE, David | Manchester Street, Christchurch |
| 7/257 | PEARLESS, Herbert Campbell | Wakefield |
| 7/100 | PECK, Albert Edward | Morven |
| 7/101 | PECK, George Albain | Morven |
| 7/430 | PENLINGTON, Lawrence Charles | 29 Barrington Street, Spreydon, Christchurch |
| 7/258 | PEPPER, Leslie Stennett | Havelock |
| 7/389 | PETRIE, William Harold | Brookside |
| 7/583 | PIDGEON, Hector | Okain's Bay |
| 7/260 | PIGOU, Arthur Comyn | Spring Creek, Marlborough |
| 7/388 | PLAISTED, William | Medbury |
| 7/102 | POCOCK, Claude | Wills Street, Ashburton |
| 7/261 | POPE, Percy Henry Ney | Timatanga, Marlborough |
| 7/466 | POPE, William Arthur | 339 Barbadoes Street, Christchurch |
| 7/582 | PRETTIJOHN, William Francis | Riccarton, Christchurch |
| 7/103 | PRIEST, Roy Simpson | Woodbury |
| 7/262 | PRIMROSE, John Thomas | Hamilton |
| 7/448 | QUARTLEY, Charles | Akaroa |
| 7/104 | QUIN, Benjamin | Studholme Junction |
| 7/107 | REAL, John Michael | Club Hotel, Timaru |
| 7/108 | REES, Frank Leanold | c/o Mrs Sheridan, Methven |
| 7/519 | REID, Errol | Blenheim |
