
| Regimental number | 7/296 |
| Date of birth | |
| Place of birth | Southbridge |
| Religion | No religion |
| Occupation | Farm hand |
| Address | Southbridge, Canterbury |
| Marital status | Single |
| Age at embarkation | 21 |
| Height | 5' 11" |
| Weight | 162 lbs |
| Next of kin | Mother, Mrs Isabella Abbott, Southbridge, Canterbury |
| Previous military service | Served in 1st Mounted Rifles; still serving at time of NZEF enlistment. |
| Enlistment date | |
| Rank on embarkation | Lance Corporal |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Mounted Rifles |
| Embarkation details | Unit embarked from Lyttelton on |
| The Canterbury Mounted Rifles Regiment, Main Body, embarked on board two ships, HMNZT 4 'Tahiti' and HMNZT 11 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Lance Corporal |
| Final unit | Canterbury Mounted Rifles Regiment |
| Fate | Died of disease |
| Place of death or wounding | Egypt |
| Age at death from cemetery records | 21 |
| Place of burial | Cairo Memorial Cemetery (Row B, Grave No. 227), Egypt |
| Miscellaneous information from cemetery records | Parents: William and Isabella Abbott, Southbridge, Christchurch |
| Family/military connections | Brother: 13/2012 Charles Gordon ABBOTT; 7/810 Trooper George Duncan ABBOTT, Canterbury Mounted Rifles Regiment, killed in action, 28 August 1915. |
| Other details |
War service: Egypt Died of sickness (anterior polio-myelitis), No 1 General Hospital, Cairo, 8 May 1915. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1 |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 1880, File 22273277 |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|