
| Regimental number | 7/37 |
| Date of birth | |
| Place of birth | Papanui, Christchurch |
| Religion | Presbyterian |
| Occupation | Farm assistant |
| Address | Kingsdown, Timaru |
| Marital status | Single |
| Height | 5' 8.5" |
| Weight | 144 lbs |
| Next of kin | Edwin Herbert Daniel, Kingsdown, Timaru |
| Previous military service | At time of enlistment was serving in Reserve, 8th Mounted Rifles (but reported 'nil' previous military service). |
| Enlistment date | |
| Place of enlistment | Timaru |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Mounted Rifles |
| Embarkation details | Unit embarked from Lyttelton on |
| The Canterbury Mounted Rifles Regiment, Main Body, embarked on board two ships, HMNZT 4 'Tahiti' and HMNZT 11 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Trooper |
| Final unit | Canterbury Mounted Rifles Regiment |
| Fate | Killed in Action |
| Age at death from cemetery records | 24 |
| Place of burial | No known grave |
| Commemoration details | Hill 60 (New Zealand) Memorial, Gallipoli, Turkey |
| Miscellaneous information from cemetery records | Parents: Edwin Herbert and Helen Daniel, Kingsdown, Timaru |
| Other details |
War service: Egypt, Gallipoli Posted to 8th Company, Canterbury Mounted Rifles Regiment, Gallipoli, 16 August 1915. Killed in action, 22 August 1915. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Canterbury Mounted Rifles/Main Body |
| Age at death | |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 18805, File 20995186 |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|