Notes: The 7th Reinforcements left New Zealand on 10 October 1915 aboard three ships ('Aparima', 'Navua' and 'Warrimoo'). It is not possible from the Nominal Roll to determine on which ship an individual embarked.
From Wellington on
| 8/2829 | ADAMS, John | c/o J McCowe, Otaike |
| 8/2830 | ADDISON, George | c/o T Addison, Oamaru, Otago |
| 8/2805 | AITCHISON, William Edwin | 443 Leith Street, Dunedin |
| 8/2806 | AITKEN, Arthur James | 198a Castle Street, Dunedin |
| 8/2831 | AITKEN, Thomas | Knox College |
| 8/2807 | ALEXANDER, William Moon | c/o Wynyard Skelton and Wilson, Auckland |
| 8/2833 | ANDERSON, Richard | 60 Dundas Street, Dunedin |
| 8/2834 | ANGUS, Henry Leake | Otautau |
| 8/2836 | ARTHUR, Charles William | Stratford Street, Gore |
| 8/2837 | AUSTIN, Percy Campbell | 63 Bay View Road, South Dunedin |
| 8/2808 | AUSTIN, Sydney Charles | 56 Reed Street, Oamaru, Otago |
| 8/2838 | BALLANTYNE, Alex Stuart | Heriot, Waimahaka |
| 8/2841 | BALLARD, Albert Leonard | 28A Eden Street, Dunedin |
| 8/2839 | BANNERMAN, Wilfred Elles | 24 Neidpath Road, Mornington, Dunedin |
| 8/2840 | BARRON, Stewart Joseph | Gummies Bush, Aparima |
| 8/2843 | BATES, Frederick James | Otautau, Southland |
| 8/2842 | BAXTER, William John | Weston via Oamaru, Otago |
| 8/2847 | BENFELL, Walter William | Balclutha |
| 8/2845 | BENZIE, Robert | Ettrick |
| 8/2846 | BEVIN, John | Shetland St Kaikorai Dunedin |
| 8/2799 | BEVIS, William James | Defence Office Mosgiel |
| 8/2848 | BIRCH, Horace William | Roxburgh |
| 8/2850 | BONE, Ellie | Orepuki, Southland |
| 8/2849 | BONIFACE, Charles David | Otara, Southland |
| 8/2852 | BRADFIELD, Charles | 9 Victoria Street |
| 8/2851 | BRAIN, Walter John Bennett | 4 London Street, Dunedin |
| 8/2853 | BREEZE, Sydney | Princess Hotel, Invercargill |
| 8/2854 | BROOKE, George Wilton | Shag Point, Otago |
| 8/2855 | BROWN, James | Ranfurly, Otago |
| 8/2860 | BULLING, Alexander Charles | Longbush, Invercargill |
| 8/2809 | BUNBURY, Thomas Atkinson | Milburn |
| 8/2856 | BURNS, Samuel Craig | 12 Chapman St Roslyn Dunedin |
| 8/2857 | BUTLER, Charles Edward | Merrivale |
| 8/2858 | BUTLER, Edwin | Lochiel |
| 8/2861 | CAGNEY, James | Hilderthorpe, Otago |
| 8/2862 | CALDWELL, James | Occidental Hotel, Dunedin |
| 8/2864 | CALDWELL, Joseph | Edendale, Southland |
| 8/2866 | CAMPBELL, Colin | Leet Street, Invercargill |
| 8/2867 | CAMPBELL, Robert | Gladbrook Station, Middlemarch |
| 8/2868 | CAMPBELL, William Buchanan | Tuatapere |
| 8/2869 | CASEY, Patrick | Foxton |
| 8/2870 | CASEY, William | Foxton |
| 8/2871 | CHAMBERS, William | Woodlands |
| 8/2872 | CHANDLER, Henry Livingston | Barrow Street, Bluff |
| 8/2873 | CLARKE, John | c/o Mrs Clarke, Fraser Street, Temuka |
| 8/2874 | CLARKE, Maurice Lindsay | 135 Leith Street, Dunedin |
| 8/2875 | COCHRANE, Francis Alfred | Edendale, Auckland |
| 8/2876 | COCKERELL, James | Gladbrook Station, Middlemarch, Central Otago |
| 8/2877 | COLLIER, Charles Alfred | Glencoe, Southland |
| 8/2878 | COLQUHOUN, Neil Houston | Riversdale |
| 8/2880 | CORNICK, Thomas John | Enfield, Otago |
| 8/2881 | CORNISH, Hugh | Criterion Hotel |
| 8/2882 | COULSTON, John Watson | Alexandra South, Otago |
| 8/2884 | CRAIGIE, Douglas | 68 District Road, Mornington, Dunedin |
| 8/2885 | CRAIGIE, Wilfred John Mellor | 68 District Road, Mornington, Dunedin |
| 8/2887 | CROFT, Frederick William | Tuatapere |
| 8/2889 | CUBITT, Thomas | Chapman Street, Roslyn, Dunedin |
| 8/2890 | CUPPLES, William Roy | Liddel Street, Invercargill |
| 8/2891 | CURRIE, James | Wyndham Road, Mataura |
| 8/2892 | DACKERS, William James Duff | Tapanui, Otago |
| 8/2893 | DALE, Daniel Sutor | Ann Street, North Invercargill |
| 8/2810 | DAVIDSON, Henry Thomas | The Grange, East Taieri |
| 8/2811 | DAVIES, Richard George Llewellyn | Trent Street, Oamaru, Otago |
| 8/2894 | DAVIS, Albert Stephen | 36 Driver Street, St Kilda, Dunedin |
| 8/2895 | DENHOLM, William | Oamaru, Otago |
| 8/2896 | DESMOND, Francis William | 26 Cargill Street, Dunedin |
| 8/2897 | DEWAR, James Blackie | Totaratahi |
| 8/2898 | DODDS, John Robertson | Beaconsfield, Dunedin |
| 8/2901 | DUMBLETON, Ronald | Oamaru, Otago |
| 8/2812 | DUN, David Darcy | Mataura |
| 8/2903 | DURHAM, Joseph Leo | 102 St Andrew Street, Dunedin |
| 8/2904 | EDDY, Matthew John | Awarua Plains |
| 8/2905 | EDWARDS, Mason Charles | 8 Begg Street, Musselburgh, Dunedin |
| 8/2906 | EMERY, Conrad Ignatius | Balfour, Invercargill |
| 8/2907 | ENNIS, John Alexander | Winton |
| 8/2908 | EVEREST, James Beal | 37 Nairn Street, Kaikorai |
| 8/2909 | FAVEL, John | Slug Point near Palmerston |
| 8/2910 | FORD, Spencer | Otautau |
| 8/2911 | FORRESTER, John | Enfield, Oamaru |
| 8/2913 | FORTUNE, Raymond Everil | Ryal Bush, Southland |
| 8/2914 | FOSTER, Theodore | Dunedin |
| 8/2916 | FRASER, Albert Edward | Kelvin Street, Invercargill |
| 8/2918 | FREW, John | Rimu, Longbush |
| 8/2919 | GARRICK, Arthur Craigie | Fire Brigade Station, Invercargill |
| 8/2921 | GEORGE, Alfred Charles | 20 Preston Crescent, Belleknowes, Dunedin |
| 8/2922 | GIBBON, Robert Evan | Nightcaps |
| 8/2923 | GOODENOUGH, Alfred Norman | Dipton |
| 8/2924 | GORDON, Aldwyn Remington | 113 Wallace Street, Roslyn |
| 8/2925 | GORMACK, Douglas Alexander | 94 Queen Street, Dunedin |
| 8/2926 | GOUGH, John George | 26 Yarrow Street, Invercargill |
| 8/2928 | GRAHAM, Charles | 67 Oxford Street, South Dunedin |
| 8/2929 | GREEN, Milton | Milton |
| 8/2930 | GRIFFITHS, Harold Hampden | Waipiata |
| 8/2931 | GUNN, Colin Campbell | c/o Excelsior Hotel, Dowling Street, Dunedin |
| 8/2933 | HAMPTON, Arthur Charles | Knox College, Dunedin |
| 8/2814 | HANNAH, Andrew | 35 District Road, Mornington |
| 8/2936 | HARRIS, Henry Jewitt | c/o A Rodgers, Birchwood |
| 8/2937 | HART, Robert James | Dundas Street, North Dunedin |
| 8/2938 | HARWOOD, Samuel Edward | 90 Harrow Street, Dunedin |
| 8/2940 | HAUGH, James | Crookston |
| 8/2941 | HAWKES, Robert Wilson | Wallacetown |
| 8/2942 | HEADS, George Henry | c/o Miss Heads Gladstone Road, North East Valley, Dunedin |
| 8/2943 | HEALY, John | 52 Harbour Terrace, Dunedin |
| 8/2944 | HEALY, Patrick | Deborah, Oamaru |
| 8/2945 | HEATH, Edward Alexander | 97 Leith Street, Dunedin |
| 8/2947 | HOGG, Alexander | Hakataramea |
| 8/2948 | HOGG, Frank Cecil | 92 Queen Street, Dunedin |
| 8/2950 | HOLDEN, John William | Te Tua |
| 8/2951 | HOLMES, Arthur Thomas | 18 Broughton Street, Dunedin |
| 8/2952 | HOPE, John Inglis | 25 Regent St Mornington Dunedin |
| 8/2953 | HORNE, Cecil Stanley | c/o Messrs Park and Reynolds Dunedin |
| 8/2954 | HOWIE, Andrew | 6 Sydney St North Invercargill |
| 8/2954A | HURLEY, Martin | Liffey Street, Invercargill |
| 8/2955 | HUTCHINSON, James | c/o Templeton's Flax Mill, Riverton |
| 8/2956 | JEFFERIS, Ralph Stanley Culling | Otiake, Otago |
| 8/2957 | JEFFERIS, Roland Gordon | Otiake, Otago |
| 8/2798 | JOLLY, William David | Cromwell, Otago |
| 8/2958 | JONES, Alfred | Clifton, Waiwera South |
| 8/2959 | JONES, Esmond Gordon | 281 George Street, Dunedin |
| 8/2960 | JONES, Norman Harding | Corner Clyde and Ettrick Sts Invercargill |
| 8/2815 | JONES, Thomas Elias | Exe Street, Oamaru |
| 8/2961 | KAVENEY, Dominic Richard | Glenham |
| 8/2963 | KING, Lauritz Victor | Otautau, Southland |
| 8/2965 | KNOWLES, William Alexander | 72 Port Road, Bluff |
| 8/2816 | KNOX, Robert John | 66 Forth Street, Dunedin |
| 8/2817 | LAMBETH, Thomas Alfred | 109 Earn Street, Invercargill |
| 8/2965A | LANE, Thomas | Oval Dining Rooms, Dunedin |
| 8/2966 | LEDLEY, George Victor | c/o Mrs Malcom, Ribble Street, Oamaru |
| 8/2968 | LEWIS, Arthur Ebdon | 8 Cutten Street, South Dunedin |
| 8/2969 | LINDSAY, Frank Ritchie | Drummond |
| 8/2970 | LLOYD, Arthur Thomas | Nightcaps |
| 8/2972 | LOW, Allan Leslie | c/o Alex Sligo, Dunedin |
| 8/2973 | LOW, Frederick Robert | Ann Street, Invercargill |
| 8/2974 | LYNN, William | Bannockburn |
| 8/2978 | MACDONALD, Herbert Morell | 7 Union St Dunedin |
| 8/2979 | MACDONALD, John Alexander | 51 Hospital Street, Greymouth |
| 8/2980 | MACDONNELL, William Aitchison | Kaitangata |
| 8/2984 | MACGREGOR, Gregor James | Tarras |
| 8/2985 | MACGREGOR, William | Browns Southland |
| 8/2988 | MACKAY, Alick John | 19 Athol Place, Dunedin |
| 8/2819 | MACKENZIE, George Douglas | Bann Street, Bluff |
| 8/2991 | MACKENZIE, Jack | 86 Botting Street, Opoho, Dunedin |
| 8/2820 | MACKENZIE, Norman McLeod | 48 Duncan Street, Dunedin |
| 8/2993 | MACKINTOSH, Charles Edward | Hedgehope |
| 8/2994 | MACNAB, William Alexander | Commercial Hotel Gore |
| 8/2997 | MACPHERSON, James | Waianiwa |
| 8/2998 | MAGEE, Lawrence Peter | c/o O Connor Ngapara |
| 8/2999 | MAGEE, Timothy | Shag Point |
| 8/3000 | MAKER, Thomas | Balclutha |
| 8/3001 | MALEY, Archibald James | 207 Spey Street, Invercargill |
| 8/2821 | MARTIN, Frederick Oswald | 161 Spey Street, Invercargill |
| 8/3002 | MARTYN, Frederick | c/o E O'Neill Otekaike |
| 8/3003 | MAYNARD, George Thomas | 33 Eden St Oamaru |
| 8/2975 | McALISTER, Martin Richard | Ngapara |
| 8/2976 | McBRIDE, Alexander | Hyde Railway, Otago Central |
| 8/2800 | McCLURE, Gordon Leslie | Merrivale, Otautau |
| 8/2977 | McDONALD, Gordon Fawsett | 55 Aln St Oamaru |
| 8/2981 | McELROY, James Doyle | c/o Mr P A Lyders Fairfield |
| 8/2982 | McFADYEN, Martin | Wrights Bush |
| 8/2987 | McINTOSH, William Robert | Orawia Southland |
| 8/2990 | McKENZIE, Ian Roy | c/o Union Steam Ship Coy, Greymouth |
| 8/2992 | McKENZIE, John Benjamin | Waimahaka |
| 8/2801 | McKENZIE, Peter | Queenstown |
| 8/2995 | McPHERSON, Alexander | Mental Hospital Seacliff |
| 8/2996 | McPHERSON, David Colin | Princess Hotel Invercargill |
| 8/3004 | MEEK, John | 30 St Andrew Street, South Dunedin |
| 8/3005 | MEIKLE, Thomas | Palmerston |
| 8/3006 | MELVILLE, Hamilton | Middlemarch, Otago |
| 8/3007 | MENZIES, John Forbes | Waiwera South |
| 8/3008 | MILLER, David | c/o R Fleek, Farmer, Thornbury |
| 8/3009 | MILLER, John Alexander | Reid Street, Green Island |
| 8/3010 | MILLER, Samuel Augustus | 4 London Street, Dunedin |
| 8/3011 | MILNES, John Murdoch | City Road, Roslyn, Dunedin |
| 8/3012 | MITCHELL, Leonard D'Arcy | 8 Carr Street, North East Valley, Dunedin |
| 8/3013 | MITCHELL, Thomas William | 337 Cumberland Street, Dunedin |
| 8/3014 | MOEN, Erck | Milton |
| 8/2822 | MOONEY, Thomas Aloysius | Riverton |
| 8/3015 | MORETON, William | Shamrock Hotel Invercargill |
| 8/2823 | MORISON, Lewis Alison | 6 Patrick Street, Eglinton, Dunedin |
| 8/3017 | MORRISON, Neil MacCallum | 40 Crosby Street, Mornington, Dunedin |
| 8/3020A | MURRELL, Burton | Manapouri |
| 8/3022 | NEWMAN, Peter | 35 Falcon Street, Roslyn, Dunedin |
| 8/3023 | NICOL, John McRae | 16 William Street, Dunedin |
| 8/3024 | O'CONNOR, John Joseph | Enfield Oamaru |
| 8/3025 | O'HALLORAN, Thomas | Red Mount, The Key, Auckland |
| 8/3028 | O'KANE, William John | c/o Mutual Co-operative Pukerau |
| 8/3026 | O'LEARY, George Patrick | c/o J Cowie Nichols Kareheka Station Maheno |
| 8/3029 | OLIVER, James William | Criterion Hotel, Devonport |
| 8/3027 | OLSEN, Richard | 80 Russell Street, Dunedin |
| 8/3030 | OTTREY, John Thomas | Heriot |
| 8/3031 | PAINE, Charles Haswell | 56 Hazel Avenue Caversham |
| 8/3032 | PARKER, James | Alexandra |
| 8/3033 | PATERSON, Thomas William | Lynwood Avenue, Roslyn |
| 8/3034 | PATON, James Francis | Otautau |
| 8/2825 | PATTERSON, Ivan | North Otago Hotel, Oamaru |
| 8/3035 | PEARCE, Sydney Leonard | 8 Ferguson Street, Musselburgh |
| 8/3036 | PERRY, Stanley Herbert | Winton |
| 8/3037 | PETFORD, Bernard Wilfred | Criterion Hotel Oamaru |
| 8/3038 | PETRIE, James | Hill Street, Ravensbourne, Dunedin |
| 8/3040 | POINTON, Albert Nathaniel | Edendale |
| 8/3041 | PORTER, John | Clyde |
| 8/3042 | PRIOR, Thomas | Nightcaps |
| 8/3043 | PYLE, Cyril Cuthbert | c/o Bing Harris & Co, Dunedin |
| 8/3044 | QUINN, Richard | c/o J R Sewell, Oamaru |
| 8/3045 | RAE, Alexander | Nen Street, Oamaru |
| 8/3046 | RAMAGE, William | Nightcaps |
| 8/3047 | RAMSAY, Murray Herbert | Oamaru |
| 8/3048 | REYNOLDS, Stephen | Birchwood, Southland |
| 8/3049 | RIDDELL, George | Milburn, Otago |
| 8/3050 | ROBERTSON, Andrew Thomas | Spey Street, Invercargill |
| 8/3051 | ROBERTSON, Charles Edwin | Post Office, Brown's, Southland |
| 8/3053 | ROBERTSON, John Christopher | Brown's, Southland |
| 8/3054 | ROONEY, Irvine Barton | Heriot |
| 8/3055 | ROSEVEARE, Harold | Waiwera South |
| 8/3057 | ROUXELLE, Louis | 15 Forth Place Dunedin |
| 8/3058 | ROWLAND, James French | Enfield |
| 8/3059 | RUDOLPH, James Albert Joseph | Ocean Beach Freezing Works, Bluff |
| 8/3060 | RUSH, Daniel | Romahapa |
| 8/3061 | RUTHERFORD, William Dickson | Edendale |
| 8/2826 | SACHTLER, Wilfred | 261 Leith Street, Dunedin |
| 8/3062 | SANDS, George Albert | Otatara |
| 8/3064 | SCHAUMANN, William Anderson | SS 'Aparima', Union Steamship Company |
| 8/3065 | SCHULTZE, Clifton | Lower Shotover, Queenstown |
| 8/3066 | SCOTT, James | Dumcorn South, Hillend |
| 8/3067 | SHEED, Charles Gordon | Hamilton Street, West Gore |
| 8/3068 | SHEEHY, William Edward | Moonlight |
| 8/3069 | SHELTON, Wilfred Dalton | c/o Wright Stephenson & Co, Gore |
| 8/3071 | SIMS, William Charles Thomas | Clifton |
| 8/3072 | SLAUGHTER, Robert James | Thornbury |
| 8/2802 | SMITH, Cecil McLean | 6 Lynn Street, Maori Hill, Dunedin |
| 8/3073 | SMITH, David James | 73 Prince Albert Road, Dunedin |
| 8/3074 | SMITH, Donald Currie | Tuatapere |
| 8/3045 | SMITH, Oscar Charles | Ida Valley School, Ida Valley, Central Otago |
| 8/3077 | SPERRING, Harold Gilbert | 15 Patrick Street, Eglington |
| 8/3078 | STEVENSON, Thomas Edward | Alma |
| 8/3079 | STEWART, Andrew Donald | c/o Wither Bros, Berwick |
| 8/3080 | STEWART, Colin Turnbull | Mount Stoker Middlemarch |
| 8/3081 | STIRRAT, Alexander Miles | 52 Venus Street, Georgetown, Invercargill |
| 8/3083 | STOKES, James Rupert | Carey's Bay, Port Chalmers |
| 8/3085 | SULLIVAN, Timothy | Winton |
| 8/2827 | SUTHERLAND, Francis Nicoll | Spey Street, Invercargill |
| 8/3086 | SYMONS, Lewis Vivian | Galloway |
| 8/3087 | TAVENDALE, James | Derwent Street, Oamaru |
| 8/3088 | TAYLOR, Ernest Sykes | 5 Rawhiti Street, Anderson's Bay, Dunedin |
| 8/3089 | TAYLOR, William Stewart | Otara, Southland |
| 8/3090 | TEEHAN, John Esrick | c/o J Marshall Wyndham |
| 8/3091 | TELFORD, George | 15 Currie Street, Port Chalmers |
| 8/3092 | TEMPERO, James Henry | Eden St Oamaru |
| 8/3093 | THOMPSON, William | 6 Macandrew Road, South Dunedin |
| 8/3094 | THOMSON, David | 28 Eden Street, Dunedin |
| 8/3095 | THOMSON, John Albert | Varde Orchard, Earnscleugh |
| 8/3096 | THOMSON, John Alexander | 22 Eye Street, Invercargill |
| 8/3097 | THOMSON, Leslie | 37 Law Street, Caversham, Dunedin |
| 8/3098 | TODD, John Patrick | Nightcaps |
| 8/3099 | TOHILL, Daniel | Alexandra |
| 8/3100 | TOMLINSON, Frank | Makarewa, Southland |
| 8/3101 | TONKIN, Henry Elliott | 34 Pine Hill Terrace Dunedin |
| 8/3102 | TREMBATH, John | Bluff |
| 8/3103 | VEITCH, James | Roslyn |
| 8/3104 | VERNON, John Samuel Frederick | Waiwera South |
| 8/3105 | VON TUNZLEMAN, Victor | c/o W Von Tunzelman, Invercargill |
| 8/3106 | WAKEFIELD, John Joseph | Johnston Street, Milton |
| 8/3108 | WALLACE, George | Gore Road, Mataura |
| 8/2803 | WARD, William | c/o W S Ward, Oamaru |
| 8/3110 | WEBB, George Albert | c/o SS 'Paloona', Union Steamship Company, Dunedin |
| 8/3111 | WEBB, James Augustian | c/o Mr Smith, Princes Street, Enwood, Invercargill |
| 8/3112 | WHAITIRI, Jackson | Otematata |
| 8/3113 | WHITAKER, Thomas | 137 Eye Street, Invercargill |
| 8/2804 | WIDDOWSON, Stanley Hugh William | Reid Street, Oamaru |
| 8/3114 | WILDEY, Milton | Birchwood |
| 8/3115 | WILKINSON, Johnston Walmsley | Dipton |
| 8/3116 | WILLIS, Alexander Leslie Murray | Wireless Station, Awarua |
| 8/3117 | WILLOCKS, John Douglas | Stirling |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|