Notes: D Company, 2nd Bn, New Zealand Rifle Brigade, embarked on board five ships: HMNZT 'Mauganui', HMNZT 31 'Tahiti', HMNZT 32 'Aparima', HMNZT 33 'Navua', and HMNZT 34 'Warrimoo'. It is not possible from the Nominal Roll to determine on which ship an individual embarked.
From Wellington on
| 24/957 | ALDRIDGE, Anthony | 50 Roxburgh Street, Wellington |
| 24/958 | ALLEYNE, Frank Foster | Belfast |
| 24/959 | ASQUITH, Hugh Dynevor | Otago Club, High Street, Dunedin |
| 24/960 | BAIN, John Henry | Murchison |
| 24/962 | BAKER, Louis | Shoal Bay Road, Devonport, Auckland |
| 24/963 | BARCLAY, Benjamin | c/o D N Hunter, Culverden |
| 24/964 | BARLOW, Alfred John | 155 Dee Street, Invercargill |
| 24/966 | BARNETT, Albert Percy | 13 Dock Street, Auckland |
| 24/968 | BATT, Douglas William | Wakefield, Nelson |
| 24/969 | BATTEN, Robert | Whangarei |
| 24/971 | BECKET, Middleton | Bank of New South Wales, Christchurch |
| 24/1255 | BELLAMY, William Joseph | 69 Lonsdale Street, New Brighton |
| 24/972 | BENNETT, Harold Ernest Edward | c/o Mrs Bennett, Port Albert |
| 24/973 | BERRY, John | Central Terrace, Lower Hutt |
| 24/975 | BIRSS, Arthur Henderson | c/o Mrs McMillan, Forth Street, Invercargill |
| 24/974 | BIRSS, Charles | Makotua |
| 24/944 | BISHOP, George Sidney | 57 Wellington Road, Kilbirnie |
| 24/976 | BLAKEMORE, Herbert Boden | Royal Hotel, Nelson |
| 24/978 | BOWLES, William Bernard | 10 Victoria Avenue, Invercargill |
| 24/979 | BRETT, Ernest Leonard | 80 London Street, Wanganui |
| 24/983 | BUCHOLS, James | Tisbury, Invercargill |
| 24/982 | BULL, George Robert | Martin Road, Invercargill |
| 24/985 | BURGESS, Thomas Wills | Redcliffs, Christchurch |
| 24/987 | BURRIDGE, John | Trocadero, Dannevirke |
| 24/988 | BYRNE, James | 11 Simeon Street, Spreydon, Christchurch |
| 24/989 | CALDER, John | c/o Orr Bros, Waitohi, Canterbury |
| 24/20 | CALDWELL, Kenneth Sholto | Macdonald Street, Karori, Wellington |
| 24/990 | CAMPBELL, Ernest Hugh | Cape Runaway |
| 24/991 | CARSON, John | c/o H Hayman, Willowbridge |
| 24/993 | CLARK, Arthur | 258A High Street, Dunedin |
| 24/995 | CLARKE, John Wilbert | 19 Prospect Terrace, Ponsonby |
| 24/997 | CLIMO, William Robert James | Coromandel |
| 24/998 | CLOSE, John Alexander | Hawera |
| 24/999 | COCKHEAD, Arthur Frederick | Hamilton, Waikato |
| 24/1000 | COLLETT, William Edwin | 129 Crawford Street, Dunedin |
| 24/1001 | COLLINS, Anthony | 20 Tennyson Street, Wellington |
| 24/1002 | COMBER, Stanley Fred | 167 Edinburgh Street, Spreydon, Christchurch |
| 23/1020 | COMBER, William John | 23 Mount Street, Port Chalmers, Otago |
| 24/1007 | CUPPLES, Orip | c/o Mrs J H Kenning, Liddel Street, Invercargill |
| 24/1010 | CURHAM, Walter | Wharf Hotel, Dunedin |
| 24/1008 | CURRIE, Edward | Bank of New Zealand, Dunedin |
| 24/1009 | CUSHION, William Ernest Arthur | 69 MacLaggan Street, Dunedin |
| 24/1259 | DANBY, Albert William | Thames |
| 24/1012 | DASH, Sydney Harold | Railways, Taihape |
| 24/1013 | DAVIDSON, William Henry | Otorohanga |
| 24/1014 | DAVIE, Frank Lewis | 7 Constance Street, St Albans |
| 24/1015 | DAVIES, Lester William | Fisher Street, Sydenham |
| 24/1016 | DAVIES, Robert | 69 Nelson Street, Auckland |
| 24/1018 | DAVIS, Harold William | Matiere |
| 24/1017 | DAVIS, Henry Edward | c/o Hamlyn, Selwyn Street, Timaru |
| 24/1020 | DAVY, Thomas Herbert | Belfield Hill, Timaru |
| 24/1019 | DAWSON, John | Somerset House, Huntly |
| 24/1021 | DENBEE, Thomas William | Parkvale, Carterton |
| 24/1024 | DES FORGES, Francis Douglas | Opunake |
| 24/25 | DIGBY-SMITH, Alfred | Musselburgh Rise, Dunedin |
| 24/1025 | DIXON, James Frederick | 74 Leet Street, Invercargill |
| 24/1026 | DOBSON, Joseph William | c/o Ruahine Club, Dannevirke |
| 24/1028 | DOUGLAS, Albert George | 60 Brunswick Street, Dunedin |
| 24/1029 | DOYLE, Henry Charles | c/o H Hayman, Willowbridge |
| 24/1030 | DRYSDALE, John Macdonald | Levels |
| 24/1032 | DUNN, Alan | Nightcaps |
| 24/1033 | DUPEYRON, Charles Louis | Johnston Street, Waihi |
| 24/1036 | EDGAR, Joseph | c/o Mrs Dixon, Hairini |
| 24/1037 | ELLERM, Arthur | Feilding |
| 24/1039 | FAIRWEATHER, Owen Stanley | Opotiki |
| 24/1041 | FLYNN, Patrick | Opotiki |
| 24/1042 | FLYNN, Patrick Joseph | Nightcaps |
| 24/1043 | FOGARTY, James | YMCA, Auckland |
| 24/1045 | FOREMAN, James William | Hawera |
| 24/1046 | FORSTER, Robert Morton | Brightwater |
| 24/1048 | FURNIVAL, Frederick William | Manawahe |
| 24/1049 | GABRIELSEN, Charles Magnus | SS 'Nikau' |
| 24/1050 | GADD, George | Amberley, North Canterbury |
| 24/1052 | GILBERT, Thomas Walter Douglas | Woodville, Hawke's Bay |
| 24/1053 | GILCHRIST, John | 12 Shetland Street, Kaikorai |
| 24/1054 | GODDARD, Frederick John May | Aporo, Nelson |
| 24/1055 | GOODING, Harry Waddington | W McCully, Seadown |
| 24/1056 | GORDON, Alan Thomas | East Tamaki, Auckland |
| 24/1058 | GOULD, John Robert | Te Roto, Hawera |
| 24/1060 | GRAY, Charles Lowrie | 312 North Road, Invercargill |
| 24/1064 | GREATBATCH, Joseph | 13 Brougham Street, Christchurch |
| 24/1062 | GREENWELL, George | William Street, Huntly |
| 24/1063 | GRIFFITHS, George Arthur | Patetere, Okoroire |
| 24/949 | HALL, Harold Chelsea | 19 King Street, Mornington |
| 24/1065 | HALL, William George | Te Awamutu |
| 24/1067 | HAMILTON, Harold | Manutahi, Patea |
| 24/1066 | HAMILTON, Matthew | Werry's Hotel, Timaru |
| 24/950 | HARDING, Philip Bret | Selwyn Street, Onehunga |
| 24/951 | HASTIE, John Ernest James | Watts Road, North East Valley, Dunedin |
| 24/1070 | HAYES, Arnold Edward | 123 Wilson Road, Christchurch |
| 24/1071 | HEALD, Edmund John | Wrey's Bush, Otago |
| 24/1072 | HECKLER, William Henry | Ihuraua |
| 24/1074 | HERBERT, Theodore Edward | Matamata |
| 24/1075 | HEWITT, John | Clareville, Carterton |
| 24/1076 | HIGGINS, Patrick Joseph | Pukemiro, Ngaruawahia |
| 24/1077 | HILL, Percival John | Bradford Street, Parnell, Auckland |
| 24/1078 | HINKS, William | 68 Grange Street, Dunedin |
| 24/1079 | HOGG, James | Kinohaku |
| 24/1080 | HOLDER, Thomas Daniel | 166 Kilmore Street, Christchurch |
| 24/1081 | HOLYOAKE, Albert | Sandy Bay, Nelson |
| 24/1082 | HOOD, Hector Delves | c/o W Benefield, Mangamahu |
| 24/1083 | HOPE, Charles Breresford | French Pass |
| 24/1085 | INNES, Harold Allan | Rodney Street, New Brighton |
| 24/1086 | IVES, Herbert Warren | Terakau, Nelson |
| 24/1087 | IVES, John Barnaby | 51 Seaview Road, New Brighton |
| 24/21 | IVIL, William George | 4 Collingwood Street, Ponsonby |
| 24/1089 | JACKSON, Athol | c/o J Blank, Matiere, King Country |
| 24/1088 | JACKSON, Michael Patrick | Post Office, Ashburton |
| 24/1090 | JAMIESON, Hugh Barber | Motueka |
| 24/1092 | JARDINE, John | 71 Maclaggan Street, Dunedin |
| 24/1094 | JOHNSON, Robert William | Post Office, Hamilton |
| 24/1095 | JOHNSTON, Clifford Frederick | 273 Colombo Street, Sydenham, Christchurch |
| 24/1096 | JONES, Charles Wyndham | Nelson |
| 24/1097 | JONES, Ernest | 68 South St Auckland |
| 24/1099 | KERR, William | Taupiri Coal Mines Limited, Huntly |
| 24/1101 | KING, John William | Shakespeare Walk, Nelson |
| 24/1104 | LANE, William | Wrigley Street, Waihi |
| 24/1105 | LANGRISH, Timaru Frank | Clyde Street, Timaru |
| 24/1108 | LECKY, Alexander Ralph | Bradford Hotel, Christchurch |
| 24/1106 | LESLIE, Kenneth Gordon | c/o R W Sommerville, Waitipipi |
| 24/1107 | LESTER, Frederick | Maraia, Murchison |
| 24/1109 | LEWIS, William | 70 Wakefield Street, Auckland |
| 24/1133 | MACKIE, William | Kaitangata |
| 24/1111 | MALONE, Patrick | c/o W Boyce, Amberley |
| 24/1112 | MASON, John | Hope, Nelson |
| 24/1135 | McDONALD, Leonard Foster | Hawera |
| 24/1136 | McDONALD, Ronald | Otane |
| 24/1138 | McGREGOR, David | c/o J Thacker, Okains Bay, Banks Peninsula |
| 24/1139 | McHAFFIE, Hugh Ninian | c/o James Haugh Edievale |
| 24/1140 | McHUGH, John | Post Office, Ponsonby, Auckland |
| 24/1143 | McKAY, Maxwell | Hanmer Springs, Canterbury |
| 24/1142 | McKENNA, Isadore | c/o J Calder Morton, Mains |
| 24/1144 | McKENZIE, Kenneth | c/o W Skilling Tinwald |
| 24/1145 | McLEAN, Archibald | Main Road, Burnside, Dunedin |
| 24/1114 | MEAGHER, Frank Patrick | c/o F Armstrong, Akitio |
| 24/1115 | MENTIPLAY, Sydney | Kia Ora Boardinghouse, Christchurch |
| 24/1118 | METCALFE, Robert | 161 Maclaggan Street, Dunedin |
| 24/1119 | MIDDLEMASS, Victor Charles | 204 Liddle Street, Invercargill |
| 24/1120 | MILES, Harry | c/o Mrs Pedlar, St Andrew Street, Invercargill |
| 24/1124 | MILES, Lionel Finch | |
| 24/1123 | MILLS, Charles Alfred | c/o G Foothead, Rugby Street, Invercargill |
| 24/1124 | MONKMAN, Alfred | Firth Street, Hamilton East |
| 24/1125 | MOORE, Dennis | Central Battery, Dunedin |
| 24/1126 | MOORE, Leslie Willesden Wallace | Weka Road, Fendalton, Christchurch |
| 24/1127 | MULVIHILL, Cornelius | Te Moana, Geraldine |
| 24/1129 | MURRAY, Reginald Bruce | c/o Mr Burrows, Walton |
| 24/1131 | MYERS, James Lockhart | 9 Alton Road, Auckland |
| 24/1147 | NEWLAND, Charles William | 33 Stuart Street, Dunedin |
| 24/1149 | NEWTON, Alfred William Henry | 102 Annan Street, Invercargill |
| 24/1146 | NIELSEN, William | Dalefield, Carterton |
| 24/1150 | NOBLE, George Christie | 8 New Bond Street, Kingsland, Auckland |
| 24/1151 | NORRIE, Robert Daniel | c/o CFCA, Waimate |
| 24/952 | NOTT, William Leonard | New Brighton, Christchurch |
| 24/1154 | O'CONNOR, Michael John | 117 York Place, Dunedin |
| 24/1153 | OLSEN, Edward | c/o Anders Olsen, Eketahuna |
| 24/1156 | PARKER, Norman Stanley | Man St Huntly |
| 24/1158 | PARKINSON, Lionel Eustace | c/o B Parkinson, Opotiki |
| 24/1159 | PASCOE, Thomas | Evans St Waihi |
| 24/1160 | PATERSON, Dugald | 784 King Street, Dunedin |
| 24/1161 | PATTERSON, William Charles | Belfast |
| 24/1162 | PAUL, George | Te Awamutu |
| 24/1163 | PAULING, Edward | 111 St Albans Street, Christchurch |
| 24/1164 | PAULING, Thomas William Stanley | 324 Bealey Avenue, Christchurch |
| 24/1166 | PEACOCK, James | c/o Mrs Bruce, Elizabeth Street, Timaru |
| 24/1167 | PEARCE, Victor William | c/o S Pearce, Union Street, Foxton |
| 24/1168 | PETERSON, John Peter | Richmond Grove |
| 24/1169 | PHELPS, William Barnet | Post Office, Dannevirke |
| 24/1170 | PHILP, Albert John | Reed Street, Oamaru |
| 24/1173 | PRICE, William Alfred | 89 Bell Street, Wanganui |
| 24/1175 | QUIRK, Harold Benjamin | Washington Valley, Nelson |
| 24/1177 | REES, Arthur William | 73 Barbour Street, Christchurch |
| 24/1179 | REIN, Albert Victor | Burnside, Dunedin |
| 24/1180 | RENSHAW, Francis | Wellington St Timaru |
| 24/1182 | ROBINSON, Leonard | Kapuka |
| 24/1183 | ROSAUOWSKI, Herbert | Boys' Training Farm, Stoke, Nelson |
| 24/1184 | ROYFEE, Ernest | Okains Bay |
| 24/1185 | SAMS, Lindsay Herbert | Claremont |
| 24/953 | SANDERSON, William David | Post Office, Masterton |
| 24/1187 | SAUNDERS, Thomas Louis | Carterton |
| 24/1189 | SCULLY, Peter Alphonsus | Invercargill |
| 24/1190 | SHADBOLT, Leslie | Sugarloaf Road, Brooklyn |
| 24/1192 | SIMMISS, Victor Roy | Post Office, Hamilton |
| 24/1193 | SLOAN, William | Green Island, Dunedin |
| 24/1194 | SMITH, Charles Salmon | Union Hotel, Hawera |
| 24/1196 | SMITH, Harold John | Waihakeke |
| 24/1197 | SMITH, Joseph William | Clareville |
| 24/1204 | STEAD, James Lang | 118 Conon Street, Invercargill |
| 24/1201 | STEWART, Alexander Campbell | East Winton, Southland |
| 24/1202 | STEWART, David | Hamilton |
| 24/1203 | STOTT, Francis William | Parkvale, Carterton |
| 24/1206 | SUTTON, George Samuel | SS 'Wimera', Nelson |
| 24/1207 | SYMES, Thomas Francis Reg | c/o Mr Drummond, Riwaka |
| 24/1210 | TEMPLE, John | 2 Elm Row, Dunedin |
| 24/1211 | TENNET, Albert William | NZ Railways Invercargill |
| 24/1212 | THOMPSON, Vincent Lawrence | Collingwood Street, Eltham |
| 24/1214 | TIMPANY, William | 214 Dee Street, Invercargill |
| 24/1215 | TRUMAN, Leonard Arthur | Parnassus, North Canterbury |
| 24/1216 | TUNNICLIFFE, Donald McKenzie | Belgrave House, Church Street, Palmerston North |
| 24/1217 | TURNBULL, Richard | c/o Railway Boardinghouse, Timaru |
| 24/954 | WADDINGTON, Bert | 75 Chapter Street, St Albans, Christchurch |
| 24/1220 | WALLACE, James Findlay | Extended Street, Huntly |
| 24/1221 | WALSH, Walter | Nightcaps |
| 24/1222 | WARDROP, Colin Archibald | 43 Taieri Road, Roslyn |
| 24/1223 | WATSON, William | c/o CPO, Hamilton |
| 24/1226 | WEBB, John Samuel | Queenstown |
| 24/1225 | WEST, Joseph | Hedgehope |
| 24/1228 | WHITING, Jesse William | Oxford Dining Rooms, Dixon Street, Wellington |
| 24/1229 | WIGMORE, Robert Charles | Halcombe |
| 24/1231 | WILCE, Garnet | c/o National Mortgage Agency, Timaru |
| 24/1230 | WILDEN, William Arthur | 13 Josephine Street, Caversham, Dunedin |
| 24/1233 | WILSON, George | Ward, Marlborough |
| 24/1234 | WILSON, John | c/o National Mortgage Agency, Timaru |
| 24/1235 | WILSON, John Stoddart | 59 St Andrew Street, Invercargill |
| 24/1237 | YOUNG, George Henry | 23 Sale Street, Auckland |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|