From Wellington on board HMNZT 29 Waitemata on
| 16/596 | ABRAHAM, John | T O Casey, Three Kings |
| 16/1007 | ADAM, Kiro Luke | H R Bloomfield, Parnell |
| 16/598 | AKENA, Rakapa | Tolaga Bay |
| 16/599 | ANDERSON, George | Kopu, Thames |
| 16/924 | ANDERSON, Wiremu | Kopu |
| 16/1020 | ANTONY, Samuel James | Otago |
| 16/561 | APANUI, Apiati | Kahukura |
| 16/1026 | ASHTON, Lionel George | Great North Road, Epsom, Auckland |
| 16/691 | ATAINA, Wiremu | Thames |
| 16/563 | BERGHAN, Edward Louis | Ahipara Post Office |
| 16/564 | BROWN, James | Mahia, Opoutama |
| 16/878 | BRYERS, Charles Sedborough | 198 Hobson Street, Auckland |
| 16/593 | BUCK, Peter Rangihiroa | Ohaeawai, Bay of Islands |
| 16/977 | BUSH, George Arthur | Paeroa |
| 16/1005 | CAMERON, Rewai | Pukepoto, Kaitaia |
| 16/566 | CAMPBELL, Thomas Robert | Opoutama |
| 16/567A | CHRISTIE, Tuke | Wairoa |
| 16/568 | CLARK, Henry William | Dampier Bay, Lyttelton |
| 16/569 | CLENDON, Henry Pou | Government Life Insurance, Wellington |
| 16/570 | CLUNE, James | Thames |
| 16/572 | COOK, Samuel L | Otaki |
| 16/573 | COOPER, Johnny | Whakaki |
| 16/947 | CRAWFORD, Henry | Te Araroa |
| 16/883 | CROSS, Thomas Henry Louis | Bluff |
| 16/575 | DANGER, James | Greytown |
| 16/1017 | DANSEY, Harry Delamere | Cargen, Auckland |
| 16/884 | DAVIS, Waka | Takaka, Nelson |
| 16/999 | DUNCAN, John Donald Campbell | Hanmer Springs |
| 16/872 | EHAU, Kepa Hamuera Auaha | Rotorua |
| 16/982 | FAIRLIE, Godfrey Alexander | Tokomaru Bay |
| 16/876 | FERRIS, Jack Sydney | Gisborne |
| 16/983 | FORRESTER, Albert | Tokomaru Bay |
| 16/972 | FRENCH, Thomas | 5 Grafton Road, Auckland |
| 16/971 | GEARY, James Henry | 291 Cargill Road, Dunedin |
| 16/582 | GOLDSMITH, Charles | 136 Sydney Street, Wellington |
| 16/584 | GRACE, Ben | Tuparoa |
| 16/586 | GRANT, James | Tokomaru Bay |
| 16/892 | HANCY, Michael | Hokianga |
| 16/949 | HAPE, Tere | Tokomaru |
| 16/750 | HAPPY, Dick | Puriri |
| 16/1021 | HAWKINS, Hector Alfred | Remuera, Auckland |
| 16/593 | HAWKINS, Henry | Sylvia Road, Hastings |
| 16/594 | HAWKINS, Ned Tom | Mohaka |
| 16/595 | HEREMAIA, Rewi Hari | Raetihi |
| 16/797 | HETA, Warepuni | PO Box 109, Dannevirke |
| 16/978 | HETA, William | Poroti |
| 16/935 | HINA, Paparua | Kauangaroa, Wanganui |
| 16/887 | HODGE, Samuel Ngaru | Manunui |
| 16/600 | HOHEPA, Huaki | Porangahau |
| 16/601 | HOHEPA, Rore | Tuparoa |
| 16/603 | HORI, Mita | Otaki |
| 16/941 | HOROMONA, Waka | Wellington |
| 16/606 | HOUIA, Wiremu Peha | Reporua |
| 16/929 | HUATIKI, Piripi | Hiruharama |
| 16/607 | HUI, George | Willoughy Street, Thames |
| 16/951 | HUIHUI, Tipene | Te Araroa |
| 16/610 | HURA, George | Wairoa |
| 16/614 | IHAIA, Heke | Taihape |
| 16/865 | IHAKA, Dan | Dannevirke |
| 16/965 | IRAIA, David | c/o W G Baker, c/o Leroy, Auckland |
| 16/616 | JONES, Francis Moncur | Pirongia |
| 16/617 | JOSEPHS, Rore John | c/o Victoria League Auckland |
| 16/618 | JURY, Hori Iaare | Wanganui |
| 16/620 | KAA, Pekama | Tuparoa |
| 16/625 | KAHAKI, Anaru Nganaia | Rangitikei |
| 16/799 | KAHUI, Papara | Otorohanga |
| 16/626 | KAHUKIWA, Momi | Kopuriki |
| 16/627 | KAHUKURA, Herewira | Wairoa |
| 16/800 | KAINUKU, Rua | Gisborne |
| 16/628 | KAIPO, George Cecil | Waitara |
| 16/608 | KAIPO, William Walter | Post Office, Houhora, Auckland |
| 16/629 | KAIWAI, Rewiti | Tuparoa |
| 16/633 | KANA, Hume | Kahukura |
| 16/634 | KANAPU, Horomana | Springvale, Wanganui |
| 16/637 | KANIKA, Toi Wiremu | Waitotara |
| 16/937 | KARA, Taha | Muriwai, Gisborne |
| 16/936 | KARA, Rimu | Muriwai |
| 16/630 | KARAITIANA, Rutene | |
| 16/632 | KARAKA, Reihana | |
| 16/631 | KARINA, Rarere | Tolaga Bay |
| 16/988 | KATAU, Wilson | Bruce Bay |
| 16/792 | KATENE, Frederick B William | |
| 16/636 | KATENE, Rangi Wi | Motueka |
| 16/635 | KATENE, Taku | Porirua |
| 16/622 | KEEPA, Matenga | Putake |
| 16/624 | KEREHI, Rewi | Tuparoa |
| 16/802 | KING, Kohi | Otorohanga |
| 16/805 | KINGI, Pianau | Otorohanga, Kawhia |
| 16/621 | KINGI, Tauiti | Patetonga |
| 16/639 | KIRIKIRI, Henare | Anama, Tolaga Bay |
| 16/952 | KIWARA, Rongo | Te Araroa |
| 16/1018 | KOHERE, Henare Mokena | Te Araroa |
| 16/641 | KOIA, Metehaere | Kahukura, Port Awanui |
| 16/873 | KOPUA, Hore | Tokomaru Bay |
| 16/643 | KOPUA, Whetuki | Kahukura |
| 16/968 | KORUARUA, John | Taumarunui |
| 16/647 | KOTUA, William Koraka | Turakina |
| 16/645 | KUTURO, Tane | Porangahau |
| 16/649 | LEWIS, Mana | Wairoa |
| 16/806 | LUKE, Maurice | Whakapara |
| 16/807 | LUKE, Peter | Whakapara |
| 16/867 | MACKEY, Kirihona | Whangara |
| 16/654 | MAEHE, Wi | Petane |
| 16/652 | MAERE, Horomona | c/o M A C Bridge Hastings |
| 16/653 | MAHANGA, Ben | Parua Bay |
| 16/889 | MAKA, Henry | Taharariki |
| 16/655 | MANGAPU, Henare | Northcote |
| 16/656 | MANUEL, Josiah | Shakespeare Hotel, Auckland |
| 16/657 | MANUEL, Tiweka | Kahukura |
| 16/658 | MAOPO, William Kaehau | Taumutu, Leeston, Canterbury |
| 16/939 | MARE, Renata | Gisborne |
| 16/660 | MARSH, Jack | Scamperdon Frasertown |
| 16/661 | MARUNUI, Pipi | Otaru Whakatane |
| 16/662 | MASON, Dick | Opoutama |
| 16/663 | MATANA, Karawira | Mohaka |
| 16/810 | MATENGA, Tuheke Tui | Muriwai, Gisborne |
| 16/811 | MATIA, Kotua | Te Puke |
| 16/813 | MATTHEWS, Busby William | Tikorangi, New Plymouth |
| 16/669 | MATTHEWS, Joseph | Kapuka |
| 16/668 | MATTHEWS, Joseph | Carterton |
| 16/667 | MATUI, Tauranga | Thames |
| 16/670 | MAURIRERE, Mahu | Mangahuna, Tolaga Bay |
| 16/671 | MAXWELL, George | Kahukura |
| 16/974 | McDONALD, Murdock | c/o Mrs E McDonald Helensville |
| 16/899 | McDONELL, Deed | Karioi |
| 16/651 | McGREGOR, Hori | Morihau Wanganui River |
| 16/809 | McNICOL, Duncan Bannatyne | Ohaeawai, Bay of Islands |
| 16/673 | MERITO, David | Whakatane |
| 16/674 | MERRIMAN, Makiwi | Parawai, Thames |
| 16/67 | MERRIMANA, Te Huku | Thames |
| 16/676 | MIHAERE, Pura | Wairoa |
| 16/900 | MIKAERA, Wairua | Kakukura |
| 16/677 | MILLER, David Mamaru | Post Office, Purakanui |
| 16/678 | MIROMIRO, Pani | Kainanga Kapukura |
| 16/679 | MITA, Arapata | Otaki |
| 16/680 | MOREHU, Hakopa | Waikanae |
| 16/681 | MORRIS, Richard | Waipiro Bay |
| 16/814 | MUA, Peta | Tokomaru Bay |
| 16/685 | NEPIA, Wi | Porangahau |
| 16/686 | NEWTON, James | Hastings |
| 16/958 | NGATORO, Renata | Te Araroa |
| 16/688 | NGERU, Kirikiri | Hawera, Taranaki |
| 16/689 | O'NEILL, John Irvine | Waitakere |
| 16/690 | ORMSBY, Walter | Taumarunui |
| 16/817 | OWEN, George William | Poroti |
| 16/693 | PAIPETA, Wiremu | Lyttelton |
| 16/882 | PAKI, John | Jerusalem Wanganui River |
| 16/694 | PANETE, Wi | Waikanae |
| 16/819 | PANOHO, Bill Edwards | Poroti |
| 16/820 | PANOHO, Henry Charles | Poroti |
| 16/821 | PANOHO, Jack | Poroti |
| 16/870 | PAORA-CHAMBERLAIN, Paui | c/o F C Chamberlain, Khandallah |
| 16/697 | PARAE, Hona | Hiruharama |
| 16/699 | PARANIKI, Winiata | Marton |
| 16/959 | PARAPORA, Tuakaua | Te Araroa |
| 16/700 | PARATA, Renata | Waipiro Bay |
| 16/931 | PATARA, Hiroki Rere | Tokomaru Bay |
| 16/881 | PAUL, George William Walton | 19 Crummer Road, Grey Lynn |
| 16/823 | PAUL, James | Wireless Guard, Matauri Bay |
| 16/824 | PAUL, Willie | Otorohanga |
| 16/825 | PAWHAU, Henare | Peria |
| 16/703 | PERA, Hue | Puha |
| 16/960 | PERI, Hoani | Te Araroa |
| 16/826 | PETERS, Clement | Wellington |
| 16/704 | PETIHA, Ngahiwi | Rangitukia Waiapu |
| 16/960 | PIRI, Hoani | Te Araroa |
| 16/828 | POHATU, Mahurangi | Thames Hotel, Auckland |
| 16/829 | POHATU, Mita | Muriwai, Gisborne |
| 16/830 | POHATU, Pine Amine | Opoutama |
| 16/706 | POHATU, Tohana | Porangahau |
| 16/831 | POHATU, Turoa | Awapuni, Gisborne |
| 16/707 | POHIO, Iraia Tehau | Greytown |
| 16/962 | POHUTU, Kingi | Te Araroa |
| 16/708 | POKAI, Tautuhi | Reporua |
| 16/567A | POKURE, Ruakirikiri | Ruakokore |
| 16/832 | POMANA, Hori | Manutuke |
| 16/709 | POPATA, Charles Henry | Pamapuria, Auckland |
| 16/938 | POROU, Billy | Muriwai, Gisborne |
| 16/1003 | POVEY, Pai | Post Office Houhora |
| 16/986 | PRICE, George | Masterton |
| 16/833 | PRIETLEY, Wi Kepa | Gisborne |
| 16/835 | PURU, Tame | Manutuke |
| 16/710 | RANGIAO, Wirihana Hori | Kauangaroa |
| 16/711 | RANSFIELD, Robert Taru | Ohau |
| 16/712 | RAPATINI, Teoti | Little River |
| 16/713 | RAROA, Te Ata | Tekapa |
| 16/989 | RATANA, Toko | Turakina |
| 16/714 | RATANA, Wiremu | Post Office, Whangape |
| 16/715 | RAWIRI, Horomona | Taradale |
| 16/716 | RAY, John te Reito | Rangiotu |
| 16/717 | REEDY, William | Tuparoa |
| 16/836 | REHA, Philip | Ormond |
| 16/718 | REI, Waari | Picton |
| 16/719 | REIHANA, Te Kareti | Rangitukia, Port Awanui |
| 16/720 | REIROA, Martin Wesley | J Andrews, Waikuku |
| 16/939 | RENATA, Mare | Gisborne |
| 16/1023 | RICE, Stanley | Defence Headquarters, Milton |
| 16/723 | RICKUS, Thomas Samuel | Otaki |
| 16/895 | RINI, Peri | Union Box Company, Rawene |
| 16/725 | ROBSON, Jesse | Pukepoto |
| 16/726 | ROHA, Tau | Ohau |
| 16/727 | ROYAL, Hape | Ohau |
| 16/728 | ROYAL, Huke | Thames |
| 16/729 | ROYAL, Willie | Ohau |
| 16/730 | RUPEEN, Hoani | Kaiapoi |
| 16/630 | RUTENE, Karaitiana | Petane |
| 16/731 | SAINSBURY, Etu | Tairua |
| 16/732 | SAUNDERS, Thomas Victor | Greytown |
| 16/888 | SAVAGE, Charles | Hikuai, Tairua |
| 16/733 | SHEPHERD, Thomas | St Stephen's School, Parnell, Auckland |
| 16/734 | SIMEON, Robin | Kaitaia, Mangonui |
| 16/1025 | SINGLETON, John William Massey | Te Kauwhata |
| 16/838 | SKELTON, George Daniel | New Plymouth |
| 16/869 | SKELTON, Harold George Nepia | Bell Block, New Plymouth |
| 16/1027 | SMITH, D'Arcy Reginald | Tirohia, Ascot Avenue, Remuera, Auckland |
| 16/735 | SMITH, Frank | Wellesley House, Auckland |
| 16/736 | SMITH, Harold | Ruatoki, Wairoa |
| 16/737 | SMITH, Joseph | Nuhaka |
| 16/738 | SMITH, Robert | Rangitukia |
| 16/998 | SNOWDEN, Henare | Auckland |
| 16/739 | SPARKS, Alfred | SS Pateena |
| 16/925 | SPENCER, Robert Edmund Bruce | Bluff |
| 16/742 | TAIAPA, Tamati | Kahukura |
| 16/744 | TAIAROA, Huruwhenua | Morikau Farm, Wanganui River |
| 16/928 | TAIAROA, Mick | Swiss Avenue, Gonville, Wanganui |
| 16/990 | TAIPANA, Charles | Tuatapere Maori Pa, Temuka |
| 16/991 | TAIPARI, Thomas | Ahipara |
| 16/992 | TAITU, Taite | Porangahau |
| 16/993 | TAIWHANGA, Hirini | Kennedy Bay |
| 16/995 | TAKINA, Hana | Gisborne |
| 16/740 | TAKOKO, Hori | Tikitiki |
| 16/891 | TAKUAO, Paul | Fernhill, Hastings |
| 16/605 | TAMAHAU, Wiremu | Broadlands, Waiotapu |
| 16/963 | TAMAUAKI, Papera | Pakihiroa |
| 16/743 | TAMEPO, Taiwahi | Waipiro Bay |
| 16/926 | TAMOU, Rangiore | 23 Wicksteed Place, Wanganui |
| 16/842 | TAPINE, Hotene | Ngatapa |
| 16/746 | TAPINE, Mick | Wairoa |
| 16/840 | TAPSELL, Robert | Maketu |
| 16/894 | TAREHA, Kapi | Taradale |
| 16/841 | TAUHOU, Henare | Papamoa |
| 16/964 | TE HAU, Pera | Gisborne |
| 16/843 | TE KIRI, Korokaihau | Te Ngae |
| 16/171 | TE KIRI, Rake | Te Ngae, Rotorua |
| 16/751 | TE KOOTU, Hohepa Paramu | Ohau |
| 16/752 | TE KURU, Hoani | Porangahau |
| 16/754 | TE MARU, Hemi Pene | Whananaki |
| 16/755 | TE OKEROA, Joe | Mohaka |
| 16/922 | TEPENE, James | Thames |
| 16/758 | TE PUREI, Mohi | Kahukura |
| 16/759 | TE RAUNA, Eruera | Tuparoa |
| 16/760 | TE RORE, Jehu | Kaihu |
| 16/761 | TE TAU, Wiremu | Lansdowne, Masterton |
| 16/846 | TE UA, Te Miere | Te Puke |
| 16/762 | TE WHAU, Henry | Tatua |
| 16/874 | TEARE, Whanoke | Gisborne |
| 16/844 | TEREKIA, Manu | Gisborne |
| 16/847 | TEWAI, Paratawa | Gordonton |
| 16/764 | TIPUNA, Wharau | Hicks Bay |
| 16/765 | TIRIKATENE, Eruera Tihema | Tawhakitiriki, Kaiapoi |
| 16/956 | TOA, Tom | Otorohanga |
| 16/850 | TOOKE, Te Reinga | Gisborne |
| 16/768 | TUHAKA, Maaka | Te Horo |
| 16/769 | TUHORA, Potene | Rangatuhea |
| 16/770 | TUKAREOHO, Matenga | Nuhaka, Wairoa, Napier |
| 16/851 | TUKEMATA, Ingoa | Otorohanga |
| 16/771 | TUREI, Peta | Rangitukia |
| 16/772 | TURI, Mihaka | Hicks Bay |
| 16/815 | TUTAKI, Pakipaki | Whakatane |
| 16/773 | TUTAKI, Tiaki | Whakatane |
| 16/1004 | TUTT, Thomas Kene | CPO, Auckland |
| 16/941 | WAAHA, Horomana | Waingaki |
| 16/781 | WAAKA, Waitohi | Muriwai |
| 16/774 | WAEREA, Jimmy | Beach Road, Hastings |
| 16/927 | WAEREA, Pura | Hastings |
| 16/852 | WAIKARE, Pene | Manutuke, Gisborne |
| 16/777 | WAIPAPA, Rahau | Waipiro Bay |
| 16/779 | WAIRAU, Ramera | Clive |
| 16/782 | WALDRON, George | Taihape |
| 16/853 | WALKER, Wirimu | Tolaga Bay |
| 16/966 | WANOA, Tahanga | Te Araroa |
| 16/775 | WAREHU, Rutene | Kahukura |
| 16/741 | WAREMA, Takana | Wanganui |
| 16/854 | WEHIPEIHANA, Heke | c/o Richard Wilson, Tirau |
| 16/855 | WEHIPEIHANA, Whetu | Ohau |
| 16/783 | WERETA, Mack | Waitotara |
| 16/785 | WERETA, Poi | PO Box 17, Waitotara |
| 16/856 | WEROHIA, Whetu | Papamoa |
| 16/786 | WHAANGA, Tuati | Nuhaka |
| 16/787 | WHAREHINGA, Kereopa | Rangitukia |
| 16/788 | WHAREKURA, Joe | Nuhaka |
| 16/857 | WHENUANUI, Roki | Gisborne |
| 16/789 | WHITAU, Arapata Koti P | Raetihi |
| 16/858 | WICKHAM, Mema | Waitara |
| 16/859 | WILKINSON, Thomas | Otorohanga |
| 16/790 | WILLIAMS, Thomas | Westshore, Napier |
| 16/791 | WILSON, Henry | Picton |
| 16/860 | WINETI, Dick | Tauranga |
| 16/1001 | WINIKI, Thomas Merlin | Midhirst, Taranaki |
| 16/861 | WINTERBURN, Richard | PO Box 111, Dannevirke |
| 16/863 | WIPA, Tangi | Otorohanga |
| 16/793 | WIRIMU, Teu | Ahipara |
| 16/753 | TE KURU, Piki Kotuku |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|