From Wellington on board HMNZT 20 Warrimoo on
| 16/310 | ADAMS, James | Hokianga |
| 16/432 | AMOHANGA, Te Rehe | Te Kuiti |
| 16/583 | ANGEL, Edward | Ruawai |
| 16/434 | ANGEL, Richard | Thames |
| 16/550 | ANGEL, William | Matakohe |
| 16/381 | APERAHAMA, Hone | Waitotara |
| 16/250 | ARMSTRONG, Alexander | Otaki |
| 16/251 | ARTHUR, John | Picton |
| 16/311 | AUHANA, Reweti | Kaitaia |
| 16/230 | BANNISTER, Tuhuru | Temuka |
| 16/435 | BARTON, Whare | Tokaanu |
| 16/389 | BENNETT, William Rakeipoho | Taihape |
| 16/252 | BEVAN, Matthew | Manakau |
| 16/313 | BRASS, Rata | Ahipara, Mangonui |
| 16/594 | BREEN, Claude Clarence | Avondale |
| 16/522 | BROUGHTON, Maurice | Whakataki |
| 16/314 | BROWN, Harvey | Omaha, North Auckland |
| 16/315 | BUSBY, Haimona | Pukepoto |
| 16/255 | CAMERON, Edward | Bluff |
| 16/256 | CARKEEK, Rikihaua | 304 Tinakori Road, Wellington |
| 16/436 | CASH, Henry | Tangowahine Northern Wairoa |
| 16/258 | COOTES, David | Otaki |
| 16/260 | COUPAR, Simon James Stewart | Colac Bay, Southland |
| 16/317 | DANSEY, Roger Ingram | Selkirk Street, Roslyn, Dunedin |
| 16/317 | DANSEY, Roger Ingram | |
| 16/576 | DAVID, Robin | Victoria Avenue, Eden Terrace, Auckland |
| 16/577 | DAVIS, Robert | 44 Brighton Road, Parnell |
| 16/262 | DAVIS, William | Waitangi, Chatham Islands |
| 16/263 | DAYMOND, Henry | Lower Hutt |
| 16/264 | DONALDSON, George Thomas | Puketeraki |
| 16/578 | DUFAUR, David | Wairamarama, Raglan |
| 16/373 | DUFF, Matene Rangiamohia | Ngawaka |
| 16/438 | EDWARDS, Charles | Parawai, Thames |
| 16/319 | EDWARDS, Edward John | Poroti |
| 16/265 | ELLISON, Piri | Waikanae |
| 16/579 | ELLISON, Thomas | Te Aute, Hawke's Bay |
| 16/439 | EMERY, Peter | Kihikihi, Auckland |
| 16/433 | EMERY, Thomas | Otorohanga |
| 16/580 | ERUERA, White | Raukokore, Thames |
| 16/318 | ERUETI, Aperahama | Victoria Valley, Auckland |
| 16/390 | EVA, John | Adelphi Hotel, Wellington |
| 16/212 | FLUTEY, Robert Henry | Bluff |
| 16/581 | FOX, Henry | Whakatane |
| 16/587 | GARDENER, George | Tauranga, Bay of Plenty |
| 16/583 | GOVERNOR, Joe William | Awapuni |
| 16/320 | GRAHAM, Robert | Ahipara |
| 16/587 | GREAVES, Henry | Post Office, Kaitaia |
| 16/441 | GREY, Daniel | Te Kuiti |
| 16/588 | HAENGA, Parekura | Kahukura, Gisborne |
| 16/589 | HAENGA, Urikore | Kahukura, Gisborne |
| 16/442 | HAIRA, Rima | Kaihu |
| 16/442 | HAIRA, Rima | |
| 16/590 | HALL, John Henry | Parnell, Auckland |
| 16/266 | HAPETA, Wiremu | Otaki |
| 16/592 | HARAWIRA, Heta | Te Kao, North Auckland |
| 16/322 | HARAWIRA, Kahi | Te Kao, North Auckland |
| 16/267 | HARDING, Joseph | Bluff |
| 16/370 | HARE, Heremaia | Te Kao, North Auckland |
| 16/581 | HAWKINS, Henry | Hastings |
| 16/323 | HEATH, Arthur | Ahipara |
| 16/391 | HEKIERA, Remihana | Waihi |
| 16/444 | HEMANA, Kohi Tatana | Pahi, Kaipara |
| 16/324 | HEMI, Rihari | Naumai |
| 16/269 | HEREMAIA, John Hope | Levin |
| 16/325 | HETARAKA, Hurae | Peria, Mangonui |
| 16/326 | HETARAKA, Perititi | Rangiawhia |
| 16/445 | HETET, Thomas | Te Kuiti |
| 16/445 | HETET, Thomas | |
| 16/446 | HETET, Tuheka Taonui | Te Kuiti |
| 16/447 | HIKA, Thomas Poutama | Rangiatea |
| 16/375 | HIMIONA, Akuhata | Awahuri |
| 16/448 | HIRA, Rawiri | Koputauaki |
| 16/532 | HIROTI, Jack | King's Avenue, Gonville, Wanganui |
| 16/379 | HIROTI, Rangihiwinui | Wangaehu |
| 16/392 | HIROTI, Turu | Wanganui |
| 16/392 | HIROTI, Turu | |
| 16/327 | HOHAIA, Wiki | Peria, Mangonui |
| 16/328 | HOHIPA, Tawi | Pukepoto |
| 16/329 | HOKAI, Tumamao | Whangape |
| 16/548 | HOVELL, Charles Harry Pirika | Cabbage Bay, Coromandel |
| 16/556 | HOVELL, George Woodward | Coromandel |
| 16/330 | HOWELL, Hemi | 48 Hobson Street, Auckland |
| 16/451 | IHAKA, Maihi | Naumai |
| 16/452 | IHAKA, Rewiri | Wairoa |
| 16/268 | JACOB, Hohepa | Levin |
| 16/240 | JOHNSON, William | Little River, Canterbury |
| 16/331 | KAAKA, Wahanui | Te Kao |
| 16/511 | KAANGA, Te Kuru | Taonui, Raetihi |
| 16/332 | KAMARIERA, Ngarama | Huria |
| 16/395 | KANAPU, Tamehana | Springvale, Wanganui |
| 16/333 | KANARA, Henare | Te Awanui |
| 16/334 | KAPA, Ihaka | 48 Hobson Street, Auckland |
| 16/453 | KARATI, Wiremu | Thames |
| 16/270 | KARAUTI, Abraham | Ohau |
| 16/393 | KAREHANA, Herewini | Awahuri |
| 16/394 | KARENA, Wero Mohi | Taihape |
| 16/271 | KARETAI, Stewart | Otakou |
| 16/585 | KARETAI, Sydney George | Otakou |
| 16/489 | KEEPA, Kenny | Tokaanu |
| 16/396 | KEREI, Hawea | Tokaanu |
| 16/455 | KINGI, Paani | Kaihu, Northern Wairoa |
| 16/456 | KIPA, Hori | Coromandel |
| 16/272 | KOETI, Butler | Westland |
| 16/335 | KOPERU, John | 48 Hobson Street, Auckland |
| 16/398 | KORA, Te Aurahi | Castlecliff, Wanganui |
| 16/273 | KOTUA, Hohepa Tuainani | Croixelles, Nelson |
| 16/399 | KUMEROA, Te Aohau | Parikino, Wanganui River |
| 16/336 | LEAF, Harding Waipuke | Whirinaki, Hokianga |
| 16/503 | LEEF, Charlie | Whirinaki |
| 16/502 | LEEF, Robert | Whirinaki |
| 16/276 | LUCAS, Joseph | Buller Bridge, Westport |
| 16/277 | LUCAS, Robert | Westport |
| 16/337 | LUKE, Thomas | Pukepoto |
| 16/338 | MAAKA, Nikara Hohepa | St Stephen's School, Auckland |
| 16/339 | MANGA, Pute | Ahipara |
| 16/400 | MANGAROA, Ngore William | Kakahi |
| 16/238 | MANIHERA, Anitipa | Rapaki, Lyttelton |
| 16/189 | MANIHERA, Waitere | Rapaki, Lyttelton |
| 16/340 | MANUEL, Richard | Te Kao, Auckland |
| 16/341 | MARSH, Manuera | Whangape |
| 16/241 | MARTIN, George Edward | Henley |
| 16/401 | MATEPARAE, Rawiri | Taihape |
| 16/342 | MATEROA, Poihakena | c/o Winstone Limited Auckland |
| 16/460 | MATIU, Hone | Kaihu |
| 16/546 | MATIU, Hone | Hokianga |
| 16/343 | MATIU, Reihana | 48 Hobson Street, Auckland |
| 16/543 | MATTHEW, John | Maeri, Te Papatapu |
| 16/402 | MEIHANA, Paneta Otene | Lyall Bay, Wellington |
| 16/385 | METE KINGI, Henare | Putiki, Wanganui |
| 16/383 | METE KINGI, Hira Hoani | Wanganui |
| 16/403 | METE KINGI, Paki Hoani | Putiki, Wanganui |
| 16/403 | METE KINGI, Paki Hoani | |
| 16/278 | MIRA, William | Otaki |
| 16/394 | MOHI, Karena Wero | Taihape |
| 16/222 | MOKOMOKO, Nopera Hapi | Tuahiwi Christchurch |
| 16/555 | MOORE, Sunny | Parua Bay, Whangarei |
| 16/374 | MOREHU, John | Waitara |
| 16/279 | MORGAN, George | Blenheim |
| 16/344 | MORGAN, Joseph Iraia | Koutu, Hokianga |
| 16/344 | MORGAN, Joseph Iraia | |
| 16/280 | MORRELL, Kelly | Kaikoura |
| 16/281 | MORRELL, Thomas | Oaro Kaikoura |
| 16/475 | MURIWAI, Tame | Tairua Auckland |
| 16/462 | NATHAN, Louis | Maropiu |
| 16/404 | NEHEMAI, Hiroti | Kai Iwi |
| 16/463 | NETANA, John | Maropiu |
| 16/214 | NGAMUKA, Hahi | Spring Creek Marlborough |
| 16/464 | NIHONIHO, Henry | Pokino |
| 16/192 | NOPERA, Raha | Temuka |
| 16/465 | ORMSBY, William | Otorohanga |
| 16/466 | OTENE, Jack | Kihikihi |
| 16/405 | OTENE, Rangi | Taupo |
| 16/221 | PAIPETA, Henare | Rapaki |
| 16/497 | PAKI, Jack | Palmerston North |
| 16/495 | PAKI, Rangi | Rangiotu |
| 16/576 | PAORA, Raniera Ngapo | Kennedy Bay, Coromandel |
| 16/408 | PAORA, Tauri | Waihi |
| 16/346 | PARA, Paki Whetu | Kaikohe |
| 16/407 | PARANIHI, Tau | Taumarunui |
| 16/282 | PARATA, Rau | Waikanae |
| 16/347 | PARATENE, Mita | Ahipara |
| 16/409 | PAURINI, James Waru | Tokaanu |
| 16/420 | PEHIMANA, Ngawakataurua Tetahua | Wanganui |
| 16/523 | PEKE, Hautangi | Paeroa |
| 16/283 | PENEAMENE, Tieke | Morven |
| 16/284 | PENEAMENE, Tumaru | Morven |
| 16/469 | PERA, William | Tatarariki |
| 16/372 | PEREKA, John Haru | Waimai |
| 16/547 | PERI, Wiremu Tuuru | Te Karae, Hokianga |
| 16/577 | PIRIKA, Hura | Koputauaki |
| 16/220 | PITAMA, Te Kirikaihau | Tuahiwi |
| 16/197 | PITAMA, Wiremu Aata | Tuahiwi |
| 16/348 | POA, George | 48 Hobson Street, Auckland |
| 16/589 | POHE, Thomas | Rotorua |
| 16/211 | POHIO, Henry Huru | Taumutu |
| 16/494 | POHIO, Thomas | Otaki |
| 16/410 | POPOKI, Te Ao | Mokai, Taupo |
| 16/287 | PORETE, August Paani | Hillgrove, Otago |
| 16/388 | POTONGA, Tame | Waitotara |
| 16/378 | RAHUI, Pare | Ahikiwi, Northern Wairoa |
| 16/449 | RANGI, Horima | Otorohanga |
| 16/232 | RANKIN, Albert Hepi | Kaikohe, Bay of Islands |
| 16/588 | RANSFIELD, Daniel | Manakau |
| 16/288 | RANSFIELD, Richard | Ohau |
| 16/542 | RANUI, Paeahi | Kawhia |
| 16/540 | RAPANA, Samuel | Wanganui |
| 16/579 | RAPATA, Hira | Ahipara |
| 16/580 | RAPIHANA, Herewini | Pukepoto, Mangonui |
| 16/376 | RATA, Haki | Ongarue |
| 16/492 | REHU, Hui Kai | Patea |
| 16/558 | REWHA, Huirua | Russell |
| 16/352 | REWIRI, Taoho | Dargaville |
| 16/289 | RICKUS, William | Otaki |
| 16/412 | RIKITI, Tame | Taupo |
| 16/377 | RIKONA, Hoani | Waikino |
| 16/290 | ROACH, Howard | Otaki |
| 16/354 | ROGERS, Augustus | Onslow Road, Epsom, Auckland |
| 16/501 | ROPATA, Jack | Otaki |
| 16/291 | ROPATA, Jerry | Waikanae |
| 16/199 | ROPATA, Pahia | Little River, Christchurch |
| 16/578 | RUKINGI, Henare | Rotorua |
| 16/226 | RURU, Shedrach | Port Levy, Lyttelton |
| 16/293 | RYAN, George | Otakou |
| 16/170 | SAVAGE, Thomas | Thames |
| 16/590 | SIDNEY, Thomas Philip | Gisborne |
| 16/591 | SIDNEY, William | Tolaga Bay |
| 16/294 | SIMEON, Dick | Levin |
| 16/295 | SIMEON, Frederick Taylor | Johnsonville |
| 16/296 | SIMEON, James Michael | Lyall Bay |
| 16/471 | SMITH, Kaa | Tatarariki |
| 16/472 | SMITH, William | Northern Wairoa |
| 16/472 | SMITH, William | |
| 16/473 | SOLOMON, Rai | Kaihu |
| 16/297 | STEWART, Thomas | Waikanae |
| 16/414 | STUBBING, Benjamin | Rangiwaea, Ruanui |
| 16/415 | SULLIVAN, Hoani | Waitotara |
| 16/356 | TAHITAHI, John | Ahipara |
| 16/357 | TAHITAHI, Pita | Ahipara |
| 16/298 | TAHIWI, Henare Kima | Otaki |
| 16/304 | TAHIWI, Pirimi | Otaki |
| 16/358 | TAHU, Ngakapa | Ripia, Northern Wairoa |
| 16/228 | TAINUI, Tuhuru | 135A Thorndon Quay, Wellington |
| 16/474 | TAKA, William | Mercer |
| 16/454 | TAMAKI, Karena | Te Kuiti |
| 16/418 | TAMARAPA, Waikohari | Ohangai |
| 16/359 | TAMIHANA, Rapi | 48 Hobson St Auckland |
| 16/359 | TAMIHANA, Rapi | |
| 16/419 | TAMOU, Kinti | Waitotara |
| 16/360 | TAUA, Matini | Whatuwhiwhi |
| 16/361 | TAUMATANGI, Paratene | Te Kao |
| 16/476 | TAUPAKI, Te Aotutehanga | Paeroa |
| 16/386 | TAURI, Whetu | Te Aute College |
| 16/516 | TAURI, William Hoani | Putiki, Wanganui |
| 16/213 | TAUWHARE, Pita | 135A Thorndon Quay, Wellington |
| 16/305 | TE AU, David | Bluff |
| 16/380 | TE KOROWHITI, Wiremu | Wanganui |
| 16/477 | TE MOANANUI, Mikaera | Paeroa |
| 16/478 | TE MOANANUI, Mutu | Otorohanga |
| 16/362 | TE PAA, Neri | Ripia |
| 16/554 | TE PAA, Richard | 48 Vincent St Auckland |
| 16/307 | TE WHAO, Thomas | Puketeraki |
| 16/421 | TE WHARE, Taiawhiao | Taupo |
| 16/422 | TE WHATA, Wiremu | Taupo |
| 16/193 | TEIHOKA, Joseph | Taumutu Leeston |
| 16/299 | THOMPSON, Rangi | Glasgow Restaurant, Dunedin |
| 16/363 | TIATOA, Pita | Te Ahuahu, Bay of Islands |
| 16/417 | TIEKETAHI, Hotuku | Waitotara |
| 16/364 | TIINI, Hopa | Peria, North Auckland |
| 16/227 | TIKAO, John Charles | Rapaki, Lyttelton |
| 16/303 | TIMUIHA, John | Ohau |
| 16/423 | TOI TOI, Materepo | Te Puna, Tauranga |
| 16/191 | TOREPE, William Himiona | Temuka |
| 16/480 | TUA, James | Hangatiki |
| 16/424 | TUA, Te Whatu | Mokai, Taupo, Auckland |
| 16/425 | TUKAKI, Teme | Tauranga |
| 16/365 | TUORO, Kawhena | Wairoa |
| 16/595 | WADE, Kiri | Rangiriri |
| 16/481 | WAHANUI, Kohatu Hari Hemara | 3 King's College, Auckland |
| 16/488 | WAHANUI, Thomas | 3 King's College, Auckland |
| 16/482 | WAHIA, Moa | Thames |
| 16/426 | WAHIA, Thomas | Tauranga |
| 16/541 | WAITFORD, Albert Victor | Wanganui |
| 16/301 | WAITI, William | Hitaua |
| 16/367 | WAITOHI, Riwhi | Rangiahua |
| 16/427 | WARAHI, Rua | Pungapunga |
| 16/483 | WARREN, Thomas | Puru Thames |
| 16/368 | WARU, Henare | c/o J W Berghan, Ahipara |
| 16/369 | WARU, Kopa | Ahipara |
| 16/592 | WELLMAN, George Christie | Post Office Henley |
| 16/382 | WHAKARUA, Herewini | Waitotara |
| 16/384 | WHAREMATE, Turi | Waitotara |
| 16/188 | WHITAU, Puaka | Tuahiwi |
| 16/231 | WHITAU, Tuapaoa | Temuka |
| 16/485 | WI, Patihana | Dargaville |
| 16/486 | WI, Thomas | Te Kuiti |
| 16/429 | WI RIHIA, Davis | Waihi |
| 16/430 | WI RIHIA, George | Waiotahi |
| 16/428 | WIKATENE, Rakateitei | Waitahuna |
| 16/371 | WIKITERA, Robert | Whangape |
| 16/306 | WILLIAMS, James | 295 Cargill Street, Dunedin |
| 16/498 | WIREMU, Niheta | Swiss Avenue, Gonville |
| 16/487 | WIRIHANA, Ihaka | Whangape |
| 16/431 | WOOD, Charlie | Otaki |
| 16/308 | WOODS, George | Puketeraki |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|