From Wellington on board Tofua on
| 7/1433 | AGNEW, Thomas | Park Road, Hastings |
| 7/1325 | ALEXANDER, Harold Gilbert | Mount Somers, South Canterbury |
| 7/1326 | ALLAN, Stuart Nigel | Bainham Nelson |
| 7/1434 | AMOS, Albert | Wakanui |
| 7/1327 | ANDERSON, Charles Edwin | 287 Tuam Street East, Christchurch |
| 7/1183 | ANDERSON, Charles Morton | Cave |
| 7/1435 | ANDERSON, Edward Peter | 7 Gibson Street, Kaikorai, Dunedin |
| 7/1436 | ANDERSON, Magnus | De Latour Road, Gisborne |
| 7/1184 | ARMSTRONG, Lincoln Frederick | Blythcliffe, Akaroa |
| 7/1185 | ARMSTRONG, Richmond Hamilton | c/o A Topping, Post Office, Ashburton |
| 7/1328 | ARMSTRONG, Robert Vernon | Akaroa, Canterbury |
| 7/1186 | ARNOLD, Harry Arthur | Upper Matakitaki, Murchison |
| 7/1187 | ASHBY, Ernest | Waddington, Canterbury |
| 7/1437 | ASHLEY, Edward George | Albion Hotel, Gisborne |
| 7/1432 | ASHTON, Frederick George | The Head, Kenepuru |
| 7/1438 | ATKINSON, Leonard | 503 Madras Street, Christchurch |
| 7/1439 | BAILEY, Jack Cameron | Ohakea |
| 7/1329 | BAILEY, John William | 326 Tuam Street, Christchurch |
| 7/1440 | BAIRD, Herbert Joseph | 76 Percival Street, Rangiora, Canterbury |
| 7/1189 | BARNES, Albert Charles | Spotswood, Canterbury |
| 7/1331 | BARTON, Maurice | 115 Aldwins Road, Linwood |
| 7/1548 | BAYNES, Harold Alfred | Ohoka |
| 7/1190 | BELL, Daniel | Lismore, Canterbury |
| 7/1191 | BELL, Ernest Joseph | Belford, St Andrew's |
| 7/1333 | BELL, Harry | Main Street, Tinwald |
| 7/1545 | BENSON, Henry | Whatauitu, Poverty Bay |
| 7/1192 | BERRY, Americus Eglish | Renwicktown |
| 11/1519 | BERRY, Harmond Neill | Te Awamutu |
| 7/1193 | BINNIE, Angus John | Whiterock, Rangiora |
| 7/1194 | BINNIE, Peter Claude | Waikare |
| 7/1195 | BIRDLING, Arthur John Ware | Halswell, Christchurch |
| 7/1334 | BIRDLING, Walter Gillam Douglas | Poranui, Christchurch |
| 7/1335 | BLEE, Frederick John | Ashton, Ashburton |
| 7/1336 | BOWDEN, Henry George | 43 Wright's Road, Hillmorton, Christchurch |
| 7/1196 | BOWRON, Henry Allan | Christchurch |
| 7/1337 | BOYCE, James Henry | Waituna, Waimate |
| 7/1338 | BOYD, Thomas | Kaikoura |
| 7/1442 | BRADLEY, James Milligan | 367 George Street, Dunedin |
| 7/1202 | BRAERE, Robert Arthur | 38 Gresford Street, St Albans, Christchurch |
| 7/1198 | BROWN, James Frew | East Oxford, Canterbury |
| 7/1199 | BROWN, Leonard Arboun | Akaroa |
| 7/1200 | BROWN, William Charles | Cairnforth, Waihao Downs, Canterbury |
| 7/1201 | BROWNLIE, Frederick John | Post Office, Little River |
| 7/1203 | BRUCE, George Alexander | Horarata, Canterbury |
| 7/1341 | BRUNTON, William George | 1 Grey Road, Timaru |
| 7/1443 | BUDGE, Arthur Mark | c/o J A Westmoreland, Gisborne |
| 7/1205 | BUSCH, Hans Henry | Amberley |
| 7/1444 | CAMERON, Furneaux James | Pleasant Point, South Canterbury |
| 7/1542 | CAMERON, Gregor | Box 118, Hamilton |
| 7/1342 | CAPLE, William Henry | c/o Mr J Caple Innes St Waimate |
| 7/1547 | CARTER, Henry George | Trafalgar St St Albans Christchurch |
| 7/1206 | CARTER, William Henry | Fairfield |
| 7/1207 | CASEY, Edward | Spring Creek |
| 7/1208 | CAYGILL, George David | 52 Mile Road, Avonside, Christchurch |
| 7/1343 | CHALKER, William Charles | Box 28, Seddon, Marlborough |
| 7/1209 | CLAYTON, Montague | Redcliffs, Sumner, Christchurch |
| 7/1445 | CLEARWATER, Robert James | Lumsden |
| 7/1446 | CLEMENT, Augustus | 160 Chester Street, Christchurch |
| 7/1563 | CLOSE, Charles Henry | Christchurch |
| 7/1210 | COE, Ralph Reader | Burnham |
| 7/1344 | COLEMAN, Stanley Alexander | Prebbleton, Canterbury |
| 7/1211 | COLLINSON, Albert George Victor | Colac Bay, Southland |
| 7/1212 | CONDON, Patrick Joseph | Waikari, North Canterbury |
| 7/1448 | CORBETT, Michael | Waingaki, Gisborne |
| 7/1345 | CORMACK, William | c/o Freezing works, Timaru |
| 7/1346 | COX, Arthur Thomas | Somerfield Street, Spreydon |
| 7/1213 | CRAWFORD, Harry | c/o Railways, Greymouth |
| 7/1347 | CRAWFORD, Thomas | 3 Montreal Street, Christchurch |
| 7/1214 | CROOKES, Frank | Valetta, Ashburton |
| 7/1215 | CROWE, Cecil Hervey | Rangiora |
| 7/1216 | CUMMINS, William | 80 Tuam Street, Christchurch |
| 7/1217 | CUTHBERT, Robert Norman | Latter Street, Timaru |
| 7/1063 | DARLING, Peter John | 254 Lichfield Street, Christchurch |
| 7/1450 | DAVIS, Henry James | Pentland Street, Northeast Valley, Dunedin |
| 7/1348 | DAVIS, Percy Clifford | Beckford Road, Opawa, Christchurch |
| 7/1539 | DE CASTRO, Charles Baron Knox | c/o F McKenzie, Havelock North, Hawke's Bay |
| 7/1552 | DEVER, Samuel | Patutahi |
| 7/1561 | DICKSON, William Henry | Baxter's Siding |
| 7/1453 | DONALDSON, George Alexander Hugh | Leith Valley, Dunedin |
| 7/1349 | DONALDSON, Ronald | 115 Stafford Street, Timaru |
| 7/1454 | DOONEY, Daniel | Te Pohue |
| 7/1350 | DORMAN, Charles Percy | Riverview, Fairlie |
| 7/1455 | DORN, Percy Cyril | 14 Falsgrave Street, Christchurch |
| 7/1222 | DOUGLAS, James David | Southburn, Timaru |
| 7/1553 | DOWNES, Walter Desleigh | c/o Tennyson House, Tennyson Street, Napier |
| 7/1457 | DRAIN, Ernest | 94 Ollivier's Road, Linwood, Christchurch |
| 7/1351 | DRAIN, Horace | Papanui |
| 7/1352 | DUGGAN, Leonard | 177 Fitzgerald Avenue, Christchurch |
| 7/1223 | DUNN, Leslie | Opawa, Christchurch |
| 7/1549 | EAGLESOME, Robert James | Prebbleton |
| 7/1458 | EASTERBROOK, Frederick Wallace | Prebbleton |
| 7/1459 | EASTON, William Boult | Aporo, Nelson |
| 7/1460 | EDMONDSON, Cedric Edward | 44 Halifax Street, Nelson |
| 7/1541 | EDWARDS, George Ernest | 13 Glasgow Street, Wanganui |
| 7/1225 | ELLEN, Frederick Charles Horace | Stavely |
| 7/1354 | EMMS, Charles James | Takaka |
| 7/1461 | EVANS, James | c/o D Wilson, Rose Hill, Maraekakaho, Hawke's Bay |
| 7/1226 | EVANS, Savage Corry | Waimate |
| 7/1462 | FARROW, Cyril | 12 Cecil Street, Waltham, Christchurch |
| 7/1355 | FAVILLE, Cecil Ernest | 438 St Asaph Street, Christchurch |
| 7/1227 | FEARY, Harley | Lake Heron, Canterbury |
| 7/1463 | FERGUS, Victor | Springburn, Christchurch |
| 7/1068 | FERRALL, Crohane | Parkhurst, Helensville |
| 7/1464 | FERRIS, Owen Ernest Oscar | Okaroa |
| 7/1228 | FIFIELD, Joseph | Woodbury |
| 7/1356 | FITZGERALD, Wm Francis Joseph | Kerrytown |
| 7/1465 | FLOWER, James | Manchester Street, Christchurch |
| 7/1229 | FLYNN, James John | Little River |
| 7/1466 | FORREST, George Harry | 207 Spey Street, Invercargill |
| 7/1467 | FORSTER, James Newton | 367 Armagh Street, Christchurch |
| 7/1318 | FOX, Roy William Leslie | 235 Wellington Terrace, Wellington |
| 7/1231 | FRANCIS, Herbert John | 10 Constance Street, Christchurch |
| 7/1230 | FRASER, James Watt | Terako, Waiau |
| 7/1468 | FRASER, John | Christchurch |
| 7/1316 | FREETH, Ernest John William | Blenheim |
| 7/1069 | FRITH, Harry | c/o Watson, Blenheim |
| 7/1543 | GALBRAITH, Lionel Egbert | Wairoa, Hawke's Bay |
| 7/1321 | GARLAND, Edward | 'Sea View', Waimate, South Canterbury |
| 7/1234 | GATES, Joseph | Amberley |
| 7/1469 | GILDEN, Harry Leslie | c/o F McLean, Bird Grove, Hunterville |
| 7/1235 | GILLINGHAM, Stephen Kennaway | Fairlie, Canterbury |
| 7/1236 | GODFREY, Daniel Henry | Wellington |
| 7/1470 | GOLDIEN, William John | Waipara |
| 7/1471 | GOODSIR, Raymond Knight | 19 Bealey Avenue, Christchurch |
| 7/1357 | GOSS, James | Templeton |
| 7/1473 | GREENSLADE, Leonard John | Anama via Ashburton |
| 7/1237 | GUNN, Randal Theodore | c/o H J Bruges, Springbank |
| 7/1562 | HAGERTY, Leslie Gordon | c/o H Cutts, Riccarton |
| 7/1239 | HAMILTON, John George | PO Box 7, Woodside, Culverden |
| 7/1431 | HAMMOND, Francis Charles | Blenheim |
| 7/1240 | HAMMOND, Frank | Woodbury, South Canterbury |
| 7/1241 | HAMMOND, Stanley Vincent | Akaroa |
| 7/1244 | HANDISIDES, David | Akaroa |
| 7/1242 | HARRIS, James Pitts | Fairton, Ashburton |
| 7/1474 | HARVEY, Robert | c/o Mr Campion, Arawhata, Fordell |
| 7/1475 | HASLETT, David | Rakaia |
| 7/1358 | HAWKE, Henry Woodman | c/o E J Attwill, Waimate |
| 7/1243 | HAYDOCK, Philip | Mitcham, Rakaia |
| 7/1560 | HENLEY, Clifford Will | 21 Murray Place, St Albans, Christchurch |
| 7/1476 | HIGGS, Harry John | Waerengaahika, Gisborne |
| 7/1477 | HISLOP, Joseph Paton | Balfour |
| 7/1080 | HOGAN, Francis John | Albert Street, Greymouth |
| 7/1478 | HOLMAN, Charles William | Ariki, Nelson |
| 7/1079 | HOWARD, John Norman | c/o Mrs Green, Soldier's Road, Reefton |
| 7/1247 | HOWES, Christopher | Sherwood Downs, Fairlie |
| 7/1360 | HUME, George Samuel | c/o Mrs S Hume, Seafield, Ashburton |
| 7/1361 | HUMM, Percival | Sunnyside Hospital |
| 7/1480 | HURLEY, Mortimer | Hinds |
| 7/1362 | INGRAM, Roy | Ashley Street, Rangiora |
| 7/1363 | IRVING, Arthur | Hicking, Akaroa |
| 7/1364 | JACK, James McKendrick | 201 Hereford Street, Christchurch |
| 7/1481 | JACKSON, John | The Kennels, Tahuna Park, Otago |
| 7/1482 | JACKSON, Ynyr George | 140 Esplanade, Sumner, Christchurch |
| 7/1249 | JAINE, Charles John | Longbeach, Canterbury |
| 7/1365 | JAMIESON, Alexander Hardy | Westerfield, Canterbury |
| 7/1366 | JOBLIN, Frederick William | Little River |
| 7/1483 | JOHNSTON, Herbert Claude | Mangaweka |
| 7/1367 | JOHNSTONE, Frederick | Austin St Sydenham |
| 7/1484 | JONES, John | Poerua St Kaiwarra |
| 7/1368 | JOYCE, Norman | Nortons Reserve Waimate |
| 7/1369 | JOYNT, Thomas Shury | Hope Nelson |
| 7/1250 | JUGGINS, Frederick Arthur | c/o J D Rudd, Greendale, Canterbury |
| 7/1251 | JUGGINS, John Francis | Greendale |
| 7/1485 | KEARNS, Francis John | c/o Ellis Fry, Umukuri, Nelson |
| 7/1550 | KEARNS, Thomas Colin | Ohoka |
| 7/1252 | KENNEDY, Malcolm | Grovetown, Blenheim |
| 7/1371 | KENNEDY, Patrick | 69 Stevens Street, Christchurch |
| 7/1253 | KENNEDY, Thomas Ryce | Winchester, Canterbury |
| 7/1372 | KIRK, Edward William | c/o Post Office, Ashburton, Canterbury |
| 7/1373 | KIRKNESS, John Guthrie Brass | Wakanui, Ashburton |
| 7/1374 | KNUBLEY, Francis Clissold | Sarah Street, Timaru |
| 7/1375 | LAKE, Frederick | Trocadero Hotel, Christchurch |
| 7/1255 | LAMBIE, Robert Harry | Kyle, Rakaia |
| 7/1376 | LANGE, George Werner | Amberley |
| 7/1487 | LE BRETON, Frank | 136 King Street, Sydenham, Christchurch |
| 7/1486 | LE LIEVRE, Justin George | Akaroa |
| 7/1258 | LE LIEVRE, Maurice James | Akaroa |
| 7/1256 | LEIGHTON, Thomas | Glenlee Station, Awatere |
| 7/1377 | LEWIS, Thomas | Colombo Street, Christchurch |
| 7/1378 | LITTLE, Adam | Omihi North Canterbury |
| 7/1379 | LLOYD, John Joseph | 270 Armagh Street, Christchurch |
| 7/1380 | LOOMES, Vincent | Flagcroft Fendalton Christchurch |
| 7/1259 | LUKIES, John | Hororata |
| 7/1381 | LUND, James | Pleasant Point |
| 7/1382 | MACDONALD, Angus | c/o Nicoll Bros Ashburton |
| 7/1383 | MACDONALD, Peter Petersen | Roxburgh |
| 7/1266 | MACKINTOSH, Samuel McBean | Meadow Bank Kirwee Canterbury |
| 7/1554 | MAHONEY, James | 59 Proctor Street, Papanui, Christchurch |
| 7/1489 | MANHIRE, Clifton | Post Office, Hornby |
| 7/1388 | MANION, Patrick Lawrence | Hawarden |
| 7/1555 | MARKHAM, Frederick | Westshore, Napier |
| 7/1390 | MASON, Harry Stanley | 32 Le Cren Street, Timaru |
| 7/1556 | MASON, Searle Dwyer | Theodocia Street, Timaru |
| 7/1492 | MASSON, Albert John | 66 Olliviers Road, Christchurch |
| 7/1317 | MATHIAS, Gerald | PO Box 191, Timaru |
| 7/1319 | MATHIAS, Owen | Dargaville |
| 7/1260 | McCABE, Joseph | Avonhead Road, Upper Riccarton |
| 7/1494 | McDONELL, George Alexander | Ohakea Bulls |
| 7/1115 | McDOUGAL, James | Spring Creek |
| 7/1261 | McGAHAN, James | Masterton |
| 7/1384 | McGREGOR, James | 38 Flockton St St Albans |
| 7/1496 | McGUIRE, Thomas | Akaroa |
| 7/1262 | McINNES, Ronald | Rotherham North Canterbury |
| 7/1264 | McKAY, John | Winchmore, Canterbury |
| 7/1497 | McKAY, Roderick Hugh | Winchmore, Canterbury |
| 7/1112 | McKENZIE, David | St Helens, Culverden |
| 7/1498 | McKENZIE, Gordon Dacher | c/o T Hall Grocer, Woodend, Canterbury |
| 7/1265 | McKIE, Alister Neil | Waiau |
| 7/1385 | McLEAN, George Alexander | Leithfield, North Canterbury |
| 7/1322 | McMILLAN, James | Mayfield Christchurch |
| 7/1551 | McNALLY, Albert John | Prebbleton |
| 7/1387 | McNALLY, George Thompson | Prebbleton |
| 7/1499 | McNEILL, Jeffrey | Staveley, Canterbury |
| 7/1267 | MELVILLE, Harry George | Mount Stewart, Waiau |
| 7/1391 | MERRIN, Frank Arthur | 177 Antigua Street, Christchurch |
| 7/1392 | MINOGUE, Thomas | Coffee Palace, Ashburton |
| 7/1393 | MORGAN, Glendwr Marcus | Bristol Street, St Albans, Christchurch |
| 7/1268 | MORGAN, Ivan John | Molesworth, Marlborough |
| 7/1394 | MORTON, Edward Charles | Lake Grassmere, Marlborough |
| 7/1269 | MOWAT, Colin | Bank of NZ, Ashburton |
| 7/1121 | MUIR, Thomas | Hokitika |
| 7/1544 | MURRAY, George Daniel | Washdyke |
| 7/1270 | MURRAY, Raymond David | Lyndhurst |
| 7/1395 | MURTON, William Ernest | 7 Rosewarne Street, Spreydon |
| 7/1271 | NELSON, Frank | c/o Mr Powley Reefton |
| 7/1272 | NEWMAN, Edward William | Havelock Street, Ashburton |
| 7/1396 | NICHOLAS, Joseph | Prebbleton |
| 7/1538 | NORTH, Percy James | Raetihi |
| 7/1501 | O'BRIEN, Edward | 162 Salisbury Street, Christchurch |
| 7/1502 | O'SHEA, Vincent | Welsby Stables, Aro Street, Wellington |
| 7/1500 | OXLEY, Robert Henry | c/o W D Stewart Sandymount |
| 7/1503 | PAGE, Bert Cyril | Point Whataupoko |
| 7/1504 | PAINTER, James | Dickens St Napier |
| 7/1273 | PARNHAM, Edwin Huia | Beech Vale, Kaiapoi |
| 7/1397 | PATERSON, George Aimers | Levels |
| 7/1506 | PATERSON, John | 239 Ferry Road, Christchurch |
| 7/1540 | PATERSON, John Rutherford | c/o A S Paterson & Co Limited, Dunedin |
| 7/1399 | PAYNE, Frederick William | Sailors' Home, Lyttelton |
| 7/1400 | PEOPLES, Patrick | Kaikoura |
| 7/1275 | PINE, Harold Daniel | Woodgrove, Canterbury |
| 7/1402 | PITHER, Leonard Wilfred | 37 Andover St Merivale |
| 7/1403 | PUGH, Norman | c/o Mrs Burgess, Fairton, Ashburton |
| 7/1276 | RAINE, John Henry | Clardyke, Mayfield |
| 7/1277 | RANDLE, Wallace | 61 Sherbourne Street, Christchurch |
| 7/1507 | REID, Charles Philip | c/o J Farrell, Hinds |
| 7/1405 | REILLY, Patrick Joseph | Makikihi, South Canterbury |
| 7/1278 | REVELEY, Louis | Kimberley |
| 7/1508 | RHODES, Stanley Heaton | Barry's Bay, Akaroa |
| 7/1406 | RICHARDS, Leslie Lawrence | Waihao Downs |
| 7/1509 | RIDSDALE, Arthur Parker | Bealey Flat |
| 7/1279 | RITCHIE, Leonard Clarence | 73 Ruskin Street, Addington |
| 7/1407 | ROBERTSHAW, James Samuel | Springfield |
| 7/1488 | ROBERTSON, John Humphreys | Windermere, Winslow |
| 7/1280 | ROBINSON, Clifford Kossuth | Gleniti, Timaru |
| 7/1510 | ROGERS, Henry Frederick | c/o Theo Field Makiri Waimata Gisborne |
| 7/1409 | ROGERS, Richard | Freezing Works, Wakatu |
| 7/1281 | RONAN, Harry | Spring Creek, Blenheim |
| 7/1511 | ROSS, Thomas | Commercial Bank, Christchurch |
| 7/1282 | ROWE, Thomas | Kirwee, Canterbury |
| 7/1283 | ROWE, Tom | Fairton, Ashburton |
| 7/1512 | ROWLANDS, William | Trafalgar Hotel Nelson |
| 7/1410 | SANDERSON, William | c/o P Batchelor, Marchwell Street, Timaru |
| 7/1513 | SARGINSON, John | Repongaere, Gisborne |
| 7/1284 | SCALES, Graham | Maronan |
| 7/1514 | SCAMMELL, Wilfred John | Lowcliffe, Hinds |
| 7/1515 | SCHAPPER, Theodore Francis | c/o Mrs O'Donnell, Washington Valley, Nelson |
| 7/1411 | SCRIMGEOUR, Arthur Raymond | Collingwood, Nelson |
| 7/1285 | SEDGWICK, Richard | Baxter's Siding |
| 7/1412 | SEWELL, Thomas Frederick | Mayfield |
| 7/1323 | SHAW, Leonard James | 205 The Terrace, Wellington |
| 7/1287 | SHEPPARD, George Launcelot Lilley | 205 Gloucester Street, Christchurch |
| 7/1516 | SHIELDS, James Richard | Tuatapere |
| 7/1289 | SHRUBSOLE, Henry Edward | c/o P Smith, Manchester Street, Christchurch |
| 7/1413 | SIGLEY, Herbert Leslie | Takaka, Nelson |
| 7/1517 | SILVESTER, Gilbert | 32 Stratford Street, Fendalton |
| 7/1518 | SIMPSON, Edward George | 7 Market Street, Dunedin |
| 7/1519 | SINCLAIR, Clarence David | Mahora, Hastings |
| 7/1520 | SINCLAIR, Hector McKenzie | 154 Hastings Street, Napier |
| 7/1290 | SMITH, David | Kekerangu, Marlborough |
| 7/1557 | SMITH, Francis Guthrie | Whakarau, Poverty Bay |
| 7/1291 | SMITH, James Henry | Chertsey, Ashburton |
| 7/1558 | SMITH, Stanley Alexander | 24 Lawrence Street, Mornington, Dunedin |
| 7/1523 | SMITH, William | 330 Montreal Street, Christchurch |
| 7/1414 | SMYTHE, Frank Roland | c/o J Smythe, 30 Wairarapa Terrace, Christchurch |
| 7/1524 | SOUQUET, August | c/o Mrs Guilford, Page's Road, Timaru |
| 7/1525 | SOUTAR, George Ewan | Makarewa |
| 7/1526 | STEVENS, Alfred Ernest | c/o J R Murphy, Tangihua |
| 7/1415 | STEVENSON, Gordon | Springburn, Ashburton |
| 7/1416 | STEWART, Joseph | Woodlands Road, Timaru |
| 7/1564 | STEWART, Lochiel Alexander | Post Office, Dunedin |
| 7/1417 | STILLS, Charles Richard | 168 Cameron Street, Ashburton |
| 7/1418 | STOCK, Elliott Collard | c/o W Page, Cameron Street, Ashburton |
| 7/1419 | STOCK, Herbert Charles | Wakanui, Ashburton |
| 7/1528 | STUBBINGTON, James Herbert | Takaka |
| 7/1293 | STUDHOLME, John | Coldstream, Hinds |
| 7/1420 | SUTTON, Ralph | Tinwald, Canterbury |
| 7/1421 | SUTTON, Thomas | 21 Avenue Street, Timaru |
| 7/1294 | TAIT, Archibald James | 271 Montreal Street, Christchurch |
| 7/1529 | TAYLOR, George Alexander | Parimapa, Gisborne |
| 7/1320 | TENNENT, Kenneth Boor | Cattle Valley, Fairlie, Canterbury |
| 7/1559 | THOMSON, John Bell | c/o R N Hawkes, Wilson Street, Timaru |
| 7/1295 | THOMSON, Robert Alexander | 3 Lincoln Road, Spreydon, Christchurch |
| 7/1296 | TODD, Leonard William | Coutts Island, Kaiapoi |
| 7/1565 | TONKS, Frank Hilliary | c/o Mrs T J Harris Hangaroa Gisborne |
| 7/1422 | TRAIL, William George Jennings | Leithfield |
| 7/1532 | TROTTER, John Remington | Rangiora |
| 7/1297 | TURNBULL, Herbert Andrew Dunn | Springfield, Christchurch |
| 7/1423 | TURPIE, Peter Malcolm | c/o T J Lemon, Otaio |
| 7/1424 | USHER, Arthur John | Lauriston |
| 7/1298 | VERITY, Charles Sealy | Craigmore Downs Timaru |
| 7/1299 | VERITY, George Hamilton | Craigmore Downs Timaru |
| 7/1300 | VINCENT, Raymond Stanley | East Oxford |
| 7/1302 | WANKLYN, Douglas Endell | 54 Rolleston Avenue, Christchurch |
| 7/1303 | WARDELL, William Sydney | 263 Gloucester St Christchurch |
| 7/1324 | WARREN, George Charles | Greendale Canterbury |
| 7/1425 | WASHBOURNE, Leslie Alan | Selwyn Canterbury |
| 7/1304 | WATSON, Norman Allan | Waitotara, Taranaki |
| 7/1426 | WATSON, Thomas | c/o Mrs Horwell, Sophia Street, Timaru |
| 7/1305 | WELD, William Edward | Wakefield |
| 7/1427 | WESTENRA, Parker | Te Tuhe, Wanganui River |
| 7/1533 | WHITING, Clifford | Lismore |
| 7/1428 | WIDDOWSON, Thomas | Springfield |
| 7/1534 | WILLIAMS, Albert Charles | Rere, Gisborne |
| 7/1535 | WILLIAMS, Albert Henry | 24 Harding's Road, Napier |
| 7/1308 | WILLIAMS, George | Rotherham, Canterbury |
| 7/1307 | WILSON, Cyrus | Shades, Kekerangu |
| 7/1536 | WILSON, Ralph | c/o C H Shiriff, Kaiti, Gisborne |
| 7/1429 | WORNALL, Leslie Pascoe | Amberley |
| 7/1315 | WRAY, William George | 32 Cooper Street, Greymouth |
| 7/1430 | WRIGHT, Harold Bernard | 4 Beresford Street, Christchurch |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|