Notes: The Mounted Rifles component of the 7th Reinforcements left New Zealand on 10 October 1915 on board two ships, 'Aparima' and 'Navua'. It is not possible from the Nominal Roll to determine on which ship an individual embarked.
From Wellington on
| 13/2289 | AIKEN, Keith | State Farm, Moumahaki |
| 13/2288 | AITKEN, Thomas Galloway | 38 Glasgow Street, Wanganui |
| 13/2407 | ALEXANDER, Robert Black | Blythes Limited Napier |
| 13/2290 | ALMOND, John Robert | Taupo Quay, Wanganui |
| 13/2292 | ANDERSON, George | c/o C Johnstone, Whatawhata |
| 13/2293 | ANDERSON, Peter | Tuakau |
| 13/2408 | ANDERSON, Rudolph Godfried | NZ Loan and Mercantile, Napier |
| 13/2409 | ANDREWS, Charles John | Tutamoe |
| 13/2410 | ARNOTT, William Pennell | Petane, Hawke's Bay |
| 13/2278 | AVERILL, Walter Wooton | Bishopscourt, Auckland |
| 13/2294 | BARNES, Henry Maurice | Fordell |
| 13/2411 | BARNETT, Bruce Spero | Awatoto, Hawke's Bay |
| 13/2412 | BARNETT, Harry | 128 Hastings Street, Napier |
| 13/2297 | BARRACLOUGH, Walter | Katikati |
| 13/2295 | BATES, Alfred Thomas | Pokeno, Auckland |
| 13/2296 | BATES, Wilbourne Harold | Manakau |
| 13/2298 | BATKIN, Frederick Bernard | Huntly |
| 13/2299 | BIRCH, Harry | Box 88, Hamilton |
| 13/2418 | BLONG, Cecil | Naumai, Northern Wairoa |
| 13/2413 | BOWATER, Harold Richard | Taonui, Feilding |
| 13/2414 | BOWEN, Chris Courteney | Cameron Road, Napier |
| 13/2300 | BOYD, John Lewis | Wharepuhunga |
| 13/2302 | BROWN, Allan | Waitoa |
| 13/2404 | BROWN, Christopher Oaksford | Arcadia Road, Epsom |
| 13/2415 | BROWN, Leonard Charles | Tara Mangawai, North Auckland |
| 13/2303 | BURBUSH, Frank Alan | Victoria Street, Hamilton |
| 13/2304 | BURBUSH, Rob Roy McGregor | Victoria Street, Hamilton |
| 13/2281 | BURGESS, Alexander Gilbert | Ruakiwi |
| 13/2416 | BURNESS, William James | Greenmeadows |
| 13/2417 | BURNSIDE, Robert John | Norton Road, Hastings |
| 13/2305 | BURRELL, John | Te Waka, Makirikiri, Wanganui |
| 13/2306 | BURRETT, Reginald Arthur | Karapiro, Cambridge |
| 13/2419 | CAMPBELL, George | Oak Road, Hastings |
| 13/2283 | CARSWELL, John | Ngaruawahia |
| 13/2309 | CARTER, Alfred | Ngaroma |
| 13/2310 | CARTER, Frank | Ngaroma |
| 13/2420 | CLEAVER, Jack Day | Waipu |
| 13/2311 | CLEMENTS, George Hudson | Rototuna |
| 13/2312 | COAKLEY, Cornelius Herbert | Pollen Street, Thames |
| 13/2313 | COLE, Lewis John | Ngaroma |
| 13/2285 | COWAN, William Henry | Anglesea Street, Hamilton |
| 13/2422 | CRANBY, John Leonard | Box 120, Napier |
| 13/2314 | CRANSTON, Arthur | Matangi |
| 13/2423 | CULLEN, Harold Fredrick | Maungaturoto |
| 13/2424 | CULLEN, Robert Gawn | Popotangi Station, Kereru |
| 13/2315 | CURRIE, William | Cambridge |
| 13/2316 | DALGETY, Hilton | Pipiroa |
| 13/2317 | DAVIS, Barnet | Oparau via Te Awamutu |
| 13/2425 | DAVIS, Leslie Cumming Clark | Fitzroy Avenue, Hastings |
| 13/2426 | DAWSON, Arthur John | Taihape |
| 13/2427 | DEWES, George Valentine | Waipiro Bay |
| 13/2428 | DILLON, Andrew | Wairoa |
| 13/2318 | DOHERTY, Abraham | Whakatane |
| 13/2280 | DUFFEY, Albert | 111 Bannister Street, Masterton |
| 13/2430 | ENGLAND, Frank John | Westshore, Napier |
| 13/2431 | ERICKSEN, Hans Christian | Waikari, Napier |
| 13/2432 | FINLAYSON, Lachan Bain | Maungaturoto, North Auckland |
| 13/2433 | FINLAYSON, Malcolm Innes | Maungaturoto, North Auckland |
| 13/2434 | FINLAYSON, Neil Kenneth | Maungaturoto, North Auckland |
| 13/2436 | FINLAYSON, Roderick John | Maungaturoto, North Auckland |
| 13/2319 | FITTON, Joseph Arthur | Mangapehi |
| 13/2392 | FLETCHER, Thomas | Porirua, Wellington |
| 13/2437 | GIBBONS, Reginald Frank | Tangowahine |
| 13/2320 | GIBSON, George Wallace | Wharepuhunga |
| 13/2438 | GIBSON, William | Feilding |
| 13/2321 | GIBSON, William Dunlop | Otawa |
| 13/2439 | GILLESPIE, James Richardson | Motere Station, Waipawa |
| 13/2322 | GLASGOW, Wallace Neville | Wairamarama |
| 13/2323 | GODDARD, Charles William | Ngaroma, Kihikihi |
| 13/2324 | GOODACRE, Eric Lucas | Ruakura Farm, Hamilton East |
| 13/2440 | GOODHEW, George Earl | Taheke, Hokianga |
| 13/2325 | GRAY, George | Matangi |
| 13/2442 | GRIMSHAW, Edward James | Hukutauwhiti |
| 13/2411 | GUTHRIE, James Nathan | Meeanee, Hawke's Bay |
| 13/2328 | GUTHRIE, Robert | 111 Manukau Road, Auckland |
| 13/2329 | GYDE, Douglas Robert | Inglewood |
| 13/2327 | GYDE, William Henry | Thames Valley |
| 13/2443 | HARRISON, William Richard | Pukahu, Hastings |
| 13/2444 | HAWKINS, Thomas Henry | Tangowahine |
| 13/2397 | HEMPHILL, Harriel Campbell | Kaipara |
| 13/2330 | HEMSTOCK, John William | Te Awamutu |
| 13/2445 | HENNUM, Bernard Arnold | c/o H M Campbell, Horonui |
| 13/2450 | HENNUM, Charles Corben | Poukawa |
| 13/2446 | HENRY, Arthur William | Westshore, Napier |
| 13/2331 | HIGGINSON, Frank | Whatawhata |
| 13/2332 | HILDRETH, Richard Henderson | Pukeatua |
| 13/2333 | HILDRETH, Ronald Edward | Pukeatua |
| 13/2334 | HINDMAN, Frederick William Baker | Pukekohe |
| 13/2335 | HIRD, Louis Constantine | Raglan |
| 13/2336 | HOLLIS, Charles | Maharoa |
| 13/2448 | HONEYMAN, Charles | c/o A H Russell Tunonui Hastings |
| 13/2449 | HUNT, Ernest George | c/o H Long, Meeanee |
| 13/2337 | JEANS, James Walter | Whitshall, Cambridge |
| 13/2452 | JEFFS, John Edward | Maungaturoto |
| 13/2453 | JOHNSTON, Arthur William | Maungaturoto |
| 13/2454 | JONES, Daniel William | H B Farmers, Napier |
| 13/2338 | KELLY, Andrew | Aramoho, Wanganui |
| 13/2455 | KIRKHAM, Harold John | Eskdale |
| 13/2457 | LANGE, D'Arcy | Patea |
| 13/2401 | LANGE, Ross | Makerua, Shannon |
| 13/2339 | LIBEAU, Eric John | Matangi |
| 13/2340 | LIVINGSTONE, Frederick Hamilton | Whatawhata |
| 13/2458 | MACDONALD, James Stuart | Tutira Station Napier |
| 13/2341 | MACKAY, John Tod | c/o F G Mills, 37 Phoenix Chambers, Wellington |
| 13/2342 | MAXWELL, Ernest Walker | Matatoki |
| 13/2352 | McCAUL, Walter Henry | Cains Avenue, Wanganui |
| 13/2462 | McCLELAND, Archie George | c/o Mrs Golding, 4 Roslyn Road, Napier |
| 13/2463 | McCORMICK, Arthur Norman | Glendhu Station St Napier |
| 13/2467 | McDONNELL, Henry | Calliope Road, Devonport |
| 13/2353 | McGURK, James | Matapara |
| 13/2399 | McKECHNIE, Malcolm | 17 Railway Street, Newmarket, Auckland |
| 13/2464 | McLEAN, Alexander William | Neal and Close, Napier |
| 13/2465 | McLEAN, Donald Fraser | Finlayson's Brook, Waipu |
| 13/2284 | McMILLAN, Thomas Scott | Lands and Survey Department Thames |
| 13/2354 | McMURTRIE, John | Table Flat Apiti via Feilding |
| 13/2343 | MEASHAM, Edward | Post Office, Patumahoe |
| 13/2344 | MEYRICH, Alfred Oswald | Ridgelands, Feilding |
| 13/2345 | MILLER, John Bryce Hamilton | Willoughby Street, Thames |
| 13/2346 | MILLS, Percy Gordon | Te Kawa, King Country |
| 13/2347 | MOFFATT, Leonard Petherick | Kawhia |
| 13/2348 | MOHR, Henry | Ngaruawahia |
| 13/3250 | Moisley, Robert James | Rotoorangi |
| 13/2349 | MORRISON, Neil | Kiokio, King Country |
| 13/2351 | MOYLE, George Alexander | Red Lion Hotel, Wanganui |
| 13/2459 | MUIR, James Crosby | 207 Hastings Street, Napier |
| 13/2460 | MURLEY, Edwin Arthur | National Bank Napier |
| 13/2461 | MURPHY, Cyril | Mataroa |
| 13/2355 | NENO, Albert | Taneatua |
| 13/2468 | O'DONOGHUE, William James | Shakespeare Road, Napier |
| 13/2469 | O'DOWD, Charles Thomas | Fernhill Hastings |
| 13/2279 | ORMESTON, Thomas Douglas | Cambridge |
| 13/2356 | PACEY, James | Waitoa |
| 13/2470 | PARSONS, Harry | Maungakaramea |
| 13/2471 | PATERSON, Harold John | c/o Dalgety & Co, Napier |
| 13/2357 | PATMORE, William | c/o Mrs Philips, Utiku |
| 13/2358 | PEARSON, Ernest Hubert | 37 Randolph Street, Newton, Auckland |
| 13/2360 | PEART, Alfred Cuthbert | Okete |
| 13/2472 | PERCY, William Kells | 400 Alexander Street, Hastings |
| 13/2403 | PERRY, Bennett Pascoe | Longbush |
| 13/2361 | PETERSON, Louis Thomas | Mercury Bay |
| 13/2362 | PETLEY, Gladwin Henry | Mokai |
| 13/2473 | PILCHER, Douglas | Mangateretere |
| 13/2474 | PRICE, Albert Arthur | Pukekino, Hastings |
| 13/2475 | PRISTON, Percy Huia Whiteford | Roslyn Avenue Remuera Auckland |
| 13/2476 | PULLEN, Wilfred Denver | Battery Road, Napier |
| 13/2277 | RAYNES, John James | Rukuhia, Waikato |
| 13/2365 | RIDDELL, John | Takapau |
| 13/2363 | ROBERTS, Charles Frederick Victor | Cambridge |
| 13/2398 | ROBERTSON, James | Waverley |
| 13/2477 | ROFE, Stanley Walter | Westshore, Napier |
| 13/2364 | RUTTER, William Herbert | Te Akatea, Raglan |
| 13/2368 | SCOTT, John Lockhart | Ngarua |
| 13/2369 | SCOTT, Robert Henry Victor | Ngarua |
| 13/2390 | SCOTT, Thomas Torrance | Ngarua |
| 13/2478 | SCOTT, William | Mataha |
| 13/2366 | SEARLE, Edwin | Kaipaki |
| 13/2367 | SEARLE, Thomas | Kaipaki |
| 13/2370 | SEFTON, Edwin Alexander | New Brighton, Christchurch |
| 13/2479 | SHARP, Thomas William | 1000 Gordon Road, Hastings |
| 13/2480 | SHAVE, William Thomas | 57 Graham Road, Gisborne |
| 13/2391 | SHEPHERD, James St Andrew | Morrinsville |
| 13/2481 | SHEPHERD, Robert Britton | Wanganui |
| 13/2371 | SMART, Henry | Pukeatua, Kihikihi |
| 13/2482 | SMITH, Herbert Austin | Alexander Street, Hastings |
| 13/2372 | SMITH, Lendrich Grant | Ngaroma via Te Awamutu |
| 13/2483 | STACE, Leonard Sevren | 220 Ormond Road, Gisborne |
| 13/2374 | STAINES, Reginald | c/o Captain Berr,y Te Kuiti |
| 13/2485 | STANBURY, Harry | c/o C Seymour, Whangara, Gisborne |
| 13/2373 | STANFORD, Alic | c/o J Houston, Kihikihi |
| 3/2374 | STARNES, Reginald | Te Kuiti |
| 13/2487 | STEEL, George | Maungakaramea |
| 13/2491 | STERLING, Thomas | Paparoa |
| 13/2375 | STEVENS, Kenneth McKenzie | c/o W F Burbish, Hamilton |
| 13/2376 | STEWARD, John William Mark | Oropi Tauranga |
| 13/2488 | STEWART, George Leslie | Symonds Street, Auckland |
| 13/2489 | STICHBURY, Harry | Clifford Street, Gisborne |
| 13/2490 | STICHBURY, Leslie Robert | Clifford Street, Gisborne |
| 13/2492 | STONE, Richard Allen | Iona College, Havelock North |
| 13/2493 | STRACK, Edward | 541 Aberdeen Road, Gisborne |
| 13/2286 | STRICKLAND, Edmund Hubert | Donbank, Wellington |
| 13/2378 | SUTCLIFFE, Lennard | Franklyn Street, Thames |
| 13/2494 | SUTHERLAND, William Joseph | Tuparoa, Gisborne |
| 13/2495 | SYME, Robert | Railway Workshops, Napier |
| 13/2380 | THOMPSON, Richard Leonard | Pohangina |
| 13/2496 | TURNBULL, John Freeborn | Waipiro Bay |
| 13/2497 | TURNBULL, Thomas | Waipiro Bay |
| 13/2381 | TYSON, John Vickers | Taupiri |
| 13/2383 | WAGSTAFF, Arthur Albert | Waihou |
| 13/2499 | WALTERS, Milton Rees | 18 Roebuck Road, Gisborne |
| 13/2384 | WATSON, William | c/o A and G Price Thames |
| 13/2402 | WEST, Henry Charles | Featherston St Palmerston N |
| 13/2385 | WHALLEY, Wilfred | Thornton |
| 13/2500 | WHITE, Basil Keith | Motu |
| 13/2509 | WILKIE, John | Oreore near Raetihi |
| 13/2501 | WILLIAMS, Herbert William | Russell |
| 13/2502 | WILLIAMS, Reginald Robert | Shortlands, Marine Parade, Napier |
| 13/2503 | WILLIAMS, Stanley Ernest John | Rangiora House, Hastings |
| 13/2504 | WILSON, George | Branson, Waipukurau |
| 13/2505 | WILSON, Kenneth Cumming | Tahunga, Gisborne |
| 13/2387 | WIMSETT, Philip Percy | 27 Keith Street, Wanganui |
| 13/2506 | WINKS, Kenneth | McDonald Street, Napier |
| 13/2507 | WORTHINGTON, Leonard William | Maungaturoto |
| 13/2400 | WRIGHT, Stanley Lessingham | Raetihi, Waimarino |
| 13/2388 | YOUNGSON, Robert | Tauranga |
| 13/2389 | ZIMMERMAN, Frank | Mosstown, Wanganui |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|