Notes: Members of the 2nd Reinforcements, Otago Mounted Rifles Regiment, departed on board three ships: HMNZT 13 'Verdala', HMNZT 14 'Willochra', and HMNZT 15 'Knight of the Garter'. It is not possible from the Nominal Roll to determine on which ship an individual embarked.
From Wellington on
| 9/664 | ADAM, Alexander | Owaka, Otago |
| 9/665 | BALNEAVES, William Earnslaw | Myross Bush |
| 9/666 | BARR, Andrew Dawson | Hedgehope |
| 9/668 | BAYLEY, Wilfred Alec | Opotiki |
| 9/669 | BEVIN, Charles | 72 Shetland Street, Kaikorai, Dunedin |
| 9/670 | BIGGAR, William Oliver | Croydon, Southland |
| 9/785 | BOOTH, Albert Edward | Gore |
| 9/674 | BRANDON, William | 15 Brighton Street, Kaikorai |
| 9/675 | BRECHIN, William Alec Strachan | Bridge Hotel, Matawhero |
| 9/676 | BREESE, Albert | 86 Maitland Street, Dunedin |
| 9/677 | BRISCOE, Archibald | Bridge Hotel, Matawhero |
| 9/679 | BROWN, William | Tiniroto |
| 9/680 | BUTTOLPH, Arthur Douglas | Otautau |
| 9/780 | CAMERON, James Finlayson | Post Office Box 254, Napier, Hawke's Bay |
| 9/681 | CAMPBELL, Mackay John Scobie | Whatatutu |
| 9/682 | CAMPBELL, Malcolm Hugh | Whatatutu |
| 9/683 | CAMPBELL, Robert | 98 Glen Road, Mornington |
| 9/684 | CARTER, Thomas Peelsford Wallater | Whangaroa, East Coast |
| 9/685 | CASSIN, William | Dipton |
| 9/686 | CATHCART, George | Lady Barkly |
| 9/688 | CHAPMAN, Albert Arthur | 43 Manor Place, Dunedin |
| 9/689 | CUNNINGHAM, James Thomas Chalmers | Lees Street, Oamaru, Otago |
| 9/690 | DABELL, Bernard | Waimate Valley |
| 9/691 | DALEY, Denis | Edendale, Southland |
| 9/692 | DAVIES, William | 9 Filleul Street, Dunedin |
| 9/693 | DOVE, Albert Ernest | Orawia |
| 9/694 | DWYER, William Michael | Riverton |
| 9/695 | EVANS, Thomas Charles | Cromwell, Otago |
| 9/696 | FLINT, William | West Plains, Invercargill |
| 9/697 | FORDE, James Henry | Bluff |
| 9/698 | FOSTER, William | Tarras, Otago |
| 9/699 | FOXLEY, Peter | Poututu |
| 9/700 | FYFE, James | Galloway, Alexandra South |
| 9/701 | GEDDES, Ernest Wodley | 129 Maitland Street, Dunedin |
| 9/702 | GRAHAM, Malcolm | Glenroy Station, Gisborne |
| 9/703 | GUNN, Norman McLeod | Criterion Hotel, Moa Creek, Otago Central |
| 9/704 | GUNNION, Grahame | Makarewa |
| 9/707 | HAYDON, Edwin John | 239 Castle Street, Dunedin |
| 9/708 | HENDERSON, John | 85 Neidpath Road, Mornington |
| 9/709 | HERRETT, George | Leet Street, Invercargill |
| 9/710 | HOURSTON, John | Kahuika, Catlins |
| 9/711 | HUNTER, Walter Harold Graham | Hiawatha, St Clair |
| 9/712 | HUTTON, Kenneth Murray | Valley Road, Mangapapa, Gisborne |
| 9/713 | HUTTON, Norman Howard | Mangapapa, Gisborne |
| 9/714 | INGLE, Claude | PO Box 492, Dunedin |
| 9/715 | JAMES, Charles William | Otahuti |
| 9/717 | LAINCHBURY, Henry John | c/o P. Helean, Forbury Road, St Clair, Dunedin |
| 9/718 | LAMONT, Carl William McAllen | 35 Islington Street, North East Valley, Dunedin |
| 9/719 | LANGLEY, Herbert Garnett | c/o R. Richards, Tolaga Bay |
| 9/720 | MARDEL, John Charles | Lawrence |
| 9/721 | MARTYN, Jack Linton Young | Mangatu, Gisborne |
| 9/722 | MATHESON, John Robertson | 44 Highgate, Dunedin |
| 9/732 | McCARTHY, Thomas Fred | Earnscleugh Flat |
| 9/733 | McCLELLAND, William | c/o James George, Winton, Southland |
| 9/734 | McGEE, William | Church Street, Mosgiel, Otago |
| 9/735 | McGLASHAN, Peter | Pahia, Southland |
| 9/71 | McINTOSH, David Webster | Longwood Avenue, Mornington |
| 9/736 | McTAVISH, Roderick | Motu |
| 9/725 | MILLS, James | Rere, Gisborne |
| 9/726 | MITCHELL, Murray | 8 Carr Street, North East Valley, Dunedin |
| 9/728 | MOSSMAN, Thomas Henry | Gisborne |
| 9/730 | MURPHY, Oscar Philip | Matakanui, Otago |
| 9/737 | NEVARD, Charles | c/o Mrs Reid, Factory Road, Mosgiel |
| 9/738 | NICOLSON, William Leo | 70 London Street, Dunedin |
| 9/739 | PAGE, Albert George | Gisborne |
| 9/740 | PARKER, Verner Ernest | Normanby |
| 9/741 | PATTERSON, James William | Lumsden |
| 9/625 | PAUL, James | 7 Mount Street, Auckland |
| 9/661 | PERRY, Edgar Seymour | Waikiwi, Invercargill |
| 9/742 | PETERSEN, John | c/o Little, Omihi |
| 9/743 | PETHERBRIDGE, Robert | Motu |
| 9/744 | PRITCHARD, Albert | Manutuke, Gisborne |
| 9/745 | PROUT, Reginald Wilfred | c/o Dunstar Orchard, Clyde |
| 9/746 | PUTTICK, Frank Valentine | c/o A G Nolan, Ruahatiri, Wairoa |
| 9/747 | RAINHAM, John Thomas | 25 Hawthorne Avenue, Mornington, Dunedin |
| 9/749 | REEKIE, Andrew | Car sheds, Dunedin |
| 9/750 | RITCHIE, David | Awarua Plains |
| 9/752 | ROGER, John Walker | Sandymount |
| 9/753 | RUSSELL, Phillip David | Gisborne |
| 9/754 | RYAN, Stanley John | Middlemarch |
| 9/755 | SCOTT, Arthur | 36 King Edward Street, South Dunedin |
| 9/756 | SCOTT, John Hubert | 41 Hanover Street, Dunedin |
| 9/757 | SCRIMGEOUR, Henry | Tolaga Bay, Gisborne |
| 9/779 | SEATON, James | Portobello |
| 9/758 | SHIELS, Peter George | Gridiron Hotel, Dunedin |
| 9/760 | SLOAN, James Finley | Pakihiroa, Waipiro Bay |
| 9/762 | STEELE, Gordon Sydney Bertie | 20 Harris Street, Kaiti, Gisborne |
| 9/778 | STEWART, Andrew Thomas | McMaster Street, Invercargill |
| 9/781 | STRANG, John Donald Kay | Glenside, Masterton |
| 9/763 | SWEET, Albert Edward | Gisborne |
| 9/764 | SYKES, Fred | c/o Love Bros, Waikouaiti, Otago |
| 9/765 | TETHER, Rupert Edwin | Gimmerburn |
| 9/766 | THOMAS, John | Ida Valley, Central Otago |
| 9/767 | TODD, John McKellar Lincoln | Merton |
| 9/662 | TWISLETON, Francis Morphet | Kaharoa, Gisborne |
| 9/769 | WELSH, William James | Hakataramea |
| 9/770 | WESTHEAD, Arthur Ernest | Alexandra |
| 9/771 | WHISTON, William | Outram |
| 9/772 | WHITE, Herbert Macdonell | Tahunga, Gisborne |
| 9/773 | WILKINSON, Robert Edward | 30 Maclaggan Street, Dunedin |
| 9/774 | WILLS, Edward | Invercargill |
| 9/775 | WILLS, Thomas | Invercargill |
| 9/729 | WILSON, Joseph | Mangaweka |
| 9/777 | WILSON, Robert | 165 Bay View Road, St Kilda |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|