From Wellington on
| 4/937 | BEANLAND, Thomas | 45 Dickens Street, Addington |
| 4/886 | BOND, Herbert Lloyd | Mount Hobson, Remuera, Auckland |
| 4/887 | BRADDELL, Conway | Queen's Hotel, Masterton |
| 4/888 | BRIEN, James Andrew | 213 Fitzgerald Avenue, Christchurch |
| 4/882 | BRIGHT, Richard John | Gisborne |
| 4/889 | BROKENSHIRE, Albert Thomas | Sandes Street, Thames |
| 4/890 | BROWN, Charles | Lemon Street, New Plymouth |
| 4/936 | BROWNE, Thomas Charles | Club Hotel, Waitara |
| 4/891 | BUCKINGHAM, George Henry | 335 Moorhouse Avenue, Christchurch |
| 4/892 | CARLETON, Charles Thomas | 69 Alexander St Auckland |
| 4/939 | CHADWICK, Ernest Taylor | 62 Walker Street, Dunedin |
| 4/940 | CLIFFORD, William Frederick | Waimangaroa |
| 4/882 | COATES, Giles William Dalby | 28 Cowlishaw Street, Christchurch |
| 4/938 | CONNING, William | 91 Vauxhall Road, Devonport, Auckland |
| 4/893 | COONEY, James William | 31 Vincent Street, Auckland |
| 4/894 | DANBY, Walter Ernest | 12 Mary Street, Thames |
| 4/930 | DARTON, George Edward | Gisborne |
| 4/895 | DAVIES, Sydney Allan | Consol Street, Waihi |
| 4/943 | DAVIS, Frederick Edward | Young's Hotel, Wellington |
| 4/896 | DAY, William Henry | 7 King Street, Glenmore, Auckland |
| 4/941 | DENBY, Cecil William | Devonport |
| 4/944 | DICKINSON, Hugh | 15 Arthur Street, Mornington, Dunedin |
| 4/897 | FRANKLIN, George Ernest | Waikino |
| 4/898 | GARNETT, William John | Green Island, Dunedin |
| 4/899 | GIBBS, William Henry | Telegraph Camp, Ramarama, Drury |
| 4/948 | GINDERS, Wilfred Bertram | 32 Drummond Street, Wellington |
| 4/900 | GRAHAM, Patrick Joseph | Te Papa, Onehunga |
| 4/901 | GRIFFIN, Joseph | c/o A Brokenshire, Sandes Street, Thames |
| 4/902 | HARDLEY, Eric Robb | Victoria Street, Hawera |
| 4/903 | HENSON, Joseph Gordon | Waipiro Bay |
| 4/950 | HILL, William Charles Rowland | Gladstone Hotel, Reefton |
| 4/409 | HINDE, Albert | Central Fire Station, Wellington |
| 4/906 | HOLLOWAY, Arthur John | c/o J Holmes Snr, Ngaio, Wellington |
| 4/904 | HOOK, William George | Waitati |
| 4/964 | HORN, Leonard George | Palmerston North |
| 4/968 | HURRELL, John | Moxham Avenue, Kilbirnie |
| 4/905 | HUTCHINSON, Henry Ascot | Howick, Auckland |
| 4/931 | ILLINGWORTH, Victor Leach | 12 Cambria Street, Nelson |
| 4/907 | JONES, Arthur Thomas | Monaro Parade, Lyall Bay, Wellington |
| 4/127 | KILPATRICK, Daniel | Kurow, Otago |
| 4/908 | KNOX, Sinclair Peter | 363 Leith Street, Dunedin |
| 4/409 | LEGG, Frederick Raymond | Hill Street, Te Kuiti |
| 4/954 | MACKADAM, Frederick Charles | YMCA Auckland |
| 4/971 | MAXWELL, James Welch | 86 Colombo Street, Christchurch |
| 4/965 | MAY, Richard Henry | c/o W Fuller Nelson Crescent Napier |
| 4/915 | McARTHUR, James Walter | 19 Signal Hill Road, Opoho |
| 4/969 | McFARLANE, Alfred | 23 Bay View Road, Dunedin |
| 4/1001 | McGEE, Frank Nelson | Vigor Brown Street, Napier |
| 4/916 | McLAREN, Sinclair Rawney | 16 Baldwin Street, North East Valley |
| 4/917 | McNAMARA, David Patrick | Karioi on Main Trunk Line |
| 4/910 | MENZIES, John Robert | Mangaiti |
| 4/911 | MILES, Benjamin Charles | c/o Mrs Chenery, Laurie Avenue, Parnell |
| 4/792 | MINTON, Francis James | Masterton |
| 4/956 | MITCHELL, William Reginald | Wells Street, Wadestown |
| 4/912 | MOORE, John Leslie | Ngaruawahia |
| 4/961 | MORTIMER, George | Domain Street, Devonport Auckland |
| 4/1000 | MUIRHEAD, James William | 27 Calder Street, St Kilda, Dunedin |
| 4/913 | MURRAY, Henry Guy | Caledonian Spur, Thames |
| 4/914 | NAIRN, James Bruce | 24 Campbell Road, Grey Lynn, Auckland |
| 4/918 | NEWBERY, Frank le Bruce | 129 Huxley Street, Sydenham, Christchurch |
| 4/966 | NIXON, Charles Butler | 11 Apuka Street, Brooklyn, Wellington |
| 4/919 | OLIVER, Alexander Miller | Nelson Crescent, Napier |
| 4/957 | OSBORNE, Frederick Charles | 22 Hawkestone Street, Wellington |
| 4/1020 | PAHL, Edward John | Korere Nelson |
| 4/962 | PHEELEY, Robert | Tasma Hotel, Nelson |
| 4/923 | PRENTICE, William | Riverton |
| 4/230 | SALT, Charles Henry | Belmont Terrace, Remuera, Auckland |
| 4/959 | SCALES, Edward Herbert Athol | Lower Hutt, Wellington |
| 4/922 | SCHAW, Thomas Stamford Roscoe | c/o A J Rutherford, Maroa Street, Alfredtown |
| 4/309 | SCOTT, Arthur | 223 Rintoul Street, Wellington |
| 4/924 | SHIPHERD, Douglas Hesketh | Te Aroha |
| 4/194 | SHORE, William Henry | 58 Karori Road, Wellington |
| 4/276 | SIMPSON, William George | Railways, Mangaweka |
| 4/227 | SMITH, William Butler | Railway Department, Mercer |
| 4/932 | TAYLOR, Frederick George | Johnsonville |
| 4/925 | TRELEAVEN, Dunning Nigel | Marshland |
| 4/967 | WALKER, Samuel | Somes Island |
| 4/926 | WHITCOMBE, Percy Blyth | Fitzroy, New Plymouth |
| 4/260 | WILSON, William Ernest | Railways, Lyttelton |
| 4/962 | WINSTONE, Albert William | 433 Cambridge Terrace, Christchurch |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|