From Wellington on board HMNZT Corinthic on
| 19598 | APERAHAMA, Wiremu Pera | |
| 19522 | AWHITU, Terry | |
| 19618 | AWITI, Timi | |
| 20772 | BAKER, Pita Heretaunga | |
| 19459 | CURTIS, Joseph | |
| 19620 | EDWARDS, Readmun | |
| 19600 | FARRELL, Thomas | |
| 19609 | FLUTEY, John | |
| 19606 | GREAVES, Peter | |
| 19623 | HAIMONA, Rarua | |
| 19596 | HARAWIRA, George | |
| 19635 | HARRIS, Kuri | |
| 19414 | HAU, Pete | |
| 19588 | HENARE, Manuka | |
| 33543 | HENNAH, Te Mamaru George Tau | |
| 19616 | HETARAKA, Marsh | |
| 19605 | HIAMOE, Humana | |
| 19613 | KING, John | |
| 20598 | KOKIRI, Tango | |
| 19621 | MARUNUI, Pona | |
| 19607 | MATEHAERE, Pio | |
| 19603 | McLEOD, Rerehou | |
| 19601 | MOKO, Johnnie | |
| 19602 | NGATAI, John | |
| 19594 | PARATENE, Mio | |
| 20721 | POHATU, Tauranga | |
| 19597 | RAMEKA, Henry | |
| 19611 | RATAHI, Lemon | |
| 19622 | REMI, Leo | |
| 19593 | SAMUELS, Edward | |
| 19619 | SMITH, George David | |
| 19590 | TANA, Ita Hone | |
| 16/61 | TE HAU, Kahu | |
| 19488 | TIKITERE, Herewini | |
| 19566 | TINIMANA, Jack | |
| 19604 | WEBSTER, Jack | |
| 19589 | WHARE, David George | |
| 19610 | WI, Peter | |
| 19612 | WILLIAMS, Walter | |
| 19625 | WILSON, Robert George |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|