
| Regimental number | 13/335 |
| Date of birth | |
| Place of birth | Waimate |
| Religion | Presbyterian |
| Occupation | Labourer |
| Address | Kinohaku, Kawhia, Auckland |
| Marital status | Single |
| Age at embarkation | 24 |
| Height | 5' 10.5" |
| Weight | 168 lbs |
| Next of kin | Mother, Mrs Fotheringham, Waimate, Canterbury |
| Previous military service | Served in 4th Waikato Mounted Rifles; still serving at time of NZEF enlistment. |
| Enlistment date | |
| Place of enlistment | Hamilton |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Auckland Mounted Rifles |
| Embarkation details | Unit embarked from Auckland on |
| The Auckland Mounted Rifles, Main Body, left New Zealand on board two ships, HMNZT 8 'Star of India' and HMNZT 12 'Waimana'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Trooper |
| Final unit | Auckland Mounted Rifles Regiment |
| Fate | Killed in Action |
| Age at death from cemetery records | 25 |
| Place of burial | No known grave |
| Commemoration details | Hill 60 (New Zealand) Memorial, Gallipoli, Turkey |
| Miscellaneous information from cemetery records | Parents: James and Eliza Fotheringham, 14 Dobson Street, Waimate, South Canterbury |
| Other details |
War service: Egypt, Gallipoli Embarked for Gallipoli, 9 May 1915. Reported missing in action, 28 August 1915. Court of Enquiry, Sarpi Camp, Lemnos, 31 October 1915, concluded 'Reasonable to suppose killed in action, 28 August 1915'. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Auckland Mounted Rifles/Main Body |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 18805 |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|