
| Regimental number | 3/158A |
| Date of birth | |
| Place of birth | London, England |
| Religion | Church of England |
| Occupation | Surgeon |
| Address | 22 Gloucester Street, Christchurch |
| Marital status | Married |
| Age at embarkation | 44 |
| Height | 5' 5.5" |
| Weight | 142 lbs |
| Next of kin | Wife, Mrs Ellen Nora Evelyn Fenwick, 22 Gloucester Street, Christchurch |
| Previous military service | OC, 6th Mounted Field Ambulance, Territorial Force (1911-1914); General List, New Zealand Medical Corps, 1 year (September 1910 - August 1911); Canterbury Scouts Reserve Corps, 1 year (September 1909 - August 1910);General List, New Zealand Medical Corps, 3 years (July 1906 - August 1909); 1st Battalion, Wellington Mounted Rifle Volunteers, 3 years (March 1903 - June 1906); Surgeon-Captain, Second New Zealand Contingent, the South African War, 2 years (February 1900 - May 1902); Surgeon-Captain, Canterbury Engineer Volunteers, 1 year (1899). |
| Enlistment date | |
| Place of enlistment | Christchurch |
| Rank on embarkation | Lieutenant-Colonel |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Headquarters |
| Embarkation details | Unit embarked from Wellington on board Maunganui on |
| Final rank | Lieutenant-Colonel |
| Final unit | New Zealand Medical Corps |
| Fate | Invalided to New Zealand |
| Discharge date | |
| Date of death | |
| Age at death | 87 |
| Sources | Nominal Roll Vol. 1: Headquarters/Main Body |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|