
| Regimental number | 23/719 |
| Address | Ariel, Stratford |
| Marital status | Single |
| Next of kin | Mother, Mrs Jessie Creswell, Springlands, Blenheim |
| Rank on embarkation | Lance Corporal |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, New Zealand Rifle Brigade, 1st Battalion |
| Embarkation details | Unit embarked from Wellington on |
| 1st Bn, New Zealand Rifle Brigade, left New Zealand on board five ships, HMNZT 30 'Maunganui', HMNZT 31 'Tahiti', HMNZT 32 'Aparima', HMNZT 33 'Navua', and HMNZT 'Warrimoo'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Temporary Sergeant |
| Final unit | 1st Battalion, New Zealand Rifle Brigade |
| Fate | Killed in Action |
| Age at death from cemetery records | 23 |
| Place of burial | No known grave |
| Commemoration details | Buttes New British Cemetery (New Zealand) Memorial, Polygon Wood, Belgium |
| Miscellaneous information from cemetery records | Parents: James Edward and Jessie Cresswell, Riversdale, Blenheim |
| Other details |
War service: Egypt, Western Front Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: /1st NZRB. Surname incorrectly entered on Nominal Roll as CRESWELL. |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|