Regimental number | 6/744 |
Date of birth | |
Place of birth | Ross |
Religion | Church of England |
Occupation | Moulder |
Address | Hokitika |
Marital status | Single |
Height | 5' 5.25" |
Weight | 135 lbs |
Next of kin | Father, Frederick Woolhouse, Ross, Westland |
Previous military service | Served in A Company, 13th Regiment, Territorial Force; still serving at time of NZEF enlistment. |
Enlistment date | |
Rank on embarkation | Private |
Enlistment status | Volunteer |
Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
Embarkation details | Unit embarked from Wellington on |
The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
Final rank | Bugler |
Final unit | Canterbury Infantry Battalion |
Fate | Killed in Action |
Place of burial | No known grave |
Commemoration details | Twelve Tree Copse (New Zealand) Memorial, Gallipoli, Turkey |
Miscellaneous information from cemetery records | Father: the late Frederick Woolhouse, Ross, Greymouth |
Other details |
War service: Egypt, Gallipoli Medals: 1914-15 Star, British War Medal, Victory Medal |
Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |
Sources | Archives New Zealand (Wellington), Agency AABK, Series 18805 |
The NZEF Project, UNSW@ADFA, 2003-2024
|