
| Regimental number | 25/1117 |
| Date of birth | |
| Place of birth | Caversham, Dunedin |
| School | Caversham Public School, Dunedin; Otago Boys' High School; Palmerston North High School; Auckland Boys' Grammar School |
| Occupation | Bank clerk |
| Next of kin | Mother, Mrs R J Bremner, King's View Road, Mount Eden, Auckland |
| Rank on embarkation | Rifleman |
| Unit name | New Zealand Expeditionary Force, New Zealand Rifle Brigade, 3rd Battalion, A Company |
| Embarkation details | Unit embarked from Wellington on |
| A Company, 3rd Battalion, New Zealand Rifle Brigade, left Wellington on board three ships (HMNZT 42 'Ulimaroa', HMNZT 43 'Mokoia', and HMNZT 44 'Navua'), It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Rifleman |
| Final unit | 3rd Battalion, New Zealand Rifle Brigade |
| Other details | Joined the Bank of New South Wales, Auckland branch, April 1914; transferred to Newton branch, July 1915. |
| Fate | Killed in Action |
| Age at death from cemetery records | 20 |
| Place of burial | No known grave |
| Commemoration details | Caterpillar Valley (New Zealand) Memorial, Longueval, France |
| Miscellaneous information from cemetery records | Father: the late R.J. Bremner, Auckland. Native of Dunedin |
| Other details |
War service: Western Front Medals: British War Medal, Victory Medal |
| Sources | Roll 24, p. 2 |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|