
| Regimental number | 72994 |
| Occupation | Farmer |
| Next of kin | Father, John Thomas Stone, Kamo Road, Whangarei |
| Rank on embarkation | Private |
| Unit name | New Zealand Expeditionary Force, 37th Reinforcements, D Company |
| Embarkation details | Unit embarked from Wellington on board SS Ionic on |
| Final rank | Private |
| Final unit | 1st Battalion, Wellington Infantry Regiment |
| Fate | Died of disease |
| Age at death from cemetery records | 21 |
| Place of burial | Rocquigny-Equancourt Road British Cemetery (Plot XIII, Row B, Grave No 3), nr Bapaume, France |
| Miscellaneous information from cemetery records | Parents: J.T. and Fanny Stone, Whangarei |
| Other details |
War service: Western Front Medals: British War Medal, Victory Medal |
| Sources | Nominal Rolls Vol. 4: Roll 82, p. 18 |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|