
| Regimental number | 13/457 |
| Date of birth | |
| Place of birth | Christchurch |
| Religion | Church of England |
| Occupation | Assistant Surveyor |
| Address | Oparau, Kawhia, King Country |
| Marital status | Single |
| Age at embarkation | 26 |
| Height | 5' 10.5" |
| Weight | 156 lbs |
| Next of kin | Father, George Stokes, Oparau, Kawhia, King Country |
| Previous military service | 4th (Waikato) Mounted Rifles Regiment, Territorial Force (3 years) 1911-1914; Pahiatua Mounted Rifles (7 years), 1904 - 1911; Pahiatua Rifle Cadets (2 years), 1902-1904. |
| Enlistment date | |
| Place of enlistment | Hamilton |
| Rank on embarkation | Sergeant |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Auckland Mounted Rifles |
| Embarkation details | Unit embarked from Auckland on |
| The Auckland Mounted Rifles, Main Body, left New Zealand on board two ships, HMNZT 8 'Star of India' and HMNZT 12 'Waimana'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Sergeant |
| Final unit | Auckland Mounted Rifles Regiment |
| Fate | Invalided back to New Zealand |
| Discharge date | |
| Other details |
War service: Egypt, Gallipoli Medals: 1914-15 Star, British War Medal, Victory Medal |
| Date of death | |
| Age at death | 75 |
| Place of burial | Hamilton |
| Sources | Nominal Roll Vol. 1: Auckland Mounted Rifles/Main Body |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|