Regimental number | 6/715 |
Place of birth | Castle Forbes Bay, Tasmania, Australia |
True Name | ROSE, Charles Luther Garnet |
Address | c/o J Donaldson, Ngahere |
Marital status | Single |
Next of kin | Charles Rose, Port Esperance, Tasmania, Australia |
Rank on embarkation | Private |
Enlistment status | Volunteer |
Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
Embarkation details | Unit embarked from Wellington on |
The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
Final rank | Private |
Final unit | Canterbury Infantry Regiment |
Fate | Killed in Action |
Age at death from cemetery records | 26 |
Place of burial | No known grave |
Commemoration details | Twelve Tree Copse (New Zealand) Memorial, Gallipoli, Turkey |
Miscellaneous information from cemetery records | Parents: Charles and Mary Elizabeth Rose, Dover Port Esperance, Tasmania, Australia |
Other details |
War service: Egypt, Gallipoli Medals: 1914-15 Star, British War Medal, Victory Medal |
Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |
The NZEF Project, UNSW@ADFA, 2003-2024
|