
| Regimental number | 12076 |
| Occupation | Driver |
| Next of kin | Mother, Mrs J A Robertson, 176 Thorndon Quay, Wellington |
| Rank on embarkation | Sapper |
| Unit name | New Zealand Expeditionary Force, 13th Reinforcements, New Zealand Field Engineers |
| Embarkation details | Unit embarked from Wellington on |
| Final rank | Private |
| Final unit | 1st Battalion, Wellington Infantry Regiment |
| Fate | Killed in Action |
| Age at death from cemetery records | 24 |
| Place of burial | No known grave |
| Commemoration details | Grevillers (New Zealand) Memorial, France |
| Miscellaneous information from cemetery records | Wife: Lavinia Jane Fletcher (formerly Robertson), 77 Palmerston Road, Boscombe, Bournemouth, England |
| Other details |
War service: Western Front Medals: British War Medal, Victory Medal |
| Sources | Nominal Roll Vol. 2: Roll 33, p. 22 |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|