Regimental number | 6/334 |
Address | c/o Mrs Jennings, Nelson |
Marital status | Single |
Next of kin | Father, Joseph Regaldo, Blaketown, Greymouth |
Rank on embarkation | Private |
Enlistment status | Volunteer |
Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
Embarkation details | Unit embarked from Wellington on |
The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
Final rank | Private |
Final unit | Canterbury Infantry Battalion |
Fate | Commenced return to New Zealand |
Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |
The NZEF Project, UNSW@ADFA, 2003-2024
|