
| Regimental number | 6/329 |
| Date of birth | |
| Place of birth | Kent, England |
| Religion | Church of England |
| Occupation | Wharf Labourer |
| Address | Picton |
| Marital status | Single |
| Age at embarkation | 21.7 |
| Height | 5' 5.5" |
| Weight | 140 lbs |
| Next of kin | Sister, Mrs Elizabeth Martin, Canterbury St Picton |
| Previous military service | Church Lad's Brigade (England, 3 years) |
| Enlistment date | |
| Place of enlistment | Nelson |
| Rank on embarkation | Private |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
| Embarkation details | Unit embarked from Wellington on |
| The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | 2nd Lieutenant |
| Final unit | 3rd Battalion, Canterbury Infantry Regiment |
| Fate | Commenced return to New Zealand |
| Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |
| Date of death | |
| Age at death | 25 |
| Place of burial | Featherston Cemetery |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|