Regimental number | 6/120 |
Place of birth | Charleston |
Address | Westport |
Marital status | Single |
Next of kin | Mrs Ellen Guerin, Palmerston Street, Westport |
Rank on embarkation | Private |
Enlistment status | Volunteer |
Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
Embarkation details | Unit embarked from Wellington on |
The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
Final rank | Private |
Final unit | Canterbury Infantry Regiment |
Fate | Killed in Action |
Age at death from cemetery records | 32 |
Place of burial | No known grave |
Commemoration details | Chunuk Bair (New Zealand) Memorial (Panel No 13), Gallipoli, Turkey |
Miscellaneous information from cemetery records | Parents: Ellen Guerin (formerly Phelan), Palmerston Street, Westport, and the late Edward Phelan |
Other details |
War service: Egypt, Gallipoli Medals: 1914-15 Star, British War Medal, Victory Medal |
Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |
The NZEF Project, UNSW@ADFA, 2003-2024
|