
| Regimental number | 23/254 |
| Date of birth | |
| Religion | Presbyterian |
| Occupation | Farmer |
| Address | Pokeno, Waikato |
| Marital status | Single |
| Height | 5' 11" |
| Weight | 180 lbs |
| Next of kin | Father, John Pendergrast, Pokeno, Waikato |
| Rank on embarkation | Private |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, 1st New Zealand Rifle Brigade, Advance Party, A Company |
| Embarkation details | Unit embarked from Wellington on board HMNZT 29 Waitemata on |
| Final rank | Rifleman |
| Final unit | 1st Battalion, New Zealand Rifle Brigade |
| Fate | Killed in Action |
| Age at death from cemetery records | 28 |
| Place of burial | No known grave |
| Commemoration details | Caterpillar Valley (New Zealand) Memorial, Longueval, France |
| Miscellaneous information from cemetery records | Commemorated in Pokeno Cemetery. Parents: Mr & Mrs John Pendergrast, Pokeno Valley, Waikato |
| Other details |
Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: A Company/Adv Party of 1st NZRB |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|