Regimental number | 6/845 |
Place of birth | Lakeside |
Address | Lakeside |
Marital status | Single |
Next of kin | R Patterson, Lakeside, Canterbury |
Rank on embarkation | Private |
Enlistment status | Volunteer |
Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
Embarkation details | Unit embarked from Wellington on |
The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
Final rank | Private |
Final unit | Canterbury Infantry Regiment |
Fate | Died of disease |
Age at death from cemetery records | 21 |
Place of burial | At sea |
Commemoration details | Canterbury Provincial Memorial |
Miscellaneous information from cemetery records | Parents: the late Robert and Mary Hutton Patterson |
Other details |
War service: Egypt, Gallipoli Died at sea en route to New Zealand. Medals: 1914-15 Star, British War Medal, Victory Medal |
Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |
The NZEF Project, UNSW@ADFA, 2003-2024
|