Regimental number | 6/527 |
Address | St Elmo, Wai-iti Road, Timaru |
Marital status | Single |
Next of kin | Father, John James Patterson, Dannevirke |
Rank on embarkation | Lance Corporal |
Enlistment status | Volunteer |
Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
Embarkation details | Unit embarked from Wellington on |
The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
Final rank | Private |
Final unit | Canterbury Infantry Regiment |
Fate | Died of wounds |
Age at death from cemetery records | 28 |
Place of burial | Beach Cemetery (Plot I, Row J, Grave No 19), Gallipoli, Turkey |
Miscellaneous information from cemetery records | Parents: John James and L. Patterson, Queen Street, Dannevirke |
Other details |
War service: Egypt, Gallipoli Medals: 1914-15 Star, British War Medal, Victory Medal |
Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |
The NZEF Project, UNSW@ADFA, 2003-2024
|