
| Regimental number | 13/117 |
| Date of birth | |
| Place of birth | Foxton |
| Religion | Church of England |
| Occupation | Farmer |
| Address | Weymouth, Manurewa |
| Marital status | Married |
| Age at embarkation | 21.9 |
| Height | 5' 9" |
| Weight | 143 lbs |
| Next of kin | Wife, Mrs M Palmer, Manurewa |
| Previous military service | Served in 3rd (Auckland) Mounted Rifles Regiment, Territorial Force; still serving at time of NZEF enlistment. |
| Enlistment date | |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Auckland Mounted Rifles |
| Embarkation details | Unit embarked from Auckland on |
| The Auckland Mounted Rifles, Main Body, left New Zealand on board two ships, HMNZT 8 'Star of India' and HMNZT 12 'Waimana'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Trooper |
| Final unit | Auckland Mounted Rifles Regiment |
| Fate | Killed in Action |
| Place of burial | No known grave |
| Commemoration details | Chunuk Bair (New Zealand) Memorial (Panel 3), Gallipoli, Turkey |
| Miscellaneous information from cemetery records | Wife: Mrs M Palmer, 10 Suffolk Street, Newton Road, Auckland |
| Other details |
War service: Egypt, Gallipoli Embarked Egypt to join the Medieterranean Expeditionary Force, Gallipoli, 9 May 1915. Reported missing, 8 August 1915. Board of Enquiry, held at Sarpi Camp, Lemnos, 31 October 1915, concluded: 'Reasonable to suppose Dead'. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Auckland Mounted Rifles/Main Body |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 18805, File 21383619 |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|