
| Regimental number | 10731 |
| Place of birth | Timaru, Canterbury |
| Occupation | Civil servant |
| Next of kin | Father, F O Matthews, Ngutuwera, Waverley |
| Rank on embarkation | Sergeant |
| Unit name | New Zealand Expeditionary Force, 12th Reinforcements (2nd Draft), 1st New Zealand Cyclist Company |
| Embarkation details | Unit embarked from Wellington on board HMNZT 52 Mokoia on |
| Final rank | Sergeant |
| Final unit | New Zealand Cycle Corps |
| Fate | Killed in Action |
| Age at death from cemetery records | 23 |
| Place of burial | No known grave |
| Commemoration details | Marfaux (New Zealand) Memorial, Marfaux British Cemetery, Marne, France |
| Miscellaneous information from cemetery records | Parents: Frank Octavious and Elizabeth Matthews, 'Caerleon', Smith Street, Waverley |
| Medals |
Military Medal 'For bravery in the field.'
Source: 'London Gazette' Date: |
| Other details |
War service: Western Front Medals: Military Medal, British War Medal, Victory Medal |
| Sources | Nominal Roll Vol. 2: Roll 31, p. 4 |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|