
| Regimental number | 4/557 |
| Address | 19 Colombo Street, Wellington |
| Marital status | Single |
| Next of kin | Mrs R R Leys, 19 Colombo Street, Wellington |
| Previous military service | Third given name entered on Nominal roll as Roxton. |
| Rank on embarkation | Sapper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, New Zealand Field Engineers |
| Embarkation details | Unit embarked from Wellington on board Maunganui on |
| Final rank | Captain |
| Final unit | 3rd Battalion, Otago Infantry Regiment |
| Fate | Died of wounds |
| Age at death from cemetery records | 22 |
| Place of burial | Haringhe (Bandaghem) Military Cemetery (Plot V, Row D, Grave No 21), nr Ieper, Belgium |
| Miscellaneous information from cemetery records | Commemorated on Memorial Plaque, Bank of New Zealand Arcade, wellington. Parents: Robert Ruxton Leys and Florence Amelia Mary Leys, 228 Happy Valley Road, Brooklyn, Wellington |
| Medals |
Military Cross Source: 'London Gazette' |
| Other details |
War service: Egypt, Gallipoli, Western Front Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Field Engineers/Main Body |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|