
| Regimental number | 24/214 |
| Address | Kaihu, Dargaville |
| Marital status | Single |
| Next of kin | Father, Charles Leslie, Limestone Island, Whangarei, Auckland |
| Rank on embarkation | Rifleman |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, New Zealand Rifle Brigade, 2nd Battalion, A Company |
| Embarkation details | Unit embarked from Wellington on |
| Final rank | Lance Corporal |
| Final unit | 3rd Battalion, New Zealand Rifle Brigade |
| Fate | Killed in Action |
| Age at death from cemetery records | 30 |
| Place of burial | Polygon Wood Cemetery (Row C, Grave No 3), Ieper, Belgium |
| Miscellaneous information from cemetery records | Parents: Charles and Jessie C. Leslie |
| Other details |
War service: Egypt, Western Front Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: A Company/2nd NZRB |
|
The NZEF Project, UNSW@ADFA, 2003-2026
|