Regimental number | 6/466 |
Address | Makikihi |
Marital status | Single |
Next of kin | Father, Albert Gynes, Hook, Makikihi, South Canterbury |
Rank on embarkation | Private |
Enlistment status | Volunteer |
Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
Embarkation details | Unit embarked from Wellington on |
The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
Final rank | Lance Corporal |
Final unit | 2nd Battalion, Canterbury Infantry Regiment |
Fate | Killed in Action |
Place of burial | No known grave |
Commemoration details | Messines Ridge (New Zealand) Memorial, Belgium |
Miscellaneous information from cemetery records | Parents: Mr & Mrs Albert Gynes, Hook, Waimate, Timaru |
Family/military connections | Brother: 7/724 Trooper James GYNES, Canterbury Mounted Rifles Regiment, died of wounds, 31 August 1915. |
Other details |
War service: Egypt, Gallipoli, Western Front Medals: 1914-15 Star, British War Medal, Victory Medal |
Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |
The NZEF Project, UNSW@ADFA, 2003-2024
|