
| Regimental number | 11/122 |
| Place of birth | Palmerston |
| Address | Grey Street, Palmerston North |
| Marital status | Single |
| Next of kin | Mrs G L R Scott, c/o Scott (Surveyor), Palmerston North |
| Rank on embarkation | Corporal |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Wellington Mounted Rifles Regiment |
| Embarkation details | Unit embarked from Wellington on |
| Members of the Wellington Mounted Rifles Regiment in the Main Body left New Zealand on board three ships ('Arawa', 'Orari', and 'Tahiti'). It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Trooper |
| Final unit | Wellington Mounted Rifles Regiment |
| Fate | Died of disease |
| Age at death from cemetery records | 27 |
| Place of burial | Cairo War Memorial Cemetery (Row B, Grave No 326), Egypt |
| Miscellaneous information from cemetery records | Parents: H.S. and Annie Palmerson |
| Other details |
War service: Egypt, Gallipoli Died in Egypt of disease contracted at Gallipoli. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Wellington Mounted Rifles/Main Body |