
| Regimental number | 7/610 |
| Date of birth | |
| Place of birth | Styx |
| Religion | Methodist |
| Occupation | Farmer |
| Address | Styx, Canterbury |
| Marital status | Single |
| Age at embarkation | 28 |
| Height | 5' 6.5" |
| Weight | 140 lbs |
| Next of kin | Mother, Mrs Frances Low, Hill Farm, Styx, Canterbury |
| Previous military service | Served in 9th New Zealand Contingent, South Africa (Boer War); not serving in any military unit at time of NZEF enlistment. |
| Enlistment date | |
| Place of enlistment | Christchurch |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Mounted Rifles |
| Embarkation details | Unit embarked from Lyttelton on |
| The Canterbury Mounted Rifles Regiment, Main Body, embarked on board two ships, HMNZT 4 'Tahiti' and HMNZT 11 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Trooper |
| Final unit | Canterbury Mounted Rifles Regiment |
| Fate | Killed in Action |
| Place of burial | Canterbury Cemetery (Plot I, Row B, Grave No 2), Gallipoli, Turkey |
| Family/military connections | Brother: 64996 John Gibson LOW |
| Other details |
War service: Egypt, Gallipoli Killed in action, Walker's Ridge, 28 May 1915. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Canterbury Mounted Rifles/Main Body |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 1880, File 10920741 |