
| Regimental number | 7/222 |
| Date of birth | |
| Place of birth | Redwood Valley |
| Religion | Church of England |
| Occupation | Farmer |
| Address | Upper Takaka |
| Marital status | Single |
| Age at embarkation | 31 |
| Height | 5' 9" |
| Weight | 158 lbs |
| Next of kin | Sister, Mrs Louisa Eyles, Nelson |
| Previous military service | Served in 10th Nelson Mounted Rifles, Territorial Force; still serving at time of NZEF enlistment. |
| Enlistment date | |
| Place of enlistment | Nelson |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Mounted Rifles |
| Embarkation details | Unit embarked from Lyttelton on |
| The Canterbury Mounted Rifles Regiment, Main Body, embarked on board two ships, HMNZT 4 'Tahiti' and HMNZT 11 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Trooper |
| Final unit | Canterbury Mounted Rifles Regiment |
| Fate | Killed in Action |
| Age at death from cemetery records | 37 |
| Place of burial | No known grave |
| Commemoration details | Hill 60 (New Zealand) Memorial, Gallipoli, Turkey |
| Miscellaneous information from cemetery records | Parents: Henry & Annie Lafrentz, Redwood's Valley, Nelson |
| Other details |
War service: Egypt, Gallipoli Arrived Anzac, Gallipoli, 9 August 1915. Reported missing, 21 August 1915. Note on Form B103: 'Letter from Major MORRISON, DAAG, stating body found by British Territorial near Apex Anzac, 9-11-15'. War service: 1 year 8 days (of which 333 days were abroad) Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Canterbury Mounted Rifles/Main Body. Surname incorrectly recorded on Nominal Roll as LAFRENTY. |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 188, File 18058305 |