
| Regimental number | 6/897 |
| Date of birth | |
| Place of birth | Nelson |
| Religion | Church of England |
| Occupation | Butcher |
| Address | Te Kinga, Greymouth |
| Marital status | Single |
| Age at embarkation | 21 |
| Height | 5' 11" |
| Weight | 144 lbs |
| Next of kin | Father, C J Gibbs, Kokiri, Westland |
| Previous military service | Served in A Company, Territorial Force; still serving at time of NZEF enlistment. |
| Enlistment date | |
| Place of enlistment | Greymouth |
| Rank on embarkation | Private |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
| Embarkation details | Unit embarked from Wellington on |
| The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Private |
| Final unit | 12th (Nelson) Company, Canterbury Infantry Regiment |
| Fate | Killed in Action |
| Age at death from cemetery records | 22 |
| Place of burial | No known grave |
| Commemoration details | Twelve Tree Copse (New Zealand) Memorial, Gallipoli, Turkey |
| Miscellaneous information from cemetery records | Father: Charles Jessepp Gibbs, Kokiri, Greymouth |
| Other details |
War service: Egypt, Gallipoli Reported missing, 8 May 1915. Subsequently, 14 June 1915, recorded as 'Killed in action, 8 May 1915'. War service: 258 days (of which 205 days were abroad) Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 18805, File 16785396 |