
| Regimental number | 4/1423 |
| Date of birth | |
| Place of birth | Galway, Ireland |
| Religion | Roman Catholic |
| Occupation | Labourer |
| Address | Kaupokonui, Taranaki |
| Marital status | Single |
| Height | 5' 9.75" |
| Weight | 182 lbs |
| Next of kin | Mother, Mrs R A Fahey, Creghoy, Clare, Galway, Ireland |
| Previous military service | Nil |
| Enlistment date | |
| Place of enlistment | Avondale |
| Rank on embarkation | Sapper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Headquarters, No 2 Relief, Tunnelling Company |
| Embarkation details | Unit embarked from Auckland on board HMNZT 'Ruapehu' on |
| Final rank | Lance Corporal |
| Final unit | Tunnelling Company, New Zealand Engineers |
| Fate | Killed in Action |
| Place of burial | Faubourg d'Amiens Cemetery (Plot V, Row A, Grave No 30), France |
| Other details |
War service: Egypt, Western Front Medals: British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: HQ No 2 Relief/Tunnellers No Form B103 on file: few details |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 18805, File 21001691 |