
| Regimental number | 8/1049 |
| Address | Clyde |
| Marital status | Single |
| Next of kin | Father, William Sturrock Smith, Charlton, Gore |
| Rank on embarkation | Private |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
| Embarkation details | Unit embarked from Wellington on |
| The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
| Final rank | Private |
| Final unit | Otago Infantry Regiment |
| Fate | Died of wounds |
| Age at death from cemetery records | 28 |
| Place of burial | Cairo War Memorial Cemetery (Row B, Grave No 244), Egypt |
| Other details |
War service: Egypt, Gallipoli Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |