
| Regimental number | 3/446 |
| Address | Westport |
| Marital status | Single |
| Rank on embarkation | Captain |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, 2nd Reinforcements, New Zealand Medical Corps |
| Embarkation details | Unit embarked from Wellington on |
| Final rank | Major |
| Final unit | New Zealand Medical Corps |
| Fate | Died of disease |
| Date of death | |
| Place of burial | At sea |
| Commemoration details | Canterbury Provincial Memorial |
| Other details |
War service: Egypt, Gallipoli, Western Front Died of disease at sea en route to New Zealand. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Medical Corps/Second |