Regimental number | 6/1192 |
Address | 12 Manuka Street, Nelson |
Marital status | Single |
Next of kin | Father, Ernest Alfred Sherwood, 12 Manuka Street, Nelson |
Rank on embarkation | Private |
Enlistment status | Volunteer |
Unit name | New Zealand Expeditionary Force, Main Body, Canterbury Infantry Battalion |
Embarkation details | Unit embarked from Wellington on |
The Canterbury Infantry Battalion, Main Body, left New Zealand on board two ships, 'Tahiti' and 'Athenic'. It is not possible from the Nominal Roll to determine on which ship an individual embarked. | |
Final rank | Private |
Final unit | 1st Battalion, Canterbury Infantry Regiment |
Fate | Killed in Action |
Age at death from cemetery records | 23 |
Place of burial | No known grave |
Commemoration details | Caterpillar Valley (New Zealand) Memorial, Longueval, France |
Miscellaneous information from cemetery records | Parents: Ernest Alfred and Isabella Sherwood, 12, Manuka Street, Nelson |
Other details |
War service: Egypt, Gallipoli, Western Front Medals: 1914-15 Star, British War Medal, Victory Medal |
Miscellaneous details | Nominal Roll Vol. 1: Canterbury Infantry Batln/Main Body |